| 1st Period Summary |
| Time left | Team | Scoring Detail |
| No Scoring |
| Time | Team | Penalty Detail |
| 11:28 | Winnipeg | Chris Thorburn - 5 minutes for fighting |
| 11:28 | New Jersey | David Clarkson - 5 minutes for fighting |
| 13:50 | Winnipeg | Boris Valabik - 2 minutes for interference |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 16:57 | Winnipeg | Atlanta Goal - Colby Armstrong (11), from Todd White at 3:03. |
| 14:29 | Winnipeg | Atlanta Power-Play Goal - Ilya Kovalchuk (15), from Vyacheslav Kozlov and Todd White at 5:31. |
| 6:00 | Winnipeg | Atlanta Goal - Jim Slater (4), from Chris Thorburn and Ilya Kovalchuk at 14:00. |
| Time | Team | Penalty Detail |
| 0:17 | Winnipeg | Vyacheslav Kozlov - 2 minutes for hooking |
| 4:45 | New Jersey | David Clarkson - 2 minutes for roughing |
| 5:38 | New Jersey | Mike Rupp - 2 minutes for holding |
| 7:02 | Winnipeg | Ron Hainsey - 2 minutes for interference |
| 11:18 | Winnipeg | Eric Boulton - 5 minutes for fighting |
| 11:18 | New Jersey | Mike Rupp - 5 minutes for fighting |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 17:51 | Winnipeg | Atlanta Goal - Marty Reasoner (7), from Ron Hainsey and Joey Crabb at 2:09. |
| Time | Team | Penalty Detail |
| 2:51 | Winnipeg | Eric Boulton - 4 minutes for roughing |
| 7:03 | Winnipeg | Eric Boulton - 17 minutes for roughing, fighting, misconduct |
| 7:03 | New Jersey | Mike Rupp - 5 minutes for fighting |
| 8:47 | Winnipeg | Nathan Oystrick - 2 minutes for cross-checking |
| 10:03 | New Jersey | Patrik Elias - 2 minutes for tripping |
| 10:32 | New Jersey | Bobby Holik - 2 minutes for goaltender interference |
| 18:56 | New Jersey | Travis Zajac - 2 minutes for holding |