Special Event:
NHL Extras
More NHL
NHL Odds
More Hockey
NHL Boxscore - San Jose at Toronto

Final 123Score
San Jose «0202
Toronto0011
Preview | Matchup | Log | Wrap | Box
3 Stars
1Patrick Marleau
G:2 A:0
San Jose
2Antti Niemi
S:29 S%:.967
San Jose
3Jake Gardiner
G:1 A:0
Toronto


Game Information
RefereesMike Leggo, Dave Jackson
LinesmanBrian Murphy, Steve Miller
Attendance19493

1st Period Summary
Time leftTeamScoring Detail
No Scoring
TimeTeamPenalty Detail
No Penalties
 
2nd Period Summary
Time leftTeamScoring Detail
19:28San JoseSan Jose Goal - Patrick Marleau (24), from Joe Thornton and Tommy Wingels at :32.
9:17San JoseSan Jose Power-Play Goal - Patrick Marleau (25), from Logan Couture and Dan Boyle at 10:43.
No Penalties
TimeTeamPenalty Detail
10:27TorontoLuke Schenn - 2 minutes for interference
12:29TorontoMikhail Grabovski - 2 minutes for interference on goalkeeper
 
3rd Period Summary
Time leftTeamScoring Detail
16:07TorontoToronto Goal - Jake Gardiner (4), from Phil Kessel and Luke Schenn at 3:53.
TimeTeamPenalty Detail
2:48TorontoMike Brown - 5 minutes for fighting (maj)
2:48San JoseJim Vandermeer - 5 minutes for fighting (maj)

Shots on Goal123Total
San Jose79925
Toronto591630

TeamPower Play5v45v34v3
San Jose1 of 21 of 20 of 00 of 0
Toronto0 of 00 of 00 of 00 of 0

San Jose Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Antti Niemi (W)30129.96760:0002:16 00:00 0

Toronto Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
James Reimer (L)25223.92058:4100:00 02:16 0

San Jose
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Jim Vandermeer000110 5 06:28 00:0000:00
Colin White000300 0 13:33 00:0000:00
Joe Pavelski000310 0 20:23 00:0001:20
Brad Winchester000110 0 06:18 00:0000:00
Patrick Marleau202311 0 20:48 00:0001:36
Torrey Mitchell000020 0 12:52 00:0000:00
Joe Thornton011101 0 20:45 00:0001:20
Dan Boyle01131-1 0 24:55 00:0001:20
Michal Handzus000010 0 12:51 00:0000:37
Ryane Clowe00002-1 0 20:09 00:0000:59
Logan Couture01131-1 0 16:40 00:0001:17
Marc-Edouard Vlasic00001-1 0 25:16 00:0000:00
Tommy Wingels011340 0 17:50 00:0000:00
Jason Demers000011 0 18:23 00:0000:56
Justin Braun000110 0 13:20 00:0000:00
Jamie McGinn000130 0 16:30 00:0000:59
Andrew Desjardins000020 0 09:46 00:0000:00
Brent Burns000201 0 23:13 00:0000:56

Toronto
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Luke Schenn011251 2 15:00 00:3200:00
Dion Phaneuf00024-1 0 23:22 01:2000:00
Cody Franson000120 0 17:14 00:0300:00
Tim Connolly000200 0 15:26 00:2100:00
Matthew Lombardi000400 0 16:54 01:0400:00
Clarke MacArthur00020-1 0 17:34 00:0000:00
Mike Brown000030 5 04:43 00:0000:00
Joffrey Lupul000301 0 17:39 00:0000:00
David Steckel000040 0 05:53 01:1700:00
John-Michael Liles000200 0 20:44 00:0300:00
Carl Gunnarsson00034-1 0 16:50 01:0900:00
Nikolai Kulemin00010-1 0 16:06 00:2100:00
Tyler Bozak000131 0 19:40 00:3500:00
Joey Crabb000220 0 17:08 00:5100:00
Darryl Boyce000000 0 05:35 00:0000:00
Jake Gardiner101201 0 26:50 01:2500:00
Phil Kessel011101 0 22:13 00:0300:00
Mikhail Grabovski00020-1 2 20:12 00:0000:00


NHL News
· New downtown arena for Red Wings closer to reality

· Hossa on track to play in Game 4

· Predators, Bartley agree to 3-year deal

More News