Special Event:
NHL Extras
More NHL
NHL Odds
More Hockey
NHL Boxscore - Vancouver at Phoenix

Final 123Score
Vancouver «0325
Phoenix0000
Preview | Matchup | Log | Wrap | Box
3 Stars
1Cory Schneider
S:22 S%:1.000
Vancouver
2Ryan Kesler
G:1 A:1
Vancouver
3Sami Salo
G:1 A:0
Vancouver


Game Information
RefereesStephane Auger, Marc Joannette
LinesmanLonnie Cameron, Mark Shewchyk
Attendance14569

1st Period Summary
Time leftTeamScoring Detail
No Scoring
TimeTeamPenalty Detail
5:46PhoenixAdrian Aucoin - 2 minutes for cross checking
6:56VancouverKevin Bieksa - 2 minutes for interference on goalkeeper
 
2nd Period Summary
Time leftTeamScoring Detail
14:59VancouverVancouver Goal - Sami Salo (5), from Henrik Sedin and Daniel Sedin at 5:01.
13:27VancouverVancouver Goal - Ryan Kesler (4), unassisted at 6:33.
12:47VancouverVancouver Goal - David Booth (3), from Ryan Kesler and Kevin Bieksa at 7:13.
TimeTeamPenalty Detail
8:26PhoenixMikkel Boedker - 2 minutes for delaying game-puck over glass
8:55PhoenixMartin Hanzal - 2 minutes for slashing
11:26VancouverDavid Booth - 2 minutes for tripping
15:42PhoenixMikkel Boedker - 2 minutes for interference
 
3rd Period Summary
Time leftTeamScoring Detail
7:09VancouverVancouver Goal - Maxim Lapierre (4), unassisted at 12:51.
6:13VancouverVancouver Goal - Alexandre Burrows (7), from Cody Hodgson at 13:47.
TimeTeamPenalty Detail
:36PhoenixRostislav Klesla - 2 minutes for hooking
9:24VancouverAaron Volpatti - 2 minutes for slashing

Shots on Goal123Total
Vancouver15111137
Phoenix461222

TeamPower Play5v45v34v3
Vancouver0 of 50 of 40 of 10 of 0
Phoenix0 of 30 of 30 of 00 of 0

Vancouver Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Cory Schneider (W)220221.00059:5507:39 05:10 0

Phoenix Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Mike Smith (L)37532.86559:5905:10 07:39 0

Vancouver
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Dan Hamhuis000521 0 24:23 02:1101:39
Kevin Bieksa011231 2 22:35 01:3301:43
Keith Ballard000012 0 15:23 01:0200:22
Sami Salo101302 0 21:29 02:3505:13
David Booth101411 2 14:48 00:0001:38
Cody Hodgson011121 0 10:55 00:0001:38
Alexandre Burrows101112 0 17:05 01:5702:22
Ryan Kesler112412 0 19:07 02:0305:39
Chris Higgins000532 0 14:25 00:2402:00
Daniel Sedin011301 0 17:13 00:0305:17
Alexander Edler000442 0 20:52 02:3503:59
Manny Malhotra000002 0 16:35 02:4000:22
Dale Weise000212 0 09:29 00:0000:00
Henrik Sedin011101 0 18:15 00:0305:39
Jannik Hansen000010 0 14:23 02:4600:22
Maxim Lapierre101221 0 11:50 00:2400:00
Andrew Alberts000042 0 13:21 00:2400:22
Aaron Volpatti000040 2 11:57 00:0000:00

Phoenix
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Keith Yandle00010-2 0 22:37 00:1104:23
David Schlemko00001-2 0 15:56 02:2200:03
Martin Hanzal00035-1 2 16:47 01:3603:29
Paul Bissonnette00005-2 0 08:35 00:0000:00
Ray Whitney00021-1 0 14:39 00:0003:51
Taylor Pyatt00003-1 0 13:10 00:0000:29
Boyd Gordon00011-1 0 16:20 04:3800:00
Rostislav Klesla00015-1 2 20:34 04:2500:43
Radim Vrbata00001-1 0 17:26 01:3603:43
Shane Doan00016-1 0 21:11 01:2503:59
Oliver Ekman-Larsson00021-2 0 20:11 01:2100:44
Kyle Chipchura00022-3 0 11:18 00:2200:00
Cal O`Reilly000000 0 14:08 00:0001:25
Lauri Korpikoski000210 0 14:04 02:3401:01
Adrian Aucoin000200 2 14:48 01:5900:18
Raffi Torres00032-3 0 11:59 00:0000:50
Derek Morris00011-3 0 22:15 05:0000:34
Mikkel Boedker00010-1 4 14:03 01:3600:18


NHL News
· National Hockey League Playoff Game Capsules

· Bruins down Rangers, take 2-0 series lead

· Swedes take gold, U.S. bronze at world hockey championships

More News