Special Event:
NHL Extras
More NHL
NHL Odds
More Hockey
NHL Boxscore - Detroit at Columbus

Final 123Score
Detroit «2002
Columbus0000
Preview | Matchup | Log | Wrap | Box
3 Stars
1Joey Macdonald
S:37 S%:1.000
Detroit
2Steve Mason
S:25 S%:.926
Columbus
3Drew Miller
G:1 A:0
Detroit


Game Information
RefereesWes McCauley, Dan O'Rourke
LinesmanScott Cherrey, Jay Sharrers
Attendance14444

1st Period Summary
Time leftTeamScoring Detail
19:27DetroitDetroit Goal - Drew Miller (8), from Darren Helm at :33.
8:37DetroitDetroit Power-Play Goal - Valtteri Filppula (15), from Johan Franzen and Mike Modano at 11:23.
TimeTeamPenalty Detail
6:52DetroitDrew Miller - 5 minutes for fighting (maj)
6:52ColumbusDerek MacKenzie - 5 minutes for fighting (maj)
9:43ColumbusRick Nash - 2 minutes for hi-sticking
11:39DetroitDanny Cleary - 2 minutes for roughing
13:42ColumbusMarc Methot - 2 minutes for roughing
 
2nd Period Summary
Time leftTeamScoring Detail
No Scoring
TimeTeamPenalty Detail
14:10ColumbusRick Nash - 2 minutes for interference on goalkeeper
18:52DetroitBench - 2 minutes for too many men/ice - bench served by Todd Bertuzzi
 
3rd Period Summary
Time leftTeamScoring Detail
No Scoring
TimeTeamPenalty Detail
1:05ColumbusAntoine Vermette - 2 minutes for hi-sticking
4:36DetroitDanny Cleary - 2 minutes for roughing
4:36ColumbusKris Russell - 2 minutes for roughing
9:51DetroitDanny Cleary - 2 minutes for hooking
13:22DetroitNicklas Lidstrom - 2 minutes for hooking
14:39DetroitJonathan Ericsson - 2 minutes for slashing
19:54DetroitJohan Franzen - 2 minutes for hi-sticking

Shots on Goal123Total
Detroit811827
Columbus14101337

TeamPower Play5v45v34v3
Detroit1 of 41 of 40 of 00 of 0
Columbus0 of 60 of 50 of 10 of 0

Detroit Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Joey Macdonald (W)370371.00060:0007:40 09:23 0

Columbus Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Steve Mason (L)27225.92658:3909:17 07:40 0

Detroit
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Jakub Kindl000320 0 13:25 00:3300:00
Nicklas Lidstrom000021 2 21:56 02:3704:10
Justin Abdelkader000200 0 12:52 02:3300:00
Daniel Cleary000120 6 15:31 00:0603:07
Pavel Datsyuk000010 0 15:12 01:1503:42
Patrick Eaves000311 0 12:23 04:1800:00
Drew Miller101301 5 10:29 01:4200:00
Brad Stuart000001 0 23:59 06:2900:25
Brian Rafalski000200 0 14:49 00:2603:57
Henrik Zetterberg000200 0 18:36 01:0703:38
Darren Helm011301 0 14:28 05:3800:00
Todd Bertuzzi000010 0 16:39 00:0001:20
Valtteri Filppula101110 0 15:48 01:1504:09
Jonathan Ericsson000000 2 18:41 02:3900:00
Niklas Kronwall000310 0 23:36 06:1103:05
Mike Modano011200 0 10:52 00:0003:43
Johan Franzen011220 2 16:34 00:0003:26
Tomas Holmstrom000000 0 12:13 00:0003:38

Columbus
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Marc Methot000030 2 14:44 02:3500:27
Sami Lepisto000320 0 20:08 01:1901:42
Scottie Upshall000100 0 11:43 00:0001:48
Kris Russell00011-1 2 20:55 02:5902:40
Matt Calvert000110 0 09:41 00:0000:09
Grant Clitsome00053-1 0 21:08 00:5106:42
Derek Dorsett000230 0 12:58 03:2700:00
Derick Brassard00053-1 0 15:09 00:0003:01
R.J. Umberger000510 0 23:47 03:4207:05
Ethan Moreau000220 0 07:23 00:3700:00
Derek MacKenzie000020 5 10:34 01:3000:00
Samuel Pahlsson000010 0 12:38 04:0700:00
Jan Hejda000120 0 19:40 03:2200:09
Jared Boll000120 0 06:05 00:0000:00
Antoine Vermette000130 2 18:17 01:5702:59
Fedor Tyutin000100 0 23:48 04:1407:06
Rick Nash00064-1 4 23:46 00:0007:18
Jakub Voracek00021-1 0 19:17 00:0005:55


NHL News
· Howard, Red Wings edge Blackhawks for series lead

· National Hockey League Playoff Game Capsules

· Ducks' Beauchemin has knee surgery

More News