Special Event:
NHL Extras
More NHL
NHL Odds
More Hockey
NHL Boxscore - Columbus at Nashville

Final 123Score
Columbus0101
Nashville «1214
Preview | Matchup | Log | Wrap | Box
3 Stars
1Pekka Rinne
S:44 S%:.978
Nashville
2Patric Hornqvist
G:2 A:1
Nashville
3Matt Halischuk
G:1 A:0
Nashville


Game Information
RefereesKelly Sutherland, Rob Martell
LinesmanMark Shewchyk, Vaughan Rody
Attendance17113

1st Period Summary
Time leftTeamScoring Detail
14:00NashvilleNashville Goal - Patric Hornqvist (20), from Mike Fisher and Shea Weber at 6:00.
TimeTeamPenalty Detail
No Penalties
 
2nd Period Summary
Time leftTeamScoring Detail
18:12NashvilleNashville Goal - Matt Halischuk (4), from Jerred Smithson and Jordin Tootoo at 1:48.
17:18NashvilleNashville Goal - Patric Hornqvist (21), unassisted at 2:42.
1:28ColumbusColumbus Goal - Derick Brassard (17), from R.J. Umberger at 18:32.
No Penalties
TimeTeamPenalty Detail
14:52NashvilleBlake Geoffrion - 5 minutes for fighting (maj)
14:52ColumbusDerek MacKenzie - 5 minutes for fighting (maj)
19:50ColumbusSami Lepisto - 2 minutes for hooking
 
3rd Period Summary
Time leftTeamScoring Detail
7:35NashvilleNashville Goal - Sergei Kostitsyn (23), from Patric Hornqvist and Kevin Klein at 12:25.
TimeTeamPenalty Detail
:58NashvilleSteve Sullivan - 2 minutes for tripping
12:55ColumbusSami Lepisto - 2 minutes for delaying game-puck over glass
16:08ColumbusSami Lepisto - 2 minutes for hi-sticking

Shots on Goal123Total
Columbus12221145
Nashville108725

TeamPower Play5v45v34v3
Columbus0 of 10 of 10 of 00 of 0
Nashville0 of 30 of 30 of 00 of 0

Columbus Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Steve Mason (L)25421.84060:0001:08 05:08 0

Nashville Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Pekka Rinne (W)45144.97860:0005:08 01:08 0

Columbus
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Marc Methot00024-2 0 21:59 03:2100:00
Sami Lepisto000211 6 17:37 00:0000:14
Anton Stralman00021-2 0 15:49 00:0000:47
Scottie Upshall00041-1 0 18:33 00:5600:33
Matt Calvert00002-2 0 09:19 00:0000:00
Grant Clitsome000301 0 22:36 01:4701:08
Derek Dorsett000310 0 13:22 01:2000:00
Derick Brassard101520 0 16:59 00:0000:21
R.J. Umberger011320 0 16:44 01:2900:21
Kristian Huselius00030-1 0 18:09 00:0000:47
Derek MacKenzie00011-2 5 09:22 01:0500:00
Samuel Pahlsson000510 0 14:16 02:3600:00
Jan Hejda00012-2 0 21:07 01:4700:00
Jared Boll00020-2 0 08:23 00:0000:00
Antoine Vermette00034-1 0 19:23 01:2700:47
Fedor Tyutin00031-2 0 21:25 03:2100:21
Chris Clark000010 0 13:44 01:2300:00
Jakub Voracek000300 0 15:13 00:0000:21

Nashville
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Cody Franson000301 0 18:33 00:0001:46
Blake Geoffrion000210 5 09:02 00:0000:00
Shea Weber011110 0 21:11 00:2103:22
Jonathon Blum000012 0 20:34 00:0001:42
Kevin Klein011121 0 21:06 00:4700:00
David Legwand00011-1 0 18:40 00:1501:58
Mike Fisher011023 0 18:41 00:2103:10
Nick Spaling000100 0 16:28 00:3200:00
Ryan Suter000100 0 21:16 00:2103:22
Jordin Tootoo011131 0 14:41 00:0000:00
Matt Halischuk101110 0 14:42 00:0000:00
Jerred Smithson011020 0 14:08 00:3200:00
Steve Sullivan000000 2 10:05 00:0000:52
Patric Hornqvist213923 0 17:13 00:0003:20
Joel Ward000220 0 17:40 00:1501:48
Colin Wilson000000 0 10:01 00:0001:06
Shane O`Brien000002 0 17:20 00:4700:04
Sergei Kostitsyn101223 0 16:39 00:2103:10


NHL News
· Rangers scratch Richards for Game 4

· Sharks, Kings clash in Game 5 of deadlocked series

· Red Wings aim to extend lead over top-seeded Blackhawks

More News