Special Event:
NHL Extras
More NHL
NHL Odds
More Hockey
NHL Boxscore - Dallas at Nashville

Final 123Score
Dallas1102
Nashville «1214
Preview | Matchup | Log | Wrap | Box
3 Stars
1Mike Fisher
G:2 A:0
Nashville
2Patric Hornqvist
G:0 A:2
Nashville
3Ryan Suter
G:0 A:1
Nashville


Game Information
RefereesMike Leggo, Brad Watson
LinesmanScott Cherrey, Jonny Murray
Attendance16892

1st Period Summary
Time leftTeamScoring Detail
11:11DallasDallas Power-Play Goal - Alex Goligoski (13), from Loui Eriksson and Mike Ribeiro at 8:49.
5:34NashvilleNashville Goal - David Legwand (16), from Martin Erat and Shea Weber at 14:26.
TimeTeamPenalty Detail
7:39NashvilleSergei Kostitsyn - 2 minutes for hi-sticking
 
2nd Period Summary
Time leftTeamScoring Detail
17:27NashvilleNashville Goal - Mike Fisher (16), from Patric Hornqvist and Sergei Kostitsyn at 2:33.
15:53DallasDallas Goal - Brenden Morrow (28), from Jamie Benn and Mike Ribeiro at 4:07.
10:03NashvilleNashville Goal - Mike Fisher (17), from Ryan Suter and Patric Hornqvist at 9:57.
TimeTeamPenalty Detail
13:59NashvilleShane O'Brien - 2 minutes for roughing
13:59DallasBrenden Morrow - 2 minutes for roughing
 
3rd Period Summary
Time leftTeamScoring Detail
:04NashvilleNashville Short-Handed Empty Net Goal - David Legwand (17), unassisted at 19:56.
TimeTeamPenalty Detail
5:13NashvilleJoel Ward - 2 minutes for slashing
7:02DallasJamie Langenbrunner - 2 minutes for holding the stick
18:00NashvilleRyan Suter - 2 minutes for hooking

Shots on Goal123Total
Dallas991230
Nashville11111032

TeamPower Play5v45v34v3
Dallas1 of 31 of 30 of 00 of 0
Nashville0 of 10 of 10 of 00 of 0

Dallas Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Kari Lehtonen (L)31328.90359:2204:21 01:49 0

Nashville Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Pekka Rinne (W)30228.93360:0001:49 04:59 0

Dallas
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Stephane Robidas00002-1 0 26:34 01:0600:15
Trevor Daley00021-2 0 17:44 00:4300:00
Brenden Morrow10112-1 2 21:50 00:2504:40
Jamie Benn01151-1 0 20:42 00:4100:53
Jamie Langenbrunner00041-1 2 15:17 00:0000:15
Toby Petersen000000 0 05:29 00:4300:04
Loui Eriksson01110-1 0 22:57 00:0004:18
Tom Wandell00022-1 0 13:46 00:4300:04
Brandon Segal000100 0 04:45 00:0000:00
Jason Williams000100 0 06:11 00:0000:04
Mark Fistric000011 0 11:37 01:0600:04
Steve Ott00010-2 0 16:57 00:4100:37
Alex Goligoski10140-2 0 31:54 00:4304:40
Jeff Woywitka00001-2 0 16:58 00:0000:00
Mike Ribeiro02230-1 0 23:37 00:2504:40
Brad Lukowich000011 0 10:17 00:0000:04
Tomas Vincour00020-1 0 07:12 00:0000:00
Brad Richards00031-2 0 22:51 00:0004:55

Nashville
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Cody Franson000111 0 15:06 00:0000:44
Blake Geoffrion00011-1 0 06:19 00:0000:00
Shea Weber011132 0 23:38 01:3401:05
Jonathon Blum000210 0 17:06 00:0400:44
Kevin Klein000220 0 21:19 03:3600:00
Martin Erat011301 0 18:49 00:0400:44
David Legwand202412 0 23:30 02:4300:44
Mike Fisher202512 0 17:26 01:3500:58
Nick Spaling000100 0 18:15 02:1200:07
Ryan Suter011211 2 24:31 00:5601:05
Jordin Tootoo000240 0 15:32 00:0000:07
Jerred Smithson000130 0 16:53 02:2500:07
Patric Hornqvist022302 0 12:44 00:0000:58
Joel Ward000202 2 17:16 00:5900:44
Colin Wilson00000-1 0 06:38 00:0000:00
Shane O`Brien000022 2 18:27 03:4800:00
J.P. Dumont00013-1 0 05:46 00:0000:00
Sergei Kostitsyn011112 2 13:35 00:0000:58


NHL News
· Rangers scratch Richards for Game 4

· Sharks, Kings clash in Game 5 of deadlocked series

· Red Wings aim to extend lead over top-seeded Blackhawks

More News