| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 15:46 | Colorado | Colorado Goal - David Jones (4), from Milan Hejduk and Scott Hannan at 4:14. |
| Time | Team | Penalty Detail |
| 4:43 | Colorado | Ryan O'reilly - 2 minutes for holding |
| 11:38 | Colorado | Brandon Yip - 2 minutes for holding |
| 15:37 | Columbus | Rick Nash - 2 minutes for hooking |
| 19:45 | Columbus | Marc Methot - 2 minutes for hooking |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 19:10 | Colorado | Colorado Power-Play Goal - Chris Stewart (9), from Paul Stastny and Milan Hejduk at :50. |
| 10:00 | Colorado | Colorado Goal - David Liffiton, from Daniel Winnik and Brandon Yip at 10:00. |
| 9:16 | Colorado | Colorado Goal - Paul Stastny (5), from Chris Stewart and T.J. Galiardi at 10:44. |
| Time | Team | Penalty Detail |
| :27 | Columbus | Rostislav Klesla - 2 minutes for tripping |
| 9:34 | Colorado | Ryan Wilson - 5 minutes for fighting (maj) |
| 9:34 | Columbus | Derek Dorsett - 5 minutes for fighting (maj) |
| 17:08 | Columbus | Nikita Filatov - 2 minutes for hooking |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 13:54 | Colorado | Colorado Goal - Cody Mcleod (2), from Ryan Wilson and Daniel Winnik at 6:06. |
| 11:23 | Columbus | Columbus Power-Play Goal - Derick Brassard (3), from Rick Nash and Anton Stralman at 8:37. |
| Time | Team | Penalty Detail |
| 2:27 | Columbus | Jared Boll - 2 minutes for roughing |
| 3:01 | Columbus | Marc Methot - 2 minutes for roughing |
| 6:39 | Columbus | Jared Boll - 10 minutes for misconduct (10 min) |
| 6:39 | Colorado | Chris Stewart - 2 minutes for roughing |
| 6:39 | Colorado | Chris Stewart - 2 minutes for cross checking served by Brandon Yip |
| 6:39 | Columbus | Fedor Tyutin - 2 minutes for roughing |
| 6:39 | Colorado | David Liffiton - 10 minutes for misconduct (10 min) |
| 19:34 | Columbus | Derek Dorsett - 2 minutes for roughing |
| 19:34 | Colorado | Cody Mcleod - 2 minutes for roughing |