| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 10:19 | Dallas | Dallas Power-Play Goal - Steve Ott (14), from Jamie Benn and Brad Richards at 9:41. |
| 4:59 | Philadelphia | Philadelphia Goal - Simon Gagne (15), from Mike Richards and Chris Pronger at 15:01. |
| 2:05 | Dallas | Dallas Goal - Steve Ott (15), from Nicklas Grossman and Loui Eriksson at 17:55. |
| Time | Team | Penalty Detail |
| 8:15 | Philadelphia | Ryan Parent - 2 minutes for tripping |
| 14:38 | Dallas | Brian Sutherby - 5 minutes for fighting (maj) |
| 14:38 | Philadelphia | Ian Laperriere - 5 minutes for fighting (maj) |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 14:33 | Philadelphia | Philadelphia Goal - Mike Richards (27), from Simon Gagne at 5:27. |
| Time | Team | Penalty Detail |
| 4:51 | Philadelphia | Braydon Coburn - 2 minutes for cross checking |
| 4:51 | Dallas | Brian Sutherby - 2 minutes for cross checking |
| 11:30 | Philadelphia | Kimmo Timonen - 2 minutes for holding the stick |
| 16:20 | Dallas | Jere Lehtinen - 2 minutes for tripping |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 12:05 | Philadelphia | Philadelphia Goal - Scott Hartnell (14), from Jeff Carter and Daniel Briere at 7:55. |
| Time | Team | Penalty Detail |
| 19:31 | Philadelphia | Chris Pronger - 2 minutes for cross checking |