Special Event:
NHL Extras
More NHL
NHL Odds
More Hockey
NHL Boxscore - New Jersey at Boston

Final 123Score
New Jersey «1012
Boston0101
Preview | Matchup | Log | Wrap | Box
3 Stars
1Dainius Zubrus
G:1 A:0
New Jersey
2Patrice Bergeron
G:1 A:0
Boston
3Yann Danis
S:31 S%:.969
New Jersey


Game Information
RefereesGreg Kimmerly, Dan Marouelli
LinesmanGreg Devorski, Brian Murphy
Attendance17565

1st Period Summary
Time leftTeamScoring Detail
6:35New JerseyNew Jersey Goal - David Clarkson (3), from Nicklas Bergfors and Bryce Salvador at 13:25.
TimeTeamPenalty Detail
14:59New JerseyBryce Salvador - 2 minutes for hooking
 
2nd Period Summary
Time leftTeamScoring Detail
17:28BostonBoston Goal - Patrice Bergeron (4), from Marco Sturm and Zdeno Chara at 2:32.
TimeTeamPenalty Detail
:21New JerseyBryce Salvador - 2 minutes for tripping
17:51BostonZdeno Chara - 2 minutes for tripping
 
3rd Period Summary
Time leftTeamScoring Detail
1:26New JerseyNew Jersey Goal - Dainius Zubrus (2), from Zach Parise and Jamie Langenbrunner at 18:34.
TimeTeamPenalty Detail
No Penalties

Shots on Goal123Total
New Jersey1310831
Boston1213732

TeamPower Play5v45v34v3
New Jersey0 of 10 of 10 of 00 of 0
Boston0 of 20 of 20 of 00 of 0

New Jersey Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Yann Danis (W)32131.96960:0002:00 04:00 0

Boston Goaltending
PlayerSAGASavesSV%TOITOIPPTOISHPIM
Timothy Jr. Thomas (L)31229.93559:0304:00 02:00 0

New Jersey
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Mark Fraser000040 0 12:52 00:0000:00
Colin White000111 0 23:36 02:4800:00
Andy Greene00020-1 0 22:01 01:1200:57
Dainius Zubrus101111 0 17:41 00:2901:11
Zach Parise011411 0 18:43 00:0001:11
Rod Pelley000110 0 08:25 00:0000:00
Brian Rolston00013-1 0 16:54 01:5100:49
Jamie Langenbrunner011311 0 18:40 01:4001:11
Matt Halischuk000100 0 08:28 00:0000:00
Ilkka Pikkarainen000000 0 13:53 00:0000:00
Niclas Bergfors011401 0 14:12 00:0000:49
Travis Zajac000500 0 17:52 01:2700:57
Rob Niedermayer000100 0 17:46 02:3300:49
David Clarkson101341 0 16:21 00:0000:49
Bryce Salvador011120 4 24:42 00:0000:14
Andrew Peters000030 0 08:22 00:0000:00
Mike Mottau000221 0 26:30 02:4801:03
Johnny Oduya000100 0 09:02 01:1200:00

Boston
PlayerGAPtSH+/-PIMTOITOISHTOIPP
Dennis Wideman000110 0 21:14 01:1502:23
Marco Sturm011021 0 15:29 00:4001:28
Daniel Paille000100 0 11:46 00:4300:00
Andrew Ference00022-1 0 22:02 01:0302:23
Shawn Thornton00050-1 0 12:45 00:0000:00
Blake Wheeler000310 0 13:43 00:0002:30
Steve Begin00023-1 0 12:55 00:2900:00
Mark Recchi000130 0 17:20 00:0002:32
Zdeno Chara011100 2 20:27 00:0001:37
Patrice Bergeron101410 0 19:56 00:3301:37
Mark Stuart00011-1 0 17:16 00:0000:00
David Krejci000210 0 18:47 00:4502:23
Matt Hunwick000000 0 18:58 00:5700:00
Derek Morris000210 0 21:08 00:4501:37
Vladimir Sobotka000160 0 10:08 00:1800:00
Byron Bitz00031-1 0 11:16 00:0000:00
Brad Marchand00002-1 0 15:49 00:3200:00
Michael Ryder000310 0 17:58 00:0001:30


NHL News
· Top Shelf: Seabrook delivers again for Hawks

· Seabrook's OT winner draws Blackhawks even with Bruins

· National Hockey League Playoff Game Capsules

More News