Pigskin Prognosticators - Super Bowl XLVII
(Final Results through Sunday, February 3rd)
| | | Overall | |
| | | W | L | T | Pct. | Playoff Games | Best Bets | |
| | Joe Hernandez # | 144 | 128 | 8 | .529 | 8-15-1 | 9-11-1 | |
| | Dean Perry | 141 | 131 | 8 | .518 | 14-9-1 | 12-9 | |
| | Mickey Charles | 140 | 132 | 8 | .514 | 10-13-1 | 8-13 | |
| | Glenn Perry | 137 | 135 | 8 | .504 | 15-8-1 | 12-9 | |
| | Shawn Clarke | 136 | 136 | 8 | .500 | 16-7-1 | 12-9 | |
| | Preston Beltz | 136 | 136 | 8 | .500 | 10-13-1 | 12-8-1 | |
| | Kevin Spiegel | 134 | 138 | 8 | .493 | 13-10-1 | 13-8 | |
| | Joe Soloski | 134 | 138 | 8 | .493 | 12-11-1 | 15-6 | |
| | Roger Farrell | 133 | 139 | 8 | .489 | 15-8-1 | 11-9-1 | |
| | Steve Schwarz | 133 | 139 | 8 | .489 | 12-11-1 | 9-11-1 | |
| | Jim Brighters | 132 | 140 | 8 | .486 | 12-11-1 | 8-12-1 | |
| | Scott Garbarini | 131 | 141 | 8 | .482 | 11-12-1 | 8-12-1 | |
| | Mike Rushton | 128 | 144 | 8 | .471 | 13-10-1 | 11-9-1 | |
| | Robert Friedman | 128 | 144 | 8 | .471 | 13-10-1 | 10-11 | |
| | John McMullen | 125 | 147 | 8 | .461 | 12-11-1 | 9-11-1 | |
| | Marc Nanni | 125 | 147 | 8 | .461 | 11-12-1 | 13-8 | |
| | Consensus | 119 | 123 | 8 | .492 | 13-7-1 | 10-16-1 | |
# - Overall Champion
| |
| Home in CAPS | Presto | Jim | Mickey | Shawn | Roger | Robert | Scott | Joe |
| Fav (LINE) | B. | B. | C. | C. | F. | F. | G. | H. |
| Sun. Feb. 3rd | | | | | | | | |
| Super Bowl XLVII | | | | | | | | |
| at New Orleans,LA | | | | | | | | |
| SFX (3.5) Bal | *Bal | SFX | *Bal | Bal | *SFX | *Bal | Bal | SFX |
| Over/Under 47.5 | U | O | U | O | O | O | U | O |
| Winner | SFX | SFX | Bal | Bal | SFX | Bal | Bal | *SFX |
| Score | 24-23 | 28-21 | 24-23 | 31-27 | 27-23 | 27-26 | 24-16 | 30-24 |
| Position of MVP | QB | *QB | WR | *QB | QB | LB | *QB | QB |
| |
| Home in CAPS | John | Marc | Dean | Glenn | Mike | Steve | Joe | Kevin |
| Fav (LINE) | M. | N. | P. | P. | R. | S. | S. | S. |
| Sun. Feb. 3rd | | | | | | | | |
| Super Bowl XLVII | | | | | | | | |
| at New Orleans,LA | | | | | | | | |
| SFX (3.5) Bal | Bal | SFX | *Bal | Bal | SFX | SFX | *Bal | *Bal |
| Over/Under 47.5 | U | U | O | *O | O | U | U | U |
| Winner | *Bal | SFX | SFX | SFX | SFX | *SFX | Bal | Bal |
| Score | 23-20 | 24-20 | 30-27 | 31-28 | 28-24 | 24-20 | 24-22 | 27-20 |
| Position of MVP | QB | *QB | QB | QB | *QB | QB | QB | QB |
Consensus - Bal (+3.5), SFX (Winner), QB (MVP)
Split - Over/Under 47.5
Consensus Choice - QB (MVP)
Consensus Average Score - SFX 25, Bal 24
* - Best Bet
As of February 4, 2013, at 03:03 PM ET