| Date | Opponent | Time/Result | ATS | O/U | RECAP |
| October |
| 10/3010/3010/3010/3010/31 | at Miami | L - 107-120 | L(6.5) | O(186) | Wrap |
| November |
| 11/0211/0211/0211/0211/03 | vs. Milwaukee | L - 88-99 | L(-7) | U(196) | Wrap |
| 11/0311/0311/0311/0311/04 | at Washington | W - 89-86 | L(-5.5) | U(191) | Wrap |
| 11/0711/0711/0711/0711/08 | vs. Washington | W - 100-94 (OT) | L(-9.5) | O(186) | Wrap |
| 11/0911/0911/0911/0911/10 | vs. Philadelphia | L - 100-106 | L(-5) | O(179.5) | Wrap |
| 11/1011/1011/1011/1011/11 | at Milwaukee | W - 96-92 | W(0) | U(192) | Wrap |
| 11/1211/1211/1211/1211/13 | at Chicago | W - 101-95 | W(2.5) | O(184) | Wrap |
| 11/1411/1411/1411/1411/15 | vs. Utah | W - 98-93 | L(-5.5) | U(191.5) | Wrap |
| 11/1511/1511/1511/1511/16 | at Brooklyn | L - 97-102 | L(4.5) | O(191.5) | Wrap |
| 11/1711/1711/1711/1711/17 | vs. Toronto | W - 107-89 | W(-7) | O(187.5) | Wrap |
| 11/1811/1811/1811/1811/19 | at Detroit | L - 83-103 | L(-4) | U(188.5) | Wrap |
| 11/2111/2111/2111/2111/22 | vs. San Antonio | L - 100-112 | L(1) | O(193.5) | Wrap |
| 11/2311/2311/2311/2311/24 | vs. Oklahoma City | W - 108-100 | W(3) | O(197) | Wrap |
| 11/2511/2511/2511/2511/25 | at Orlando | W - 116-110 (OT) | W(-5) | O(189) | Wrap |
| 11/2811/2811/2811/2811/29 | vs. Brooklyn | L - 83-95 | L(-3.5) | U(190) | Wrap |
| 11/3011/3011/3011/3012/01 | vs. Portland | W - 96-78 | W(-4.5) | U(192) | Wrap |
| December |
| 12/0112/0112/0112/0112/02 | at Milwaukee | L - 88-91 | T(3) | U(195) | Wrap |
| 12/0512/0512/0512/0512/06 | vs. Minnesota | W - 104-94 | W(-5.5) | O(192.5) | Wrap |
| 12/0712/0712/0712/0712/08 | at Philadelphia | L - 94-95 (OT) | L(-2) | O(188.5) | Wrap |
| 12/0812/0812/0812/0812/09 | vs. Philadelphia | W - 92-79 | W(-6) | U(185.5) | Wrap |
| 12/1212/1212/1212/1212/13 | vs. Dallas | W - 117-115 (2OT) | L(-6) | O(197.5) | Wrap |
| 12/1412/1412/1412/1412/15 | at Houston | L - 89-101 | L(2.5) | U(207) | Wrap |
| 12/1512/1512/1512/1512/16 | at San Antonio | L - 88-103 | L(9.5) | U(198.5) | Wrap |
| 12/1812/1812/1812/1812/19 | at Chicago | L - 89-100 | L(1.5) | O(180.5) | Wrap |
| 12/1912/1912/1912/1912/20 | vs. Cleveland | W - 103-91 | W(-8) | O(191.5) | Wrap |
| 12/2112/2112/2112/2112/22 | vs. Milwaukee | L - 94-99 (OT) | L(-5) | O(190) | Wrap |
| 12/2512/2512/2512/2512/25 | at Brooklyn | W - 93-76 | W(2.5) | U(184) | Wrap |
| 12/2712/2712/2712/2712/28 | at LA Clippers | L - 77-106 | L(9) | U(189) | Wrap |
| 12/2912/2912/2912/2912/30 | at Golden State | L - 83-101 | L(3) | U(195) | Wrap |
| 12/3012/3012/3012/3012/31 | at Sacramento | L - 96-118 | L(-2.5) | O(193.5) | Wrap |
| January |
| 1/021/021/021/021/03 | vs. Memphis | L - 83-93 | L(2.5) | U(180) | Wrap |
| 1/041/041/041/041/05 | vs. Indiana | W - 94-75 | W(-3) | U(181.5) | Wrap |
| 1/051/051/051/051/06 | at Atlanta | W - 89-81 | W(5.5) | U(187) | Wrap |
| 1/071/071/071/071/08 | at New York | W - 102-96 | W(7.5) | O(191) | Wrap |
| 1/091/091/091/091/10 | vs. Phoenix | W - 87-79 | L(-9) | U(192) | Wrap |
| 1/111/111/111/111/12 | vs. Houston | W - 103-91 | W(-3) | U(201) | Wrap |
| 1/141/141/141/141/15 | vs. Charlotte | W - 100-89 | T(-11) | U(192) | Wrap |
| 1/161/161/161/161/17 | vs. New Orleans | L - 78-90 | L(-7.5) | U(184) | Wrap |
| 1/181/181/181/181/19 | vs. Chicago | L - 99-100 (OT) | L(-2) | O(181.5) | Wrap |
| 1/201/201/201/201/21 | at Detroit | L - 88-103 | L(-2) | O(184) | Wrap |
| 1/221/221/221/221/23 | at Cleveland | L - 90-95 | L(-4.5) | U(191) | Wrap |
| 1/241/241/241/241/25 | vs. New York | L - 86-89 | L(1) | U(190) | Wrap |
| 1/251/251/251/251/26 | at Atlanta | L - 111-123 (2OT) | L(5.5) | O(184.5) | Wrap |
| 1/271/271/271/271/27 | vs. Miami | W - 100-98 (2OT) | W(4) | O(188.5) | Wrap |
| 1/301/301/301/301/31 | vs. Sacramento | W - 99-81 | W(-7) | U(194) | Wrap |
| February |
| 2/012/012/012/012/02 | vs. Orlando | W - 97-84 | W(-8) | U(191) | Wrap |
| 2/032/032/032/032/03 | vs. LA Clippers | W - 106-104 | W(-1) | O(183.5) | Wrap |
| 2/062/062/062/062/07 | at Toronto | W - 99-95 | W(3.5) | O(191.5) | Wrap |
| 2/072/072/072/072/08 | vs. LA Lakers | W - 116-95 | W(-1.5) | O(194.5) | Wrap |
| 2/102/102/102/102/10 | vs. Denver | W - 118-114 (3OT) | W(-2) | O(206.5) | Wrap |
| 2/112/112/112/112/12 | at Charlotte | L - 91-94 | L(-4) | U(190.5) | Wrap |
| 2/132/132/132/132/14 | vs. Chicago | W - 71-69 | L(-2.5) | U(181.5) | Wrap |
| 2/192/192/192/192/20 | at Denver | L - 90-97 | W(8) | U(204.5) | Wrap |
| 2/202/202/202/202/21 | at LA Lakers | L - 99-113 | L(7) | O(194.5) | Wrap |
| 2/222/222/222/222/23 | at Phoenix | W - 113-88 | W(-2.5) | O(187) | Wrap |
| 2/242/242/242/242/25 | at Portland | L - 86-92 | L(2) | U(192) | Wrap |
| 2/252/252/252/252/26 | at Utah | W - 110-107 (OT) | W(7.5) | O(190) | Wrap |
| March |
| 3/013/013/013/013/02 | vs. Golden State | W - 94-86 | W(-4) | U(197.5) | Wrap |
| 3/053/053/053/053/06 | at Philadelphia | W - 109-101 | W(-3) | O(183) | Wrap |
| 3/063/063/063/063/07 | at Indiana | W - 83-81 | W(9) | U(184.5) | Wrap |
| 3/083/083/083/083/09 | vs. Atlanta | W - 107-102 (OT) | W(-4) | O(188.5) | Wrap |
| 3/103/103/103/103/10 | at Oklahoma City | L - 79-91 | L(11) | U(199.5) | Wrap |
| 3/123/123/123/123/13 | at Charlotte | L - 74-100 | L(-10.5) | U(187) | Wrap |
| 3/133/133/133/133/14 | vs. Toronto | W - 112-88 | W(-5) | O(190.5) | Wrap |
| 3/163/163/163/163/17 | vs. Charlotte | W - 105-88 | W(-15.5) | O(187.5) | Wrap |
| 3/183/183/183/183/19 | vs. Miami | L - 103-105 | W(5.5) | O(191) | Wrap |
| 3/203/203/203/203/21 | at New Orleans | L - 86-87 | L(-4.5) | U(186.5) | Wrap |
| 3/223/223/223/223/23 | at Dallas | L - 94-104 | L(4.5) | O(194.5) | Wrap |
| 3/233/233/233/233/24 | at Memphis | L - 106-110 | W(7.5) | O(176) | Wrap |
| 3/263/263/263/263/27 | vs. New York | L - 85-100 | L(-3) | U(194) | Wrap |
| 3/273/273/273/273/28 | at Cleveland | W - 93-92 | L(-2.5) | U(196.5) | Wrap |
| 3/293/293/293/293/30 | vs. Atlanta | W - 118-107 | W(-2.5) | O(194) | Wrap |
| 3/313/313/313/314/01 | at New York | L - 89-108 | L(6.5) | U(198) | Wrap |
| April |
| 4/014/014/014/014/02 | at Minnesota | L - 100-110 | L(5) | O(192.5) | Wrap |
| 4/034/034/034/034/04 | vs. Detroit | W - 98-93 | L(-6) | U(197.5) | Wrap |
| 4/054/054/054/054/06 | vs. Cleveland | L - 91-97 | L(-5) | U(199) | Wrap |
| 4/074/074/074/074/07 | vs. Washington | W - 107-96 | W(-7) | O(188.5) | Wrap |
| 4/104/104/104/104/11 | vs. Brooklyn | L - 93-101 | L(-3.5) | O(191) | Wrap |
| 4/124/124/124/124/13 | at Miami | L - 101-109 | W(12.5) | O(196.5) | Wrap |
| 4/134/134/134/134/14 | at Orlando | W - 120-88 | W(-4) | O(194.5) | Wrap |
| 4/164/164/164/164/17 | vs. Indiana | Cancelled | | | |
| 4/174/174/174/174/18 | at Toronto | L - 90-114 | L(6) | O(193.5) | Wrap |