Race-Day Info:
Photos:
Auto Racing Extras
More Auto Racing
NASCAR - Nationwide - Carquest Auto Parts 300 Final Results
Lowe's Motor Speedway - Concord, NC
Fin Start No. Driver Points Car Laps Completed Status Earnings
1 32 5 Kasey Kahne 190 Chevrolet 200 running $66,050
2 22 10 Casey Mears 170 Toyota 200 running $44,525
3 9 20 Clint Bowyer 165 Toyota 200 running $42,100
4 4 29 Jeff Burton 165 Chevrolet 200 running $35,175
5 6 7 Regan Smith 155 Chevrolet 200 running $37,359
6 8 5 Jimmie Johnson 155 Chevrolet 200 running $23,525
7 1 18 Matt Kenseth 151 Toyota 200 running $29,675
8 16 54 Kyle Busch 147 Toyota 200 running $20,875
9 2 82 Scott Wimmer 143 Dodge 200 running $37,131
10 12 47 Stephen Leicht 134 Chevrolet 200 running $30,731
11 27 87 Dave Blaney 130 Toyota 200 running $28,231
12 25 33 Kevin Harvick 127 Chevrolet 200 running $24,725
13 35 47 Jon Wood 124 Ford 200 running $24,106
14 38 43 Aric Almirola 121 Ford 200 running $19,250
15 13 42 Todd Kluever 118 Dodge 200 running $22,781
16 20 70 David Stremme 115 Chevrolet 200 running $17,025
17 10 60 Carl Edwards 117 Ford 199 running $21,975
18 15 30 Jamie McMurray 109 Chevrolet 199 running $16,325
19 40 27 Ward Burton 106 Ford 199 running $21,706
20 17 9 Marcos Ambrose 103 Ford 199 running $23,956
21 3 27 Greg Biffle 105 Ford 199 running $21,625
22 33 Bobby Labonte 97 199 running $15,925
23 26 01 Mike Wallace 94 Chevrolet 199 running $22,106
24 23 81 Shane Huffman 91 Chevrolet 199 running $21,391
25 7 27 David Ragan 88 Ford 199 running $16,000
26 29 42 J.J. Yeley 90 Chevrolet 199 running $15,765
27 14 91 David Gilliland 82 Chevrolet 199 running $15,730
28 43 74 David Green 79 Chevrolet 199 running $17,695
29 19 15 Stanton Barrett 76 Ford 198 running $17,650
30 31 4 Steve Wallace 73 Ford 198 running $20,231
31 28 30 Jason Leffler 70 Chevrolet 198 running $20,146
32 18 77 Robby Gordon 67 Dodge 198 running $15,525
33 39 81 Bobby Hamilton Jr. 64 Dodge 197 running $19,871
34 11 18 Denny Hamlin 61 Toyota 197 running $20,965
35 42 Brent Sherman 58 196 running $19,821
36 41 97 Johnny Sauter 55 Toyota 196 running $15,425
37 34 22 Brad Keselowski 52 Ford 189 running $17,400
38 36 41 Kyle Krisiloff 49 Dodge 180 accident $19,756
39 21 19 Mike Bliss 46 Toyota 153 overheating $19,736
40 37 Juan Pablo Montoya 43 148 accident $20,815
41 5 1 Kurt Busch 50 Chevrolet 148 accident $15,365
42 30 43 Reed Sorenson 37 Ford 53 accident $15,265
43 24 74 David Reutimann 34 Chevrolet 4 engine $19,581
 
Race Information
Track Length: 1.5 miles miles
Laps: 200
Average Speed: 132.240 m.p.h. M.P.H.
Time of Race: 2 hours, 16 minutes, 07 seconds
Margin of Victory: 2.448 seconds
Caution Flags: 7 for 28 laps
Lead Changes: 14 among 10 drivers
 

Nationwide Series News
· Annett set for return at Charlotte after Daytona injury

· Ky. Busch, JGR dominant in Darlington Nationwide race

· Smith takes Nationwide points lead to Darlington

More News
Nationwide Series