|
|
|
MLB Statistics - Probable NL Pitching Rotations
| Arizona Diamondbacks |
|---|
| Ian Kennedy, RHP, 5.21 ERA, W-L:3-4 | | Trevor Cahill, RHP, 3.92 ERA, W-L:3-8 | | Wade Miley, LHP, 4.64 ERA, W-L:4-6 | | Patrick Corbin, LHP, 2.28 ERA, W-L:9-0 | | Randall Delgado, RHP, 4.00 ERA, W-L:0-0 | | *Heath Bell, RHP, 4.40 ERA, S:13 | | Chicago Cubs |
|---|
| Matt Garza, RHP, 4.98 ERA, W-L:1-1 | | Travis Wood, LHP, 2.74 ERA, W-L:5-6 | | Edwin Jackson, RHP, 5.49 ERA, W-L:3-9 | | Scott Feldman, RHP, 3.05 ERA, W-L:6-5 | | Jeff Samardzija, RHP, 3.35 ERA, W-L:4-7 | | *Kevin Gregg, RHP, 0.81 ERA, S:10 | | Colorado Rockies |
|---|
| Jorge De La Rosa, LHP, 3.21 ERA, W-L:7-4 | | Jhoulys Chacin, RHP, 4.26 ERA, W-L:5-3 | | Tyler Chatwood, RHP, 2.33 ERA, W-L:4-1 | | Roy Oswalt, RHP, 0.00 ERA, W-L:0-0 | | Juan Nicasio, RHP, 4.78 ERA, W-L:4-3 | | *Rex Brothers, LHP, 0.30 ERA, S:3 | | Miami Marlins |
|---|
| Jacob Turner, RHP, 2.16 ERA, W-L:1-0 | | Jose Fernandez, RHP, 3.05 ERA, W-L:4-4 | | Tom Koehler, RHP, 5.09 ERA, W-L:0-5 | | Nathan Eovaldi, RHP, 3.00 ERA, W-L:0-0 | | Ricky Nolasco, RHP, 3.61 ERA, W-L:4-7 | | *Steve Cishek, RHP, 3.68 ERA, S:10 | | New York Mets |
|---|
| Jon Niese, LHP, 4.15 ERA, W-L:3-6 | | Dillon Gee, RHP, 4.56 ERA, W-L:5-7 | | Matt Harvey, RHP, 2.16 ERA, W-L:6-1 | | Jeremy Hefner, RHP, 3.96 ERA, W-L:1-6 | | Shaun Marcum, RHP, 5.76 ERA, W-L:0-9 | | *Bobby Parnell, RHP, 2.70 ERA, S:10 | | Pittsburgh Pirates |
|---|
| Gerrit Cole, RHP, 3.75 ERA, W-L:2-0 | | Brandon Cumpton, RHP, 5.40 ERA, W-L:0-0 | | Francisco Liriano, LHP, 2.44 ERA, W-L:5-3 | | Jeff Locke, LHP, 2.01 ERA, W-L:6-1 | | Charlie Morton, RHP, 1.74 ERA, W-L:1-1 | | *Jason Grilli, RHP, 1.10 ERA, S:25 | | San Francisco Giants |
|---|
| Matt Cain, RHP, 4.55 ERA, W-L:5-3 | | Tim Lincecum, RHP, 4.57 ERA, W-L:4-7 | | Madison Bumgarner, LHP, 3.25 ERA, W-L:7-4 | | Barry Zito, LHP, 4.67 ERA, W-L:4-5 | | Chad Gaudin, RHP, 2.83 ERA, W-L:2-1 | | *Sergio Romo, RHP, 2.54 ERA, S:18 | | Washington Nationals |
|---|
| Ross Detwiler, LHP, 3.34 ERA, W-L:2-5 | | Stephen Strasburg, RHP, 2.50 ERA, W-L:3-6 | | Dan Haren, RHP, 5.72 ERA, W-L:4-8 | | Gio Gonzalez, LHP, 3.34 ERA, W-L:3-3 | | Jordan Zimmermann, RHP, 2.44 ERA, W-L:9-3 | | *Rafael Soriano, RHP, 2.48 ERA, S:18 |
| | Atlanta Braves |
|---|
| Tim Hudson, RHP, 4.17 ERA, W-L:4-6 | | Kris Medlen, RHP, 2.96 ERA, W-L:4-7 | | Julio Teheran, RHP, 3.36 ERA, W-L:5-3 | | Mike Minor, LHP, 2.68 ERA, W-L:8-2 | | Paul Maholm, LHP, 3.57 ERA, W-L:7-6 | | *Craig Kimbrel, RHP, 1.65 ERA, S:20 | | Cincinnati Reds |
|---|
| Homer Bailey, RHP, 3.80 ERA, W-L:4-5 | | Mike Leake, RHP, 2.64 ERA, W-L:7-3 | | Johnny Cueto, RHP, 2.08 ERA, W-L:4-0 | | Mat Latos, RHP, 3.20 ERA, W-L:6-1 | | Bronson Arroyo, RHP, 3.04 ERA, W-L:6-5 | | *Aroldis Chapman, LHP, 1.97 ERA, S:18 | | Los Angeles Dodgers |
|---|
| Hyun-Jin Ryu, LHP, 2.96 ERA, W-L:6-3 | | Zack Greinke, RHP, 4.22 ERA, W-L:3-2 | | Stephen Fife, RHP, 3.74 ERA, W-L:1-2 | | Chris Capuano, LHP, 4.62 ERA, W-L:2-4 | | Clayton Kershaw, LHP, 1.84 ERA, W-L:5-4 | | *Brandon League, RHP, 5.33 ERA, S:14 | | Milwaukee Brewers |
|---|
| Alfredo Figaro, RHP, 3.88 ERA, W-L:1-1 | | Kyle Lohse, RHP, 3.68 ERA, W-L:2-6 | | Wily Peralta, RHP, 6.08 ERA, W-L:4-8 | | Yovani Gallardo, RHP, 4.41 ERA, W-L:6-6 | | *Jim Henderson, RHP, 1.52 ERA, S:9 | | *Francisco Rodriguez, RHP, 0.68 ERA, S:5 | | Philadelphia Phillies |
|---|
| Cole Hamels, LHP, 4.40 ERA, W-L:2-10 | | Cliff Lee, LHP, 2.53 ERA, W-L:9-2 | | Kyle Kendrick, RHP, 3.56 ERA, W-L:6-4 | | Jonathan Pettibone, RHP, 4.40 ERA, W-L:3-3 | | John Lannan, LHP, 5.49 ERA, W-L:0-1 | | *Jonathan Papelbon, RHP, 1.95 ERA, S:14 | | San Diego Padres |
|---|
| Edinson Volquez, RHP, 5.84 ERA, W-L:5-5 | | Eric Stults, LHP, 3.25 ERA, W-L:6-5 | | Jason Marquis, RHP, 3.63 ERA, W-L:9-2 | | Andrew Cashner, RHP, 3.56 ERA, W-L:5-3 | | Clayton Richard, LHP, 7.01 ERA, W-L:2-5 | | *Huston Street, RHP, 4.24 ERA, S:14 | | St. Louis Cardinals |
|---|
| Adam Wainwright, RHP, 2.37 ERA, W-L:10-4 | | Jake Westbrook, RHP, 1.76 ERA, W-L:3-2 | | Lance Lynn, RHP, 3.56 ERA, W-L:9-1 | | Tyler Lyons, LHP, 4.65 ERA, W-L:2-3 | | Shelby Miller, RHP, 2.08 ERA, W-L:8-4 | | *Edward Mujica, RHP, 1.97 ERA, S:21 |
|
|
|
|
|