|
|
|
MLB Statistics - Probable AL Pitching Rotations
| Baltimore Orioles |
|---|
| Jason Hammel, RHP, 5.72 ERA, W-L:5-2 | | Chris Tillman, RHP, 3.40 ERA, W-L:3-1 | | Freddy Garcia, RHP, 5.51 ERA, W-L:0-2 | | Jair Jurrjens, RHP, 7.20 ERA, W-L:0-0 | | *Jim Johnson, RHP, 3.98 ERA, S:14 | | Chicago White Sox |
|---|
| Hector Santiago, LHP, 2.78 ERA, W-L:1-2 | | Jose Quintana, LHP, 3.97 ERA, W-L:2-1 | | Chris Sale, LHP, 2.53 ERA, W-L:5-2 | | Jake Peavy, RHP, 2.96 ERA, W-L:5-1 | | Dylan Axelrod, RHP, 4.27 ERA, W-L:1-3 | | *Addison Reed, RHP, 2.37 ERA, S:14 | | Detroit Tigers |
|---|
| Max Scherzer, RHP, 3.98 ERA, W-L:5-0 | | Justin Verlander, RHP, 3.17 ERA, W-L:4-4 | | Anibal Sanchez, RHP, 2.77 ERA, W-L:4-4 | | Rick Porcello, RHP, 5.92 ERA, W-L:2-2 | | Doug Fister, RHP, 3.06 ERA, W-L:5-1 | | *Jose Valverde, RHP, 1.13 ERA, S:4 | | Kansas City Royals |
|---|
| James Shields, RHP, 2.45 ERA, W-L:2-4 | | Jeremy Guthrie, RHP, 2.82 ERA, W-L:5-1 | | Ervin Santana, RHP, 2.77 ERA, W-L:3-3 | | Luis Mendoza, RHP, 6.00 ERA, W-L:1-2 | | Wade Davis, RHP, 5.98 ERA, W-L:3-3 | | *Greg Holland, RHP, 3.21 ERA, S:7 | | Minnesota Twins |
|---|
| Pedro Hernandez, LHP, 5.79 ERA, W-L:2-0 | | Scott Diamond, LHP, 4.99 ERA, W-L:3-4 | | Mike Pelfrey, RHP, 6.57 ERA, W-L:3-4 | | Vance Worley, RHP, 6.20 ERA, W-L:1-4 | | Kevin Correia, RHP, 3.35 ERA, W-L:4-3 | | *Glen Perkins, LHP, 3.07 ERA, S:8 | | Oakland Athletics |
|---|
| Dan Straily, RHP, 7.27 ERA, W-L:1-2 | | A.J. Griffin, RHP, 3.48 ERA, W-L:4-3 | | Bartolo Colon, RHP, 4.56 ERA, W-L:3-2 | | Jarrod Parker, RHP, 6.04 ERA, W-L:2-5 | | Tommy Milone, LHP, 3.47 ERA, W-L:4-5 | | *Grant Balfour, RHP, 1.56 ERA, S:8 | | Tampa Bay Rays |
|---|
| Jeremy Hellickson, RHP, 5.82 ERA, W-L:2-2 | | Matt Moore, LHP, 2.44 ERA, W-L:7-0 | | Alex Cobb, RHP, 2.89 ERA, W-L:4-2 | | Roberto Hernandez, RHP, 5.24 ERA, W-L:2-4 | | *Fernando Rodney, RHP, 5.28 ERA, S:7 | | Toronto Blue Jays |
|---|
| R.A. Dickey, RHP, 4.83 ERA, W-L:3-5 | | Brandon Morrow, RHP, 5.16 ERA, W-L:1-3 | | Mark Buehrle, LHP, 6.33 ERA, W-L:1-3 | | Ramon Ortiz, RHP, 2.35 ERA, W-L:1-1 | | *Casey Janssen, RHP, 0.69 ERA, S:10 |
| | Boston Red Sox |
|---|
| Jon Lester, LHP, 2.72 ERA, W-L:6-0 | | Ryan Dempster, RHP, 4.27 ERA, W-L:2-4 | | Clay Buchholz, RHP, 1.78 ERA, W-L:6-0 | | John Lackey, RHP, 4.05 ERA, W-L:1-4 | | Felix Doubront, LHP, 6.03 ERA, W-L:3-1 | | *Koji Uehara, RHP, 2.16 ERA, S:1 | | Cleveland Indians |
|---|
| Zach McAllister, RHP, 2.65 ERA, W-L:3-3 | | Scott Kazmir, LHP, 5.33 ERA, W-L:2-2 | | Corey Kluber, RHP, 5.40 ERA, W-L:3-2 | | Ubaldo Jimenez, RHP, 5.31 ERA, W-L:3-2 | | Justin Masterson, RHP, 3.14 ERA, W-L:6-2 | | *Chris Perez, RHP, 1.80 ERA, S:6 | | Houston Astros |
|---|
| Erik Bedard, LHP, 6.00 ERA, W-L:0-2 | | Bud Norris, RHP, 4.32 ERA, W-L:4-4 | | Lucas Harrell, RHP, 5.11 ERA, W-L:3-4 | | Dallas Keuchel, LHP, 4.82 ERA, W-L:0-1 | | Jordan Lyles, RHP, 6.63 ERA, W-L:1-1 | | *Jose Veras, RHP, 3.71 ERA, S:6 | | LA Angels of Anaheim |
|---|
| Jerome Williams, RHP, 3.05 ERA, W-L:2-1 | | Jason Vargas, LHP, 4.03 ERA, W-L:2-3 | | Joe Blanton, RHP, 6.62 ERA, W-L:0-7 | | C.J. Wilson, LHP, 3.72 ERA, W-L:3-3 | | Tommy Hanson, RHP, 3.86 ERA, W-L:2-1 | | *Ernesto Frieri, RHP, 1.93 ERA, S:8 | | New York Yankees |
|---|
| CC Sabathia, LHP, 3.19 ERA, W-L:4-3 | | Hiroki Kuroda, RHP, 1.99 ERA, W-L:6-2 | | David Phelps, RHP, 3.83 ERA, W-L:2-2 | | Andy Pettitte, LHP, 3.83 ERA, W-L:4-3 | | Phil Hughes, RHP, 5.88 ERA, W-L:2-3 | | *Mariano Rivera, RHP, 1.56 ERA, S:16 | | Seattle Mariners |
|---|
| Joe Saunders, LHP, 5.64 ERA, W-L:3-4 | | Brandon Maurer, RHP, 5.75 ERA, W-L:2-5 | | Hisashi Iwakuma, RHP, 1.84 ERA, W-L:5-1 | | Aaron Harang, RHP, 7.30 ERA, W-L:1-4 | | Felix Hernandez, RHP, 1.53 ERA, W-L:5-2 | | *Tom Wilhelmsen, RHP, 0.50 ERA, S:11 | | Texas Rangers |
|---|
| Derek Holland, LHP, 2.93 ERA, W-L:3-2 | | Justin Grimm, RHP, 4.02 ERA, W-L:3-3 | | Josh Lindblom, RHP, 0.00 ERA, W-L:0-0 | | Nick Tepesch, RHP, 3.98 ERA, W-L:3-4 | | Yu Darvish, RHP, 2.97 ERA, W-L:7-1 | | *Joe Nathan, RHP, 2.25 ERA, S:12 |
|
|
|
|
|