Golf Extras
More Golf
$700,000 Mexico Open
El Bosque Golf Club
Par 72 - 7708 Yards
Leon, Guanajuato, Mexico
Jun 23 - Jun 26, 2011
 
Sunday's final round (complete)
As of May 20, 2013, at 02:31 PM ET
Field
 
Player Score Rnd 4 Money Won Hole
Erik Compton -17 (68-70-68-65=271) -7(65) $126,000 F
Richard H. Lee -15 (68-69-67-69=273) -3(69) $75,600 F
Will Wilcox -14 (69-70-67-68=274) -4(68) $47,600 F
Kyle Thompson -13 (69-69-67-70=275) -2(70) $26,390 F
James Nitties -13 (67-72-68-68=275) -4(68) $26,390 F
Roberto Castro -13 (70-66-74-65=275) -7(65) $26,390 F
Matthew Giles -13 (67-72-65-71=275) -1(71) $26,390 F
Chris Baker -13 (69-72-66-68=275) -4(68) $26,390 F
Casey Wittenberg -12 (68-63-76-69=276) -3(69) $19,600 F
Justin Bolli -12 (70-71-68-67=276) -5(67) $19,600 F
Peter Lonard -11 (66-70-68-73=277) +1(73) $15,400 F
Miguel Angel Carballo -11 (73-69-68-67=277) -5(67) $15,400 F
Martin Flores -11 (72-70-69-66=277) -6(66) $15,400 F
Jose de Jesus Rodriguez -11 (71-66-68-72=277)   E(72) $15,400 F
Octavio Gonzalez -10 (68-70-70-70=278) -2(70) $12,250 F
David Vanegas -10 (69-74-66-69=278) -3(69) $12,250 F
Edward Loar -9 (74-66-69-70=279) -2(70) $9,800 F
Jin Park -9 (72-67-68-72=279)   E(72) $9,800 F
Luke List -9 (71-72-70-66=279) -6(66) $9,800 F
Will Claxton -9 (68-73-69-69=279) -3(69) $9,800 F
Tyrone Van Aswegen -9 (71-69-68-71=279) -1(71) $9,800 F
Scott Gardiner -8 (68-74-69-69=280) -3(69) $6,400 F
Paul Claxton -8 (72-69-69-70=280) -2(70) $6,400 F
Doug LaBelle II -8 (70-68-72-70=280) -2(70) $6,400 F
Ryan Armour -8 (71-71-68-70=280) -2(70) $6,400 F
Oscar Fraustro -8 (69-65-72-74=280) +2(74) $6,400 F
Aaron Goldberg -8 (70-72-69-69=280) -3(69) $6,400 F
Estanislao Guerrero -8 (66-73-71-70=280) -2(70) $6,400 F
Marco Dawson -7 (68-71-69-73=281) +1(73) $4,573 F
Oscar Serna -7 (67-69-72-73=281) +1(73) $4,573 F
Adam Bland -7 (66-68-76-71=281) -1(71) $4,573 F
Michael Sims -7 (67-71-72-71=281) -1(71) $4,573 F
Jonas Blixt -7 (73-69-69-70=281) -2(70) $4,573 F
Josh Geary -7 (72-70-69-70=281) -2(70) $4,573 F
Bob Heintz -6 (73-69-69-71=282) -1(71) $3,710 F
Scott Sterling -6 (65-72-76-69=282) -3(69) $3,710 F
Alistair Presnell -6 (67-73-74-68=282) -4(68) $3,710 F
Nicholas Thompson -6 (68-68-73-73=282) +1(73) $3,710 F
Travis Bertoni -6 (68-69-74-71=282) -1(71) $3,710 F
Russell Knox -6 (71-72-72-67=282) -5(67) $3,710 F
Matt Davidson -5 (68-74-72-69=283) -3(69) $3,150 F
Jeff Curl -5 (69-74-70-70=283) -2(70) $3,150 F
Brian Vranesh -4 (69-73-68-74=284) +2(74) $2,940 F
Won Joon Lee -3 (69-68-74-74=285) +2(74) $2,800 F
Brad Elder -2 (72-68-72-74=286) +2(74) $2,597 F
Brad Adamonis -2 (71-70-72-73=286) +1(73) $2,597 F
Stephen Dartnall -2 (73-70-71-72=286)   E(72) $2,597 F
J.J. Killeen -2 (69-71-73-73=286) +1(73) $2,597 F
Brian Stuard -2 (74-69-70-73=286) +1(73) $2,597 F
Josh Broadaway -1 (69-71-73-74=287) +2(74) $2,398 F
Terry Pilkadaris -1 (71-71-71-74=287) +2(74) $2,398 F
Andrew Svoboda -1 (69-74-71-73=287) +1(73) $2,398 F
Brett Swedberg -1 (71-71-73-72=287)   E(72) $2,398 F
Sebastian Fernandez E (72-71-72-73=288) +1(73) $2,258 F
Aaron Watkins E (66-77-72-73=288) +1(73) $2,258 F
Federico Garcia E (71-72-70-75=288) +3(75) $2,258 F
Zack Sucher E (72-71-70-75=288) +3(75) $2,258 F
Antonio Serna +1 (69-71-78-71=289) -1(71) $2,135 F
David Lutterus +1 (71-71-69-78=289) +6(78) $2,135 F
Jose Manuel Garrido +1 (70-71-74-74=289) +2(74) $2,135 F
Stephen Gangluff +2 (73-70-72-75=290) +3(75) $2,065 F
Brent Delahoussaye +3 (69-74-75-73=291) +1(73) $2,030 F
Esteban Toledo +5 (70-73-76-74=293) +2(74) $1,978 F
John Kimbell +5 (71-70-74-78=293) +6(78) $1,978 F
Andy Matthews +7 (74-69-73-79=295) +7(79) $1,925 F
 
Failed to qualify
Player Score     Hole
Jeff Brehaut E (71-73=144) +1(73)   F
Jeff Gove E (69-75=144) +3(75)   F
Roger Tambellini E (72-72=144)   E(72)   F
David McKenzie E (71-73=144) +1(73)   F
Chris Nallen E (69-75=144) +3(75)   F
Justin Peters E (70-74=144) +2(74)   F
Andy Bare E (71-73=144) +1(73)   F
Jason Kokrak E (71-73=144) +1(73)   F
Enrique Campos E (73-71=144) -1(71)   F
Andrew Buckle +1 (65-80=145) +8(80)   F
Ryan Hietala +1 (73-72=145)   E(72)   F
Antonio Maldonado +1 (74-71=145) -1(71)   F
Dawie Van Der Walt +1 (70-75=145) +3(75)   F
Dan Woltman +1 (71-74=145) +2(74)   F
Julian Etulain +1 (74-71=145) -1(71)   F
Danny Wax +1 (75-70=145) -2(70)   F
Jimmy Brandt +1 (74-71=145) -1(71)   F
James Sacheck +1 (73-72=145)   E(72)   F
Sebastian Vazquez +1 (73-72=145)   E(72)   F
Rich Barcelo +2 (70-76=146) +4(76)   F
Todd Fischer +2 (74-72=146)   E(72)   F
Rahil Gangjee +2 (75-71=146) -1(71)   F
Brock Mackenzie +2 (72-74=146) +2(74)   F
Matt Hendrix +2 (72-74=146) +2(74)   F
Kyle Reifers +2 (72-74=146) +2(74)   F
Scott Brown +2 (76-70=146) -2(70)   F
Brendon Todd +2 (76-70=146) -2(70)   F
Mauricio Azcue +2 (71-75=146) +3(75)   F
Chris Epperson +2 (75-71=146) -1(71)   F
Jon Mills +3 (74-73=147) +1(73)   F
Ted Purdy +3 (72-75=147) +3(75)   F
Omar Uresti +3 (74-73=147) +1(73)   F
Ken Duke +3 (75-72=147)   E(72)   F
Manuel Inman +3 (71-76=147) +4(76)   F
Bradley Iles +3 (73-74=147) +2(74)   F
James Hahn +3 (73-74=147) +2(74)   F
Martin Ureta +3 (73-74=147) +2(74)   F
Kenji Murayama +3 (70-77=147) +5(77)   F
Brett Waldman +3 (71-76=147) +4(76)   F
Frank Lickliter II +4 (76-72=148)   E(72)   F
Ty Tryon +4 (71-77=148) +5(77)   F
Tommy Biershenk +4 (72-76=148) +4(76)   F
Ted Oh +4 (75-73=148) +1(73)   F
Efren Serna +4 (73-75=148) +3(75)   F
Jose Trauwitz +4 (71-77=148) +5(77)   F
Shawn Jasper +4 (74-74=148) +2(74)   F
Alejandro Quiroz +4 (73-75=148) +3(75)   F
Bryan DeCorso +5 (73-76=149) +4(76)   F
David Robinson +5 (71-78=149) +6(78)   F
Casey Crain +5 (72-77=149) +5(77)   F
Rob Oppenheim +6 (77-73=150) +1(73)   F
Barrett Jarosch +6 (73-77=150) +5(77)   F
Trevor Murphy +6 (72-78=150) +6(78)   F
Clayton Rask +6 (77-73=150) +1(73)   F
Travis Hampshire +6 (76-74=150) +2(74)   F
David Lingmerth +6 (73-77=150) +5(77)   F
Patrick Sanchez +7 (73-78=151) +6(78)   F
Doug Barron +8 (76-76=152) +4(76)   F
Vance Veazey +9 (76-77=153) +5(77)   F
Eric Onesi +9 (82-71=153) -1(71)   F
Matthew Richardson +10 (77-77=154) +5(77)   F
Darren Angel +11 (75-80=155) +8(80)   F
Blake Trimble +11 (77-78=155) +6(78)   F
Carlos Martinez +12 (79-77=156) +5(77)   F
Johann Friessen +12 (77-79=156) +7(79)   F
Rick Price +14 (78-80=158) +8(80)   F
Efren Serna, Jr. +14 (79-79=158) +7(79)   F
 
Withdrew/Disqualified
Player Score     Hole
Todd Bailey WD (77)     ---   -
Brian Bateman WD (69)     ---   -
Richard T. Lee WD (80)     ---   -
Guy Boros WD (73)     ---   -
B.J. Staten WD (79)     ---   -
Brian Smock WD (75)     ---   -
Scott Weatherly WD (81)     ---   -
Matt Every WD (69)     ---   -
Blake Parks WD (76)     ---   -
Dustin Garza WD     ---   -
Mathias Gronberg DQ (71-71)     ---   -
Jake Younan-Wise DQ (73)     ---   -
 
 
NOTES
Erik Compton, a two-time heart transplant recipient, won for the first time on the Nationwide Tour...After a two-week break, the Nationwide Tour returns to action in Ohio for the Chiquita Classic, where Tommy Gainey won last year.

Nationwide Tour News
· Anderson grabs 1st win at BMW

· Anderson 1 clear of Corpening in South Carolina

· Anderson 1 clear of Corpening at BMW

More News