**** Final 2012 Northeast Conference Football Statistics ****
(Complete through Monday, December 10th)
From The Sports Network
Conference
W L PF PA Home Road Neut
Albany 7 1 281 176 3-1 4-0 0-0
Wagner 7 1 198 129 3-1 4-0 0-0
Monmouth 4 3 198 206 1-2 3-1 0-0
St. Francis (PA) 4 4 226 209 3-1 1-3 0-0
Bryant 4 4 211 234 2-2 2-2 0-0
Duquesne 3 5 213 189 2-2 1-3 0-0
Robert Morris 3 5 157 193 2-2 1-3 0-0
Central Connecticut State 2 5 194 254 2-2 0-3 0-0
Sacred Heart 1 7 129 217 1-3 0-4 0-0
Overall
W L PF PA Home Road Neut
Albany 9 2 375 250 4-1 5-1 0-0
Wagner 9 4 292 228 5-1 4-3 0-0
Monmouth 5 5 294 280 2-2 3-3 0-0
St. Francis (PA) 5 6 307 333 3-1 2-5 0-0
Bryant 4 7 249 344 2-4 2-3 0-0
Duquesne 5 6 298 270 3-2 2-4 0-0
Robert Morris 4 7 202 293 3-2 1-5 0-0
Central Connecticut State 2 8 235 381 2-3 0-5 0-0
Sacred Heart 2 9 197 292 1-3 1-6 0-0
Last Week's Results
-------------------
No games scheduled.
This Week's Schedule
--------------------
End of season.
NEC Players of the Year
-----------------------
Offensive - Jordan Harris, Bryant
Defensive - Nolan Nearhoof, Robert Morris
Offensive Rookie - Anthony Abeid, St. Francis (PA)
Defensive Rookie - Marcelis Branch, Robert Morris
CONFERENCE STATISTICAL LEADERS
------------------------------
ALL-PURPOSE RUNNING
Rank Player Gm Net Rec PR Kor Yards Yds/gm
1. Rob Hollomon, Central Conn. St. 10 1104 233 37 336 1710 171.00
2. Jordan Brown, Bryant 11 976 77 129 449 1631 148.27
3. Dominique Williams, Wagner 13 1333 277 39 16 1665 128.08
4. Drew Smith, Albany (NY) 10 991 227 0 52 1270 127.00
5. Jordan Harris, Bryant 10 17 124 0 0 1260 126.00
6. Larry McCoy, Duquesne 10 1070 86 0 0 1156 115.60
7. Keion Wade, St. Francis (PA) 10 916 148 0 0 1064 106.40
8. Evan Taylor, Robert Morris 11 847 35 71 0 953 86.64
9. John Kelly, St. Francis (PA) 11 918 30 0 0 948 86.18
10. Otis Wright, Wagner 13 304 39 0 776 1119 86.08
FIELD GOALS
Rank Player Gm Fga Fgm Avg FgPgm
1. Charlie Leventry, Duquesne 11 19 15 .789 1.36
2. David Lopez, Wagner 13 21 16 .762 1.23
3. Eric Spillane, Monmouth 10 16 12 .750 1.20
4. Josh Thiel, St. Francis (PA) 11 12 11 .917 1.00
4. Sean Kenny, Albany (NY) 11 17 11 .647 1.00
6. Juan Duque, Central Conn. St. 10 7 7 1.000 .70
7. Greg Langer, Robert Morris 11 11 7 .636 .64
8. Dom Kozlowski, Bryant 11 13 4 .308 .36
9. Connor Frizzell, Sacred Heart 10 3 2 .667 .20
INTERCEPTIONS
Rank Player Gm Int Yds TD IntPgm
1. Tramaine Wilson, Albany (NY) 9 3 66 0 .33
1. Dennis Regan, Sacred Heart 9 3 16 0 .33
3. Torian Phillips, Wagner 10 3 36 0 .30
3. Marcelis Branch, Robert Morris 10 3 0 0 .30
5. Serge Kona, Duquesne 11 3 34 0 .27
5. Justinian Mason, Albany (NY) 11 3 99 1 .27
5. Jon Morgan, Albany (NY) 11 3 10 0 .27
8. Jarrett Dieudonne, Wagner 13 3 77 0 .23
9. Mike Dennis, St. Francis (PA) 9 2 10 0 .22
10. Antwan Eddie, Robert Morris 10 2 10 0 .20
10. Patrick Gray, Monmouth 10 2 7 0 .20
10. J.D. Roussel, Sacred Heart 10 2 48 2 .20
10. Chris Linares, Central Conn. St. 10 2 0 0 .20
10. Markeith Cirinna, Central Conn. St. 10 2 32 0 .20
10. Niko Sierra, Sacred Heart 10 2 58 0 .20
KICKOFF RETURN
Rank Player Gm KRet Yds TD Avg RetGm
1. Otis Wright, Wagner 13 28 776 2 27.71 2.15
2. Jordan Brown, Bryant 11 17 449 1 26.41 1.55
3. Kevin Eckel, Sacred Heart 10 15 352 0 23.47 1.50
4. Ryan Ho, Duquesne 11 18 417 0 23.17 1.64
5. Rob Hollomon, Central Conn. St. 10 15 336 1 22.40 1.50
6. Clay Harris, Albany (NY) 11 18 377 0 20.94 1.64
7. Pete Nagy, Monmouth 9 29 572 0 19.72 3.22
8. Jason Douglas, Duquesne 11 23 445 0 19.35 2.09
9. Jeremy Woodson, Bryant 11 19 356 0 18.74 1.73
10. AJ Alexander, St. Francis (PA) 10 13 204 0 15.69 1.30
PASSING EFFICIENCY
Rank Player Gm Att Cmp CPct Int PYds YdsAtt TD Rating
1. Nick Doscher, Wagner 13 241 131 54.36 1 1794 7.44 13 133.86
2. Kyle Frazier, Monmouth 10 365 246 67.40 10 2431 6.66 17 133.23
3. John Kelly, St. Francis (PA) 11 198 108 54.55 4 1346 6.80 14 130.94
4. Will Fiacchi, Albany (NY) 11 309 188 60.84 5 2156 6.98 11 127.96
5. Sean Patterson, Duquesne 11 341 198 58.06 10 2359 6.92 17 126.76
6. Andrew Clements, Cent. Conn. St. 10 188 110 58.51 6 1266 6.73 10 126.25
7. Mike Westerhaus, Bryant 11 327 167 51.07 13 2384 7.29 19 123.53
8. Jeff Sinclair, Robert Morris 9 242 122 50.41 11 1710 7.07 15 121.13
PUNTING
Rank Player Gm Punt Yds Avg PuntGm
1. Paul Layton, Albany (NY) 11 45 1846 41.02 4.09
2. Tony LaMancusa, Robert Morris 11 66 2511 38.05 6.00
3. A.J. Firestone, Wagner 13 49 1861 37.98 3.77
4. Ryan Mohr, Monmouth 10 50 1861 37.22 5.00
5. Robert Shepherd, Sacred Heart 10 54 1989 36.83 5.40
6. Dom Kozlowski, Bryant 11 51 1840 36.08 4.64
7. Charlie Leventry, Duquesne 11 54 1861 34.46 4.91
PUNT RETURN
Rank Player Gm Ret Yds TD Avg RetGm
1. Ryan Kirchner, Albany (NY) 11 16 100 0 6.25 1.45
2. Tyler Dube, Sacred Heart 10 19 118 0 6.21 1.90
3. Marshyl Rothman, Wagner 11 15 91 0 6.07 1.36
4. David Thomas, Duquesne 11 14 76 0 5.43 1.27
5. Evan Taylor, Robert Morris 11 14 71 0 5.07 1.27
RECEPTIONS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Jordan Harris, Bryant 10 61 1243 15 6.10 20.38 124.30
2. Tristan Roberts, Monmouth 10 55 714 5 5.50 12.98 71.40
3. Gianni Carter, Duquesne 11 57 865 7 5.18 15.18 78.64
4. Sean Brady, Duquesne 11 51 619 6 4.64 12.14 56.27
5. Ryan Kirchner, Albany (NY) 11 50 578 3 4.55 11.56 52.55
6. Noel Oduho, Duquesne 11 48 501 2 4.36 10.44 45.55
7. Deven Baker, Central Conn. St. 10 42 609 6 4.20 14.50 60.90
8. Lamar Davenport, Monmouth 10 37 347 2 3.70 9.38 34.70
9. Denzell Jones, Central Conn. St. 10 35 337 2 3.50 9.63 33.70
10. Donte Jeter, Robert Morris 11 37 631 5 3.36 17.05 57.36
RECEIVING YARDS PER GAME
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Jordan Harris, Bryant 10 61 1243 15 6.10 20.38 124.30
2. Gianni Carter, Duquesne 11 57 865 7 5.18 15.18 78.64
3. Tristan Roberts, Monmouth 10 55 714 5 5.50 12.98 71.40
4. Deven Baker, Central Conn. St. 10 42 609 6 4.20 14.50 60.90
5. Donte Jeter, Robert Morris 11 37 631 5 3.36 17.05 57.36
6. Sean Brady, Duquesne 11 51 619 6 4.64 12.14 56.27
7. Ryan Kirchner, Albany (NY) 11 50 578 3 4.55 11.56 52.55
8. Cole King, Albany (NY) 11 35 573 5 3.18 16.37 52.09
9. Noel Oduho, Duquesne 11 48 501 2 4.36 10.44 45.55
10. Rock Tate, Sacred Heart 11 35 445 4 3.18 12.71 40.45
TOTAL RECEIVING YARDS
Rank Player Gm Rec Yds TD RecGm YdsCat Yds/gm
1. Jordan Harris, Bryant 10 61 1243 15 6.10 20.38 124.30
2. Gianni Carter, Duquesne 11 57 865 7 5.18 15.18 78.64
3. Tristan Roberts, Monmouth 10 55 714 5 5.50 12.98 71.40
4. Donte Jeter, Robert Morris 11 37 631 5 3.36 17.05 57.36
5. Sean Brady, Duquesne 11 51 619 6 4.64 12.14 56.27
6. Deven Baker, Central Conn. St. 10 42 609 6 4.20 14.50 60.90
7. Ryan Kirchner, Albany (NY) 11 50 578 3 4.55 11.56 52.55
8. Cole King, Albany (NY) 11 35 573 5 3.18 16.37 52.09
9. Noel Oduho, Duquesne 11 48 501 2 4.36 10.44 45.55
10. Anthony Carrington, Wagner 13 27 491 4 2.08 18.19 37.77
RUSHING
Rank Player Gm Rush Yds TD Yds/gm
1. Rob Hollomon, Central Conn. St. 10 213 1104 5 110.40
2. Larry McCoy, Duquesne 10 256 1070 11 107.00
3. Dominique Williams, Wagner 13 263 1333 13 102.54
4. Drew Smith, Albany (NY) 10 195 991 18 99.10
5. Keion Wade, St. Francis (PA) 10 173 916 12 91.60
6. Jordan Brown, Bryant 11 242 976 7 88.73
7. John Kelly, St. Francis (PA) 11 171 918 3 83.45
8. Evan Taylor, Robert Morris 11 183 847 0 77.00
9. Keshaudas Spence, Sacred Heart 11 145 816 6 74.18
10. Julian Hayes, Monmouth 10 159 659 11 65.90
SCORING
Rank Player Gm TD Okm Oka FGM FGA Pts PtsGm
1. Drew Smith, Albany (NY) 10 19 0 0 0 0 114 11.40
2. Jordan Harris, Bryant 10 15 0 0 0 0 90 9.00
3. Keion Wade, St. Francis (PA) 10 12 0 0 0 0 72 7.20
4. Sean Kenny, Albany (NY) 11 0 46 49 11 17 79 7.18
5. Charlie Leventry, Duquesne 11 0 33 34 15 19 78 7.09
6. Eric Spillane, Monmouth 10 0 34 35 12 16 70 7.00
7. Dominique Williams, Wagner 13 15 0 0 0 0 90 6.92
8. Julian Hayes, Monmouth 10 11 0 0 0 0 66 6.60
8. Larry McCoy, Duquesne 10 11 0 0 0 0 66 6.60
10. Josh Thiel, St. Francis (PA) 11 0 36 38 11 12 69 6.27
TOTAL OFFENSE
Rank Player Gm Rush Net Pyd Pl TotYd YdsPl YdsGm
1. Kyle Frazier, Monmouth 10 84 231 2431 449 2662 5.93 266.20
2. Sean Patterson, Duquesne 11 91 216 2359 432 2575 5.96 234.09
3. Jeff Sinclair, Robert Morris 9 92 319 1710 334 2029 6.07 225.44
4. John Kelly, St. Francis (PA) 11 171 918 1346 369 2264 6.14 205.82
5. Mike Westerhaus, Bryant 11 61 -139 2384 388 2245 5.79 204.09
6. Will Fiacchi, Albany (NY) 11 49 15 2156 358 2171 6.06 197.36
7. Nick Doscher, Wagner 13 168 573 1794 409 2367 5.79 182.08
8. Andrew Clements, Central Conn. St. 10 122 340 1266 310 1606 5.18 160.60
9. Rob Hollomon, Central Conn. St. 10 213 1104 0 213 1104 5.18 110.40
10. Larry McCoy, Duquesne 10 256 1070 0 256 1070 4.18 107.00
PASS EFFICIENCY DEFENSE
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TDPct Rating
1. Duquesne 11 331 188 56.80 12 2191 6.62 11 3.32 116.12
2. Sacred Heart 11 277 141 50.90 13 1794 6.48 18 6.50 117.36
2. Wagner 13 358 210 58.66 10 2306 6.44 11 3.07 117.36
4. St. Francis (PA) 11 334 195 58.38 12 2355 7.05 14 4.19 124.27
5. Albany (NY) 11 351 201 57.26 13 2448 6.97 18 5.13 125.40
6. Monmouth 10 350 194 55.43 7 2579 7.37 15 4.29 127.44
7. Bryant 11 329 202 61.40 10 2462 7.48 18 5.47 136.24
8. Central Conn. St. 10 228 133 58.33 9 1778 7.80 16 7.02 139.07
9. Robert Morris 11 305 183 60.00 9 2365 7.75 19 6.23 139.79
KICKOFF RETURNS
Rank Team Gm Ret Yds TD Avg
1. Wagner 13 40 1006 2 25.15
2. Albany (NY) 11 36 831 1 23.08
3. Sacred Heart 11 50 1018 0 20.36
4. St. Francis (PA) 11 49 997 1 20.35
5. Duquesne 11 45 908 0 20.18
6. Bryant 11 44 864 1 19.64
7. Monmouth 10 35 660 0 18.86
8. Robert Morris 11 43 746 0 17.35
9. Central Conn. St. 10 58 974 1 16.79
NET PUNTING
Rank Team Punt Avg Ret RYds NetAvg TotYd
1. Monmouth 50 37 13 119 34.04 1861
2. Bryant 56 35 16 89 33.34 1996
3. Robert Morris 67 37 30 227 32.90 2511
4. Albany (NY) 48 38 9 89 32.85 1866
5. Wagner 51 37 17 121 32.67 1907
6. Sacred Heart 66 35 26 111 32.65 2346
7. Central Conn. St. 49 34 15 60 31.98 1707
8. St. Francis (PA) 51 38 27 340 31.69 1976
9. Duquesne 56 33 9 91 30.86 1879
PASSING OFFENSE
Rank Team Gm Att Cmp Int PPct Yds YdAtt TD YdsGm YdsCmp
1. Monmouth 10 371 250 10 67.39 2496 6.73 17 249.60 9.98
2. Bryant 11 330 168 14 50.91 2402 7.28 20 218.36 14.30
3. Duquesne 11 343 199 10 58.02 2384 6.95 17 216.73 11.98
4. Albany (NY) 11 314 188 6 59.87 2156 6.87 11 196.00 11.47
5. Robert Morris 11 292 144 14 49.32 1897 6.50 16 172.45 13.17
6. Sacred Heart 11 354 187 18 52.82 1892 5.34 13 172.00 10.12
7. Central Conn. St. 10 252 137 10 54.37 1653 6.56 14 165.30 12.07
8. Wagner 13 265 141 2 53.21 1921 7.25 13 147.77 13.62
9. St. Francis (PA) 11 206 111 4 53.88 1409 6.84 14 128.09 12.69
PASS DEFENSE
Rank Team Gm Att Cmp PPct YdsCmp Int Yds YdAtt TD YdsGm
1. Sacred Heart 11 277 141 50.90 12.72 13 1794 6.48 18 163.09
2. Wagner 13 358 210 58.66 10.98 10 2306 6.44 11 177.38
3. Central Conn. St. 10 228 133 58.33 13.37 9 1778 7.80 16 177.80
4. Duquesne 11 331 188 56.80 11.65 12 2191 6.62 11 199.18
5. St. Francis (PA) 11 334 195 58.38 12.08 12 2355 7.05 14 214.09
6. Robert Morris 11 305 183 60.00 12.92 9 2365 7.75 19 215.00
7. Albany (NY) 11 351 201 57.26 12.18 13 2448 6.97 18 222.55
8. Bryant 11 329 202 61.40 12.19 10 2462 7.48 18 223.82
9. Monmouth 10 350 194 55.43 13.29 7 2579 7.37 15 257.90
PASSING EFFICIENCY
Rank Team Gm Att Cmp PPct Int Yds YdAtt TD TPct Rating
1. Monmouth 10 371 250 67.39 10 2496 6.73 17 4.58 133.64
2. St. Francis (PA) 11 206 111 53.88 4 1409 6.84 14 6.80 129.90
3. Wagner 13 265 141 53.21 2 1921 7.25 13 4.91 128.77
4. Duquesne 11 343 199 58.02 10 2384 6.95 17 4.96 126.91
5. Albany (NY) 11 314 188 59.87 6 2156 6.87 11 3.50 125.32
6. Bryant 11 330 168 50.91 14 2402 7.28 20 6.06 123.56
7. Central Conn. St. 10 252 137 54.37 10 1653 6.56 14 5.56 119.90
8. Robert Morris 11 292 144 49.32 14 1897 6.50 16 5.48 112.36
9. Sacred Heart 11 354 187 52.82 18 1892 5.34 13 3.67 99.64
PUNT RETURNS
Rank Team Gm Ret Yds Tds Avg
1. Bryant 11 12 133 0 11.08
2. Central Conn. St. 10 10 87 0 8.70
3. Albany (NY) 11 19 153 1 8.05
4. Wagner 13 19 130 0 6.84
5. Sacred Heart 11 24 161 0 6.71
6. St. Francis (PA) 11 11 71 0 6.45
7. Monmouth 10 14 76 1 5.43
8. Robert Morris 11 18 97 0 5.39
9. Duquesne 11 20 92 0 4.60
RUSHING OFFENSE
Rank Team Gm Rush Net Avg Tds YdsGm
1. St. Francis (PA) 11 502 2590 5.16 23 235.45
2. Albany (NY) 11 459 2222 4.84 33 202.00
3. Central Conn. St. 10 458 1791 3.91 14 179.10
4. Wagner 13 551 2272 4.12 20 174.77
5. Monmouth 10 388 1584 4.08 19 158.40
6. Duquesne 11 423 1553 3.67 18 141.18
7. Robert Morris 11 374 1436 3.84 8 130.55
8. Sacred Heart 11 367 1285 3.50 9 116.82
9. Bryant 11 385 1247 3.24 11 113.36
RUSHING DEFENSE
Rank Team Gm Rush Net Avg TD YdsGm
1. Albany (NY) 11 401 1297 3.23 13 117.91
2. Monmouth 10 322 1277 3.97 17 127.70
3. Wagner 13 466 1855 3.98 17 142.69
4. Robert Morris 11 432 1761 4.08 15 160.09
5. Sacred Heart 11 486 1910 3.93 15 173.64
6. Duquesne 11 475 1961 4.13 24 178.27
7. Bryant 11 444 2061 4.64 22 187.36
8. St. Francis (PA) 11 421 2161 5.13 25 196.45
9. Central Conn. St. 10 444 2145 4.83 32 214.50
SCORING DEFENSE
Rank Team Gm Pts PtGm TD Kxp Oxp Dkxp Doxp FG Sf
1. Wagner 13 228 17.54 29 25 1 0 0 9 0
2. Albany (NY) 11 250 22.73 32 28 0 0 0 10 0
3. Duquesne 11 270 24.55 35 35 0 0 0 7 2
4. Sacred Heart 11 292 26.55 36 29 1 0 0 15 0
5. Robert Morris 11 293 26.64 37 33 1 0 0 12 0
6. Monmouth 10 280 28.00 36 34 0 0 0 10 0
7. St. Francis (PA) 11 333 30.27 42 36 2 1 0 13 0
8. Bryant 11 344 31.27 45 41 2 0 0 9 1
9. Central Conn. St. 10 381 38.10 52 46 1 0 0 7 0
SCORING OFFENSE
Rank Team Gm Yds TD Pts Avg Kxp Oxp Dkxp Doxp FG Sf
1. Albany (NY) 11 4378 49 375 34.09 46 0 0 0 11 1
2. Monmouth 10 4080 37 294 29.40 34 1 0 0 12 0
3. St. Francis (PA) 11 3999 39 307 27.91 36 1 0 0 11 1
4. Duquesne 11 3937 36 298 27.09 33 2 0 0 15 0
5. Central Conn. St. 10 3444 31 235 23.50 24 1 1 0 7 0
6. Bryant 11 3649 34 249 22.64 31 1 0 0 4 0
7. Wagner 13 4193 35 292 22.46 32 0 0 0 16 1
8. Robert Morris 11 3333 26 202 18.36 21 2 0 0 7 0
9. Sacred Heart 11 3177 25 197 17.91 23 0 0 0 8 0
TOTAL DEFENSE
Rank Team Gm Avg Plays Yds TD YdsGm
1. Wagner 13 5.05 824 4161 29 320.08
2. Sacred Heart 11 4.85 763 3704 36 336.73
3. Albany (NY) 11 4.98 752 3745 32 340.45
4. Robert Morris 11 5.60 737 4126 37 375.09
5. Duquesne 11 5.15 806 4152 35 377.45
6. Monmouth 10 5.74 672 3856 36 385.60
7. Central Conn. St. 10 5.84 672 3923 52 392.30
8. St. Francis (PA) 11 5.98 755 4516 42 410.55
9. Bryant 11 5.85 773 4523 45 411.18
TOTAL OFFENSE
Rank Team Gm Pl Yds Avg TD YdsGm
1. Monmouth 10 759 4080 5.38 37 408.00
2. Albany (NY) 11 773 4378 5.66 49 398.00
3. St. Francis (PA) 11 708 3999 5.65 39 363.55
4. Duquesne 11 766 3937 5.14 36 357.91
5. Central Conn. St. 10 710 3444 4.85 31 344.40
6. Bryant 11 715 3649 5.10 34 331.73
7. Wagner 13 816 4193 5.14 35 322.54
8. Robert Morris 11 666 3333 5.00 26 303.00
9. Sacred Heart 11 721 3177 4.41 25 288.82
TURNOVER MARGIN
Rank Team Gm FGa IGa Gtot FLo ILo Ltot Mrgn
1. Wagner 13 10 10 20 4 2 6 1.08
2. St. Francis (PA) 11 8 12 20 10 4 14 .55
3. Albany (NY) 11 7 13 20 10 6 16 .36
3. Duquesne 11 6 12 18 4 10 14 .36
5. Monmouth 10 10 7 17 6 10 16 .10
6. Bryant 11 7 10 17 5 14 19 -.18
7. Sacred Heart 11 8 13 21 6 18 24 -.27
8. Robert Morris 11 6 9 15 5 14 19 -.36
9. Central Conn. St. 10 7 9 16 12 10 22 -.60
12/12 13:54:11 ET
|