|
|
|
*** Final 2012 NCAA FCS Team Pass Efficiency Offense Stats ***
(Complete through Saturday, January 5th)
From The Sports Network
PASS EFFICIENCY OFFENSE
Rank Team G Att Com Pct Int Yds YdsAtt TD Rating
1. Cal Poly 12 153 88 57.52 4 1502 9.82 19 175.71
2. Stony Brook 13 216 126 58.33 8 2096 9.70 23 167.54
3. Old Dominion 13 586 403 68.77 14 5120 8.74 44 162.19
4. Harvard 10 319 209 65.52 8 2732 8.56 24 157.25
5. Colgate 12 259 161 62.16 9 2423 9.36 16 154.22
6. Marist 11 296 175 59.12 9 2694 9.10 21 152.88
7. Eastern Ky. 11 269 155 57.62 6 2421 9.00 19 152.05
8. Appalachian St. 12 430 291 67.67 8 3525 8.20 25 152.03
9. North Dakota 11 396 250 63.13 11 3268 8.25 30 151.87
10. Sam Houston St. 15 334 205 61.38 12 2853 8.54 26 151.66
11. San Diego 11 380 261 68.68 12 3245 8.54 20 151.48
12. Tenn.-Martin 11 418 265 63.40 8 3295 7.88 31 150.26
13. Elon 11 408 268 65.69 10 3264 8.00 27 149.84
14. Eastern Wash. 14 517 307 59.38 15 4464 8.63 37 149.74
15. Morehead St. 11 428 287 67.06 12 3359 7.85 28 149.01
16. Ga. Southern 14 94 40 42.55 5 945 10.05 9 148.00
17. Central Ark. 12 437 285 65.22 10 3199 7.32 32 146.28
18. Coastal Caro. 13 401 253 63.09 9 3101 7.73 26 144.97
19. McNeese St. 11 294 180 61.22 6 2239 7.62 21 144.66
20. Dartmouth 10 294 186 63.27 6 2398 8.16 15 144.57
21. Murray St. 11 533 370 69.42 11 3838 7.20 30 144.33
22. Florida A&M 11 371 261 70.35 6 2598 7.00 18 142.00
23. Towson 11 318 208 65.41 8 2332 7.33 19 141.69
24. Illinois St. 13 442 274 61.99 12 3415 7.73 27 141.63
25. Prairie View 11 330 219 66.36 13 2534 7.68 18 141.02
26. Lehigh 11 369 227 61.52 16 3114 8.44 19 140.71
27. UNI 11 331 192 58.01 8 2584 7.81 22 140.68
28. Montana St. 13 437 288 65.90 11 3201 7.32 24 140.52
29. Youngstown St. 11 292 184 63.01 8 2188 7.49 16 138.55
30. Jacksonville St. 11 307 171 55.70 10 2445 7.96 20 137.58
31. Lafayette 11 345 213 61.74 14 2584 7.49 22 137.54
32. Eastern Ill. 12 554 341 61.55 15 4019 7.25 34 137.38
33. Liberty 11 339 224 66.08 10 2478 7.31 16 137.18
34. Northern Ariz. 11 361 226 62.60 11 2567 7.11 22 136.35
35. Butler 11 413 243 58.84 3 2973 7.20 23 136.19
36. Ark.-Pine Bluff 12 304 179 58.88 13 2389 7.86 18 135.90
37. Fordham 11 416 272 65.38 9 3076 7.39 16 135.88
38. Wofford 13 88 48 54.55 2 663 7.53 6 135.74
39. Villanova 12 267 158 59.18 8 2021 7.57 15 135.33
40. Southern Utah 11 439 273 62.19 10 3139 7.15 23 135.00
41. Chattanooga 11 302 198 65.56 5 2013 6.67 15 134.67
42. Sacramento St. 11 396 255 64.39 13 2661 6.72 24 134.28
43. Southern U. 11 393 228 58.02 8 2734 6.96 26 134.20
44. Tennessee Tech 11 368 207 56.25 13 2658 7.22 27 134.12
45. Cornell 10 478 289 60.46 13 3748 7.84 19 134.04
46. Tennessee St. 11 364 216 59.34 10 2760 7.58 18 133.82
47. Drake 11 462 286 61.90 10 3325 7.20 22 133.74
48. Monmouth 10 371 250 67.39 10 2496 6.73 17 133.64
48. Maine 11 338 206 60.95 11 2364 6.99 21 133.64
50. North Dakota St. 15 357 220 61.62 8 2501 7.01 19 133.53
51. New Hampshire 12 410 235 57.32 8 2769 6.75 26 131.06
52. Montana 11 347 220 63.40 11 2382 6.86 17 130.89
53. Richmond 11 441 274 62.13 4 2983 6.76 18 130.57
54. St. Francis (PA) 11 206 111 53.88 4 1409 6.84 14 129.90
55. James Madison 11 282 168 59.57 10 2007 7.12 15 129.84
56. Gardner-Webb 11 343 217 63.27 13 2514 7.33 13 129.79
57. Delaware St. 11 413 259 62.71 5 2828 6.85 15 129.78
58. Alabama A&M 11 301 172 57.14 5 2066 6.86 16 128.98
59. Wagner 13 265 141 53.21 2 1921 7.25 13 128.77
60. Alabama St. 11 277 167 60.29 10 1982 7.16 13 128.67
61. Bethune-Cookman 12 247 134 54.25 6 1737 7.03 15 128.55
62. Charleston So. 11 181 88 48.62 8 1423 7.86 12 127.68
63. Duquesne 11 343 199 58.02 10 2384 6.95 17 126.91
64. Idaho St. 11 586 370 63.14 17 3867 6.60 25 126.81
65. Northern Colo. 11 406 236 58.13 12 2850 7.02 19 126.60
66. Jacksonville 11 344 201 58.43 8 2387 6.94 15 126.43
67. Penn 10 315 189 60.00 12 2124 6.74 16 125.78
68. Albany (NY) 11 314 188 59.87 6 2156 6.87 11 125.32
69. Princeton 10 325 198 60.92 11 2194 6.75 14 125.05
70. Holy Cross 11 392 246 62.76 9 2527 6.45 14 124.14
71. Delaware 11 337 212 62.91 14 2263 6.72 13 123.73
72. Bryant 11 330 168 50.91 14 2402 7.28 20 123.56
73. Samford 11 377 249 66.05 6 2303 6.11 10 122.88
74. Brown 10 363 221 60.88 10 2297 6.33 15 122.18
75. Portland St. 11 343 184 53.64 14 2449 7.14 16 120.81
76. Central Conn. St. 10 252 137 54.37 10 1653 6.56 14 119.90
77. Southeast Mo. St. 11 169 95 56.21 5 1061 6.28 8 118.64
78. Davidson 11 515 313 60.78 15 3204 6.22 17 118.13
79. Stephen F. Austin 11 679 395 58.17 26 4240 6.24 31 118.06
80. N.C. Central 11 301 178 59.14 15 1912 6.35 14 117.84
81. UC Davis 11 382 221 57.85 15 2568 6.72 13 117.75
81. Citadel 11 117 59 50.43 5 900 7.69 4 117.75
83. Weber St. 11 357 206 57.70 9 2231 6.25 13 117.17
84. Furman 11 316 183 57.91 13 2210 6.99 8 116.77
85. Jackson St. 12 376 193 51.33 11 2581 6.86 15 116.27
86. William & Mary 11 318 162 50.94 10 2076 6.53 16 116.05
87. Nicholls St. 11 355 205 57.75 16 2443 6.88 10 115.79
88. South Dakota St. 13 385 213 55.32 14 2475 6.43 15 114.88
89. Bucknell 11 315 186 59.05 8 1955 6.21 7 113.39
90. Robert Morris 11 292 144 49.32 14 1897 6.50 16 112.36
91. Northwestern St. 11 345 189 54.78 7 1979 5.74 14 112.32
92. Austin Peay 11 378 209 55.29 11 2120 5.61 18 112.31
93. South Dakota 11 290 165 56.90 9 1812 6.25 8 112.28
94. Southern Ill. 11 336 196 58.33 10 1900 5.65 12 111.63
95. Lamar 12 340 189 55.59 13 1857 5.46 18 111.30
96. Southeastern La. 11 349 189 54.15 10 2165 6.20 11 110.98
97. Yale 10 294 178 60.54 16 1702 5.79 11 110.59
98. Valparaiso 11 459 285 62.09 12 2398 5.22 12 109.38
99. Grambling 11 346 169 48.84 11 2280 6.59 12 109.24
100. Howard 11 283 150 53.00 5 1582 5.59 10 108.08
101. Western Caro. 11 319 181 56.74 10 1857 5.82 8 107.61
102. Indiana St. 11 289 157 54.33 9 1640 5.67 10 107.16
103. VMI 11 384 212 55.21 11 2165 5.64 9 104.56
104. Missouri St. 11 376 215 57.18 20 2218 5.90 9 104.01
105. Norfolk St. 11 340 196 57.65 21 2001 5.89 9 103.42
106. Rhode Island 11 341 195 57.18 12 1831 5.37 8 103.01
107. Presbyterian 11 342 189 55.26 11 1889 5.52 8 102.98
108. Hampton 10 303 168 55.45 17 1691 5.58 10 101.95
109. Campbell 11 286 161 56.29 5 1467 5.13 5 101.66
110. South Carolina St. 11 317 158 49.84 18 1920 6.06 11 100.77
111. Sacred Heart 11 354 187 52.82 18 1892 5.34 13 99.64
112. Columbia 10 364 189 51.92 14 2042 5.61 8 98.58
113. Dayton 11 329 165 50.15 11 1823 5.54 8 98.08
114. N.C. A&T 11 266 144 54.14 16 1597 6.00 4 97.46
115. Georgetown 11 347 175 50.43 16 1927 5.55 10 97.34
116. Texas Southern 11 321 149 46.42 21 1868 5.82 14 96.59
117. Alcorn St. 11 369 181 49.05 9 1819 4.93 10 94.57
118. Mississippi Val. 11 262 122 46.56 8 1343 5.13 7 92.37
119. Morgan St. 11 303 141 46.53 7 1573 5.19 5 90.93
120. Savannah St. 11 336 139 41.37 15 1867 5.56 10 88.97
121. Western Ill. 11 256 127 49.61 13 1176 4.59 2 80.61
01/06 10:25:53 ET
|
|
|
|