| Final Team Statistics |
|---|
| | Brown | Penn |
|---|
| TOTAL FIRST DOWNS | 20 | 13 |
| By Rushing | 5 | 4 |
| By Passing | 13 | 9 |
| By Penalty | 2 | 0 |
| THIRD DOWN EFFICIENCY | 3-11-27.0 | 3-13-23.0 |
| FOURTH DOWN EFFICIENCY | 1-2-50 | 0-0-0 |
| TOTAL NET YARDS | 395 | 310 |
| Total Off. Plays (inc. times thrown passing) | 70 | 56 |
| Avg. gain per offensive play | 5.6 | 5.5 |
| NET YARDS RUSHING | 83 | 103 |
| Total Rushing Plays | 23 | 28 |
| Avg. gain per rushing play | 3.6 | 3.7 |
| NET YARDS PASSING | 312 | 207 |
| Times Thrown - yards lost attempting to pass | 0-0 | 2-7 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 47-30-4 | 28-17-1 |
| Avg. gain per pass play (inc. # thrown passing) | 6.6 | 7.4 |
| PUNTS Number and average | 6-42.7 | 8-37.0 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 3 | 0 |
| No. and Yards Punt Returns | 2-3 | 1-0 |
| No. and Yards Kickoff Returns | 5-53 | 3-78 |
| No. and Yards Interception Returns | 1-0 | 4-0 |
| PENALTIES No. and Yards | 9-82 | 8-65 |
| FUMBLES No. and Lost | 0-0 | 0-0 |
| TOUCHDOWNS | 2 | 2 |
| Rushing | 1 | 0 |
| Passing | 1 | 2 |
| EXTRA POINTS Made-Attempts | 2-2 | 2-2 |
| FIELD GOALS Made-Attempts | 1-1 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 17 | 20 |
| TIME OF POSSESSION | 33:01 | 26:59 |
| Final Individual Statistics |
|---|
| Brown | Penn |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| P.Donnelly | 47 | 30 | 312 | 0 | 1 | 29 | 4 | | | | | | | | | | | Total | 47 | 30 | 312 | 0 | 1 | 29 | 4 |
| |
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| A.Oyalowo | 1 | 0 | 0 | 0 | | | | | | | | | | | | | | | | | | | | Total | 1 | 0 | 0 | 0 |
| |
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| N.Meyer | 6 | 256 | 42.7 | 1 | 55 | | Total | 6 | 256 | 42.7 | 1 | 55 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| S.Lopano | 8 | 296 | 37.0 | 1 | 55 | | Total | 8 | 296 | 37.0 | 1 | 55 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| A.Cruz | 2 | 3 | 3 | 0 | | Total | 2 | 3 | 3 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| D.Wilk | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| A.Norocea | 1/1 | 100.0 | 46 | 2/2 | 5 | | Total | 1/1 | 100.0 | 46 | 2/2 | 5 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Loftus | 2/2 | 100.0 | 45 | 2/2 | 8 | | Total | 2/2 | 100.0 | 45 | 2/2 | 8 |
|