| Final Team Statistics |
|---|
| | SC State | NC A&T |
|---|
| TOTAL FIRST DOWNS | 8 | 21 |
| By Rushing | 2 | 12 |
| By Passing | 5 | 8 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 4-14-29.0 | 9-19-47.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 0-0-0 |
| TOTAL NET YARDS | 166 | 401 |
| Total Off. Plays (inc. times thrown passing) | 49 | 84 |
| Avg. gain per offensive play | 3.4 | 4.8 |
| NET YARDS RUSHING | 87 | 250 |
| Total Rushing Plays | 24 | 50 |
| Avg. gain per rushing play | 3.6 | 5.0 |
| NET YARDS PASSING | 79 | 151 |
| Times Thrown - yards lost attempting to pass | 0-0 | 1-11 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 25-8-0 | 34-18-2 |
| Avg. gain per pass play (inc. # thrown passing) | 3.2 | 4.4 |
| PUNTS Number and average | 7-44.9 | 6-32.7 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 39 | 24 |
| No. and Yards Punt Returns | 5-14 | 4-14 |
| No. and Yards Kickoff Returns | 3-133 | 2-17 |
| No. and Yards Interception Returns | 2-25 | 0-0 |
| PENALTIES No. and Yards | 6-50 | 4-30 |
| FUMBLES No. and Lost | 4-3 | 2-1 |
| TOUCHDOWNS | 1 | 2 |
| Rushing | 0 | 1 |
| Passing | 0 | 0 |
| EXTRA POINTS Made-Attempts | 1-1 | 2-2 |
| FIELD GOALS Made-Attempts | 0-3 | 1-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 7 | 17 |
| TIME OF POSSESSION | 19:12 | 40:48 |
| Final Individual Statistics |
|---|
| SC State | NC A&T |
| |
| PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| R.Cue | 25 | 8 | 79 | 0 | 0 | 17 | 0 | | | | | | | | | | | | | | | | | | | | Total | 25 | 8 | 79 | 0 | 0 | 17 | 0 |
| |
| |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | | | | | | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| N.Belcher | 7 | 314 | 44.9 | 2 | 56 | | Total | 7 | 314 | 44.9 | 2 | 56 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| Z.Cimaglia | 6 | 196 | 32.7 | 1 | 38 | | Total | 6 | 196 | 32.7 | 1 | 38 |
|
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| D.Graham | 4 | 14 | 9 | 0 | | | | | | | | Total | 4 | 14 | 9 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| N.Belcher | 0/3 | 0.0 | 0 | 1/1 | 1 | | Total | 0/3 | 0.0 | 0 | 1/1 | 1 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| Z.Cimaglia | 1/2 | 50.0 | 22 | 2/2 | 5 | | Total | 1/2 | 50.0 | 22 | 2/2 | 5 |
|