|
| 4th Quarter |
|
| SMU at 15:00 |
| 4th and 7 at FRESNOST 44 | 4th quarter under way. |
| 4th and 7 at FRESNOST 44 | Mike Loftus punt downed by kicking team at the Fresno State 13 for 31 yards. |
| Fresno State at 14:30 |
| 1st and 10 at FRESNOST 13 | Robbie Rouse rushed to the Fresno State 22 for 9 yards. |
| 2nd and 1 at FRESNOST 22 | Derek Carr pass to Isaiah Burse to the SMU 49 for 29 yards. |
| 1st and 10 at SMU 49 | Derek Carr pass to Davante Adams to the SMU 15 for 34 yards. |
| 1st and 10 at SMU 15 | Derek Carr pass incomplete to Robbie Rouse. |
| 2nd and 10 at SMU 15 | Derek Carr pass incomplete to Davante Adams. |
| 3rd and 10 at SMU 15 | Derek Carr pass incomplete to Isaiah Burse. |
| 4th and 10 at SMU 15 | 32-yarder by Quentin Breshears. |
| | Garrett Swanson kicks 65 yards from the Fresno State 35 into the end zone for a touchback. |
| SMU at 13:00 |
| 1st and 10 at SMU 25 | Garrett Gilbert sacked by Shawn Plummer for -2 yards. |
| 2nd and 12 at SMU 23 | Zach Line rushed for 3 yards. |
| 3rd and 9 at SMU 26 | Garrett Gilbert rushed for 21 yards. |
| 1st and 10 at SMU 47 | Garrett Gilbert pass to Darius Johnson to the Fresno State 44 for 9 yards. |
| 2nd and 1 at FRESNOST 44 | Zach Line rushed to the Fresno State 43 for 1 yard. |
| 1st and 10 at FRESNOST 43 | Garrett Gilbert pass intercepted by Sean Alston at the Fresno State 48 returned for no gain. |
| Fresno State at 9:29 |
| 1st and 10 at FRESNOST 48 | Robbie Rouse rushed for 17 yards. |
| 1st and 10 at SMU 35 | Offensive penalty on Fresno State, False Start, 5 yards, enforced at the SMU 35. |
| 1st and 15 at SMU 40 | 69-yard interception return by Taylor Reed. |
| SMU at 9:05 |
| | Chase Hover extra point is good. |
| | Mike Loftus kicked off 60 yards from the SMU 35 to the Fresno State 5. Isaiah Burse to the Fresno State 16 for 11 yards. |
| Fresno State at 8:54 |
| 1st and 10 at FRESNOST 16 | Derek Carr pass to Greg Watson to the Fresno State 27 for 11 yards. |
| 1st and 10 at FRESNOST 27 | Derek Carr pass to Davante Adams to the Fresno State 39 for 12 yards. |
| 1st and 10 at FRESNOST 39 | Derek Carr pass incomplete to Davante Adams. |
| 2nd and 10 at FRESNOST 39 | Derek Carr pass to Rashad Evans to the SMU 47 for 14 yards. |
| 1st and 10 at SMU 47 | Derek Carr pass to Davante Adams to the SMU 40 for 7 yards. |
| 2nd and 3 at SMU 40 | Derek Carr pass incomplete to Davante Adams. |
| 3rd and 3 at SMU 40 | Derek Carr pass incomplete. |
| 4th and 3 at SMU 40 | Derek Carr sacked by Ja'Gared Davis for -6 yards. |
| SMU at 6:30 |
| 1st and 10 at SMU 46 | Zach Line rushed for 2 yards. |
| 2nd and 8 at SMU 48 | Garrett Gilbert rushed to the Fresno State 45 for 7 yards. |
| 3rd and 1 at FRESNOST 45 | Garrett Gilbert rushed to the Fresno State 47 for -2 yards. |
| 4th and 3 at FRESNOST 47 | Offensive penalty on SMU, Delay of Game, 5 yards, enforced at the Fresno State 47. |
| 4th and 8 at SMU 48 | Mike Loftus punt downed by kicking team at the Fresno State 22 for 30 yards. |
| Fresno State at 4:15 |
| 1st and 10 at FRESNOST 22 | Derek Carr pass to Greg Watson to the Fresno State 26 for 4 yards. |
| 2nd and 6 at FRESNOST 26 | Derek Carr pass incomplete to Rashad Evans. |
| 3rd and 6 at FRESNOST 26 | Derek Carr pass to Isaiah Burse to the Fresno State 32 for 6 yards. |
| 1st and 10 at FRESNOST 32 | Derek Carr pass incomplete to Isaiah Burse. |
| 2nd and 10 at FRESNOST 32 | Derek Carr rushed to the Fresno State 44 for 12 yards. |
| 1st and 10 at FRESNOST 44 | Derek Carr pass to Michael Harris to the Fresno State 46 for 2 yards. |
| 2nd and 8 at FRESNOST 46 | Derek Carr pass incomplete to Isaiah Burse. |
| 3rd and 8 at FRESNOST 46 | Derek Carr pass to Davante Adams to the SMU 45 for 9 yards. |
| 1st and 10 at SMU 45 | Derek Carr pass to Michael Harris to the SMU 45 for no gain. |
| 2nd and 10 at SMU 45 | Derek Carr pass to Davante Adams to the SMU 32 for 13 yards. |
| 1st and 10 at SMU 32 | 83-yard interception return by Hayden Greenbauer. |
| SMU at 1:14 |
| | Chase Hover extra point is good. |
| | Mike Loftus kicked off 64 yards from the SMU 35 to the Fresno State 1. Milton Knox to the Fresno State 18 for 17 yards. |
| Fresno State at 1:01 |
| 1st and 10 at FRESNOST 18 | Derek Carr pass to Davante Adams to the Fresno State 29 for 11 yards. |
| 1st and 10 at FRESNOST 29 | Derek Carr sacked by Brandon Henderson for -7 yards. |
| 2nd and 17 at FRESNOST 22 | Derek Carr pass to Davante Adams to the Fresno State 20 for -2 yards. |