| Final Team Statistics |
|---|
| | Eastern Ill | Eastern Ky |
|---|
| TOTAL FIRST DOWNS | 26 | 18 |
| By Rushing | 12 | 9 |
| By Passing | 13 | 9 |
| By Penalty | 1 | 0 |
| THIRD DOWN EFFICIENCY | 8-18-44.0 | 3-18-17.0 |
| FOURTH DOWN EFFICIENCY | 1-3-33 | 2-3-67 |
| TOTAL NET YARDS | 437 | 284 |
| Total Off. Plays (inc. times thrown passing) | 93 | 79 |
| Avg. gain per offensive play | 4.7 | 3.6 |
| NET YARDS RUSHING | 151 | 81 |
| Total Rushing Plays | 41 | 45 |
| Avg. gain per rushing play | 3.7 | 1.8 |
| NET YARDS PASSING | 286 | 203 |
| Times Thrown - yards lost attempting to pass | 2-11 | 5-24 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 52-33-2 | 34-19-1 |
| Avg. gain per pass play (inc. # thrown passing) | 5.5 | 6.0 |
| PUNTS Number and average | 5-35.6 | 10-37.3 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 41 | 22 |
| No. and Yards Punt Returns | 4-10 | 1-5 |
| No. and Yards Kickoff Returns | 2-21 | 4-104 |
| No. and Yards Interception Returns | 1-31 | 2-17 |
| PENALTIES No. and Yards | 2-10 | 6-47 |
| FUMBLES No. and Lost | 2-2 | 2-0 |
| TOUCHDOWNS | 3 | 1 |
| Rushing | 2 | 1 |
| Passing | 1 | 0 |
| EXTRA POINTS Made-Attempts | 3-3 | 1-1 |
| FIELD GOALS Made-Attempts | 1-1 | 0-1 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 24 | 7 |
| TIME OF POSSESSION | 25:49 | 34:11 |
| Final Individual Statistics |
|---|
| Eastern Ill | Eastern Ky |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| T.Pryor | 34 | 19 | 203 | 5 | 0 | 29 | 1 | | | | | | | | | | | Total | 34 | 19 | 203 | 5 | 0 | 29 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| T.Crawford | 1 | 31 | 31 | 0 | | | | | | | | Total | 1 | 31 | 31 | 0 |
| |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| J.Berry | 10 | 373 | 37.3 | 6 | 63 | | Total | 10 | 373 | 37.3 | 6 | 63 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| E.Lora | 4 | 10 | 7 | 0 | | Total | 4 | 10 | 7 | 0 |
| |
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| C.Berra | 1/1 | 100.0 | 41 | 3/3 | 6 | | Total | 1/1 | 100.0 | 41 | 3/3 | 6 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| L.Pray | 0/1 | 0.0 | 0 | 1/1 | 1 | | Total | 0/1 | 0.0 | 0 | 1/1 | 1 |
|