| Final Team Statistics |
|---|
| | Southern Miss | Houston |
|---|
| TOTAL FIRST DOWNS | 28 | 39 |
| By Rushing | 13 | 12 |
| By Passing | 14 | 26 |
| By Penalty | 1 | 1 |
| THIRD DOWN EFFICIENCY | 5-12-42.0 | 6-11-55.0 |
| FOURTH DOWN EFFICIENCY | 0-0-0 | 1-1-100 |
| TOTAL NET YARDS | 608 | 750 |
| Total Off. Plays (inc. times thrown passing) | 82 | 87 |
| Avg. gain per offensive play | 7.4 | 8.6 |
| NET YARDS RUSHING | 248 | 191 |
| Total Rushing Plays | 47 | 33 |
| Avg. gain per rushing play | 5.3 | 5.8 |
| NET YARDS PASSING | 360 | 559 |
| Times Thrown - yards lost attempting to pass | 1-8 | 1-12 |
| PASS ATTEMPTS-COMPLETIONS-HAD INTERCEPTED | 35-21-0 | 54-44-1 |
| Avg. gain per pass play (inc. # thrown passing) | 10.3 | 10.4 |
| PUNTS Number and average | 4-45.8 | 2-41.5 |
| TOTAL RETURN YARDAGE (Not including kickoffs) | 0 | 0 |
| No. and Yards Punt Returns | 0-0 | 0-0 |
| No. and Yards Kickoff Returns | 7-112 | 7-121 |
| No. and Yards Interception Returns | 1-0 | 0-0 |
| PENALTIES No. and Yards | 4-40 | 4-55 |
| FUMBLES No. and Lost | 2-1 | 3-2 |
| TOUCHDOWNS | 6 | 6 |
| Rushing | 3 | 1 |
| Passing | 3 | 5 |
| EXTRA POINTS Made-Attempts | 4-6 | 6-6 |
| FIELD GOALS Made-Attempts | 1-2 | 2-2 |
| SAFETIES | 0 | 0 |
| FINAL SCORE | 43 | 50 |
| TIME OF POSSESSION | 32:59 | 27:01 |
| Final Individual Statistics |
|---|
| Southern Miss | Houston |
| |
| | PASSING | ATT | CP | YDS | SK | TD | LG | IN |
|---|
| C.Keenum | 54 | 44 | 559 | 1 | 5 | 55 | 1 | | | | | | | | | | | Total | 54 | 44 | 559 | 1 | 5 | 55 | 1 |
|
| |
| INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| E.Hicks | 1 | 0 | 0 | 0 | | Total | 1 | 0 | 0 | 0 |
| | INTERCEPTIONS | ATT | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| P.Boehme | 4 | 183 | 45.8 | 3 | 60 | | Total | 4 | 183 | 45.8 | 3 | 60 |
| | PUNTING | NO | YDS | AVG | IN20 | LG |
|---|
| C.Turner | 2 | 83 | 41.5 | 1 | 43 | | Total | 2 | 83 | 41.5 | 1 | 43 |
|
| PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
| | PUNT RETURNS | NO | YDS | LG | TD |
|---|
| None | | Total | 0 | 0 | 0 | 0 |
|
| |
| KICKING | FG | PCT | LG | XP | PTS |
|---|
| D.Hrapmann | 1/2 | 50.0 | 29 | 4/6 | 7 | | Total | 1/2 | 50.0 | 29 | 4/6 | 7 |
| | KICKING | FG | PCT | LG | XP | PTS |
|---|
| M.Hogan | 2/2 | 100.0 | 34 | 6/6 | 12 | | Total | 2/2 | 100.0 | 34 | 6/6 | 12 |
|