|
|
|
*** Final 2012 NCAA Division III Football Team Passing Offense Statistics ***
(Complete through Saturday, December 15th)
From The Sports Network
PASSING OFFENSE
Rank Team G Att Comp Int Yds TD YPG
1. Hardin-Simmons 10 446 267 14 4233 44 423.30
2. Middlebury 8 418 265 9 2971 31 371.38
3. Castleton St. 11 487 299 14 3923 36 356.64
4. Willamette 10 445 287 14 3550 37 355.00
5. Ohio Wesleyan 10 497 324 8 3518 20 351.80
6. Wis.-Platteville 10 434 308 9 3447 33 344.70
7. Whittier 9 362 211 11 3064 29 340.44
8. Utica 10 414 274 11 3404 33 340.40
9. John Carroll 10 414 238 10 3352 27 335.20
10. Widener 12 472 294 21 4013 40 334.42
11. Sul Ross St. 10 384 261 11 3330 34 333.00
12. Occidental 9 412 263 11 2942 16 326.89
13. Texas Lutheran 10 400 240 14 3256 29 325.60
14. Dubuque 10 393 260 8 3185 27 318.50
15. Wheaton (IL) 10 369 249 9 3155 36 315.50
16. Brockport 10 419 249 11 3119 26 311.90
17. Linfield 12 462 280 8 3740 38 311.67
18. Louisiana Col. 11 428 253 18 3398 28 308.91
19. Westminster (MO) 10 527 311 13 3075 27 307.50
20. Cornell College 10 397 241 12 3064 23 306.40
21. Simpson 10 412 255 13 3044 25 304.40
22. Cal Lutheran 10 373 244 10 3037 36 303.70
23. Mass. Maritime 9 328 209 13 2733 21 303.67
24. Coast Guard 9 401 239 13 2694 24 299.33
25. Millsaps 10 374 217 6 2915 27 291.50
26. Mount Union 15 421 302 8 4347 43 289.80
27. Pacific (OR) 9 315 198 14 2580 23 286.67
28. Worcester St. 10 387 254 11 2835 23 283.50
29. Greensboro 10 387 228 19 2833 19 283.30
30. Curry 10 459 268 8 2824 27 282.40
31. Illinois Col. 10 330 198 15 2814 25 281.40
32. Eureka 10 402 207 10 2813 18 281.30
33. Franklin 12 416 275 12 3374 35 281.17
34. Lewis & Clark 9 362 208 12 2503 18 278.11
35. Rensselaer 9 302 182 9 2479 23 275.44
36. Pacific Lutheran 10 314 187 12 2745 19 274.50
37. Hanover 10 382 249 16 2729 32 272.90
38. Hampden-Sydney 10 358 214 14 2718 25 271.80
39. Buffalo St. 10 338 186 14 2709 16 270.90
40. Nichols 10 361 197 24 2688 18 268.80
41. Ursinus 10 369 193 4 2675 25 267.50
42. Becker 10 418 242 16 2674 19 267.40
42. East Tex. Baptist 10 408 229 19 2674 20 267.40
44. Emory & Henry 10 403 255 8 2643 19 264.30
45. Frank. & Marsh. 11 374 250 12 2906 25 264.18
46. Puget Sound 9 408 217 19 2369 17 263.22
47. Concordia Chicago 11 314 191 13 2895 28 263.18
48. Guilford 10 361 218 9 2611 17 261.10
49. Bethany (WV) 10 366 226 11 2605 23 260.50
50. Wesley 12 398 234 14 3071 33 255.92
51. Concordia (WI) 10 332 215 7 2547 26 254.70
52. Trinity (TX) 10 249 163 11 2531 24 253.10
53. Minn.-Morris 10 390 198 9 2530 25 253.00
54. St. John's (MN) 10 303 176 16 2520 17 252.00
55. Huntingdon 9 290 176 8 2262 19 251.33
56. Lawrence 10 351 183 15 2504 21 250.40
57. TCNJ 10 437 269 12 2491 13 249.10
58. Aurora 10 318 189 16 2480 29 248.00
59. Juniata 10 372 220 14 2472 8 247.20
60. Wittenberg 12 353 213 11 2960 29 246.67
61. Rochester (NY) 9 306 171 10 2215 16 246.11
62. Coe 11 313 211 10 2690 24 244.55
63. Albright 11 336 205 12 2672 22 242.91
64. St. Olaf 10 301 197 6 2426 26 242.60
65. Wis.-Oshkosh 14 382 245 6 3358 30 239.86
66. Heidelberg 11 327 186 15 2610 24 237.27
67. Hope 10 345 185 12 2372 18 237.20
68. Endicott 11 344 217 9 2600 26 236.36
69. Bridgewater (VA) 10 299 178 7 2350 15 235.00
70. Ohio Northern 10 314 178 13 2348 20 234.80
71. Anna Maria 10 393 219 9 2345 12 234.50
72. Augsburg 10 287 176 12 2333 27 233.30
73. Johns Hopkins 12 362 244 16 2789 14 232.42
74. Ill. Wesleyan 10 309 186 13 2321 24 232.10
75. St. Lawrence 10 370 206 21 2317 17 231.70
76. Millikin 10 287 177 9 2290 30 229.00
77. Mount Ida 11 269 161 12 2509 29 228.09
78. Mary HardinBaylor 14 342 230 4 3178 33 227.00
79. Oberlin 10 336 180 12 2265 16 226.50
80. N.C. Wesleyan 10 368 190 22 2248 14 224.80
81. Wis.-River Falls 10 436 243 11 2246 8 224.60
82. Hartwick 10 289 138 19 2226 18 222.60
83. Wm. Paterson 10 319 189 7 2220 14 222.00
84. MacMurray 10 355 174 20 2209 21 220.90
85. North Central IL 12 308 191 13 2641 20 220.08
86. Cortland St. 11 376 225 21 2419 22 219.91
87. DePauw 10 452 235 14 2199 12 219.90
88. Whitworth 10 265 152 9 2193 22 219.30
89. Wartburg 10 283 178 10 2191 14 219.10
90. Chapman 9 227 145 9 1950 18 216.67
91. Denison 10 330 198 9 2157 18 215.70
92. Redlands 9 290 145 10 1940 17 215.56
93. St. Thomas (MN) 15 438 246 20 3228 25 215.20
94. Macalester 10 307 180 9 2151 18 215.10
95. Methodist 10 310 167 8 2144 20 214.40
96. Marietta 10 380 174 20 2119 16 211.90
97. Catholic 10 380 218 17 2113 15 211.30
98. Rose-Hulman 9 335 182 10 1889 14 209.89
99. Northwestern (MN) 11 245 133 8 2304 24 209.45
100. Wash. & Jeff. 11 387 229 14 2295 16 208.64
101. Earlham 9 352 173 21 1875 11 208.33
102. Lebanon Valley 10 259 147 13 2079 11 207.90
103. Wis-Stevens Point 10 301 167 17 2077 9 207.70
104. Western New Eng. 10 311 177 10 2057 14 205.70
105. Wis.-Stout 10 333 166 17 2054 11 205.40
106. Neb. Wesleyan 10 362 194 12 2038 11 203.80
107. Westfield St. 10 291 160 21 2023 15 202.30
108. Muhlenberg 11 312 178 10 2221 14 201.91
109. Bethel (MN) 12 310 208 9 2419 17 201.58
110. Carnegie Mellon 11 231 139 5 2204 17 200.36
111. Centre 10 303 174 7 2000 15 200.00
112. Carleton 10 295 179 6 1997 16 199.70
113. Kean 9 264 156 12 1792 17 199.11
114. La Verne 9 258 158 14 1790 12 198.89
115. Wabash 10 241 139 7 1985 19 198.50
115. Tufts 8 340 176 15 1588 6 198.50
117. Salve Regina 11 290 161 15 2176 19 197.82
118. Western Conn. St. 9 316 159 16 1767 14 196.33
119. Union (NY) 10 231 136 4 1956 17 195.60
120. Rowan 10 266 161 10 1946 21 194.60
121. Lake Forest 10 299 176 13 1945 17 194.50
122. Delaware Valley 11 299 169 7 2137 17 194.27
123. Wooster 10 336 191 11 1933 15 193.30
124. Kalamazoo 10 304 185 17 1910 9 191.00
125. King's (PA) 10 284 145 12 1906 10 190.60
126. Mississippi Col. 10 297 160 14 1905 11 190.50
127. Case 10 274 155 11 1899 16 189.90
128. Randolph-Macon 10 222 151 4 1898 17 189.80
129. MIT 9 234 136 8 1705 12 189.44
130. Luther 10 333 174 17 1885 9 188.50
131. Hamilton 8 243 127 10 1502 12 187.75
132. Chicago 10 304 154 13 1862 12 186.20
133. Birmingham-So. 10 178 107 9 1847 18 184.70
134. Trinity (CT) 8 172 93 5 1472 17 184.00
135. Grinnell 10 324 176 9 1838 16 183.80
136. Susquehanna 10 279 159 8 1837 15 183.70
137. Crown (MN) 10 326 158 11 1836 12 183.60
138. Baldwin-Wallace 10 228 133 8 1835 19 183.50
139. Wesleyan (CT) 8 217 123 11 1464 12 183.00
140. Carthage 10 373 181 13 1827 11 182.70
140. Central (IA) 10 273 156 14 1827 9 182.70
142. Bluffton 10 224 134 8 1815 11 181.50
143. Wis. Lutheran 10 254 135 14 1813 16 181.30
144. Wis.-La Crosse 10 286 163 7 1812 8 181.20
145. St. Norbert 11 298 161 12 1987 18 180.64
146. Presentation 10 337 181 11 1797 19 179.70
147. Ithaca 10 285 169 8 1794 16 179.40
148. Amherst 8 213 128 4 1426 9 178.25
149. Washington-MO 10 314 158 15 1781 10 178.10
150. Adrian 11 258 154 10 1958 12 178.00
151. Otterbein 10 247 133 12 1777 13 177.70
152. Hobart 13 273 163 12 2303 18 177.15
153. Montclair St. 10 289 152 14 1761 10 176.10
154. Trine 10 211 143 7 1758 10 175.80
155. Thomas More 10 256 151 8 1749 17 174.90
156. Framingham St. 12 298 172 20 2093 20 174.42
157. Williams 8 212 107 12 1394 8 174.25
158. Ferrum 10 195 118 5 1730 14 173.00
159. Elmhurst 12 280 169 6 2070 14 172.50
160. Gettysburg 10 248 142 9 1723 13 172.30
161. Wis.-Eau Claire 10 251 142 10 1714 11 171.40
162. Albion 10 237 136 6 1712 11 171.20
163. Norwich 10 243 132 9 1711 20 171.10
164. Buena Vista 10 274 125 17 1704 11 170.40
165. St. Vincent 10 302 147 14 1698 11 169.80
166. Pomona-Pitzer 9 257 126 10 1523 14 169.22
167. Wis.-Whitewater 10 262 146 11 1688 13 168.80
168. Moravian 10 294 150 11 1686 5 168.60
169. Benedictine (IL) 10 284 157 13 1671 12 167.10
170. Monmouth (IL) 10 229 144 7 1667 15 166.70
171. Lycoming 10 253 151 4 1665 17 166.50
172. Gust. Adolphus 10 241 138 8 1654 12 165.40
173. Manchester 10 236 144 13 1635 11 163.50
174. Morrisville St. 10 340 151 19 1632 7 163.20
175. FDU-Florham 10 272 143 13 1631 13 163.10
176. Beloit 10 297 158 17 1618 7 161.80
177. Knox 10 235 123 15 1616 16 161.60
178. Wilkes 10 258 132 11 1607 8 160.70
179. Rockford 10 305 130 19 1598 7 159.80
180. Westminster (PA) 9 219 109 9 1433 11 159.22
181. St. Scholastica 11 286 147 8 1744 18 158.55
182. Alfred 10 258 139 12 1582 10 158.20
183. Maryville (TN) 10 275 146 11 1563 13 156.30
184. Martin Luther 10 248 113 14 1558 16 155.80
185. Bowdoin 8 229 115 19 1245 3 155.63
186. Muskingum 10 252 131 12 1549 10 154.90
187. Grove City 10 255 149 11 1548 13 154.80
188. Defiance 10 249 126 11 1546 12 154.60
189. Concordia-M'head 10 185 109 7 1544 16 154.40
190. Colby 8 253 124 12 1231 12 153.88
191. St. John Fisher 11 260 146 10 1691 15 153.73
192. Averett 10 299 149 13 1523 8 152.30
192. Frostburg St. 10 259 125 9 1523 9 152.30
194. Carroll (WI) 10 256 136 10 1512 11 151.20
195. Mass.-Dartmouth 10 358 188 16 1499 11 149.90
196. Augustana (IL) 10 198 116 7 1495 12 149.50
197. Alma 10 293 127 17 1492 7 149.20
198. Bridgewater St. 11 236 126 11 1639 14 149.00
199. Kenyon 10 255 151 8 1486 13 148.60
200. WPI 10 308 137 17 1475 8 147.50
201. Wilmington (OH) 10 288 142 16 1471 8 147.10
202. Shenandoah 10 242 107 18 1469 6 146.90
203. Chris. Newport 11 256 131 6 1611 17 146.45
204. Maranatha Baptist 10 329 141 23 1455 9 145.50
205. McDaniel 10 240 128 18 1452 9 145.20
206. Claremont-M-S 9 265 136 12 1306 6 145.11
207. Greenville 10 182 97 7 1426 9 142.60
208. Waynesburg 11 248 142 12 1552 17 141.09
209. Stevenson 10 253 136 8 1408 11 140.80
210. Fitchburg St. 10 222 103 13 1407 8 140.70
211. Olivet 10 254 130 14 1405 6 140.50
212. Thiel 10 263 155 12 1404 5 140.40
213. Loras 10 232 102 13 1365 8 136.50
214. Dickinson 10 221 117 15 1364 10 136.40
215. Howard Payne 10 277 152 18 1349 4 134.90
216. Hiram 10 309 177 12 1331 4 133.10
217. Rhodes 9 233 140 6 1178 7 130.89
218. Allegheny 10 292 163 8 1288 5 128.80
219. Husson 10 255 112 13 1229 8 122.90
220. Capital 10 283 116 20 1223 10 122.30
221. SUNY Maritime 9 144 69 11 1048 2 116.44
222. Bates 8 161 88 5 899 7 112.38
223. LaGrange 10 264 110 17 1093 5 109.30
224. Anderson (IN) 10 239 105 11 1057 3 105.70
225. Lakeland 10 198 83 16 1042 4 104.20
226. Austin 10 169 87 7 950 7 95.00
227. Gallaudet 10 132 59 9 928 12 92.80
228. Hamline 10 158 66 12 912 7 91.20
229. Salisbury 12 106 56 5 1059 8 88.25
230. Merchant Marine 10 93 48 6 871 5 87.10
231. Mt. St. Joseph 10 167 60 10 814 6 81.40
232. North Park 10 139 70 9 783 8 78.30
233. Plymouth St. 10 160 72 17 766 4 76.60
234. Misericordia 10 166 84 6 741 4 74.10
235. Ripon 10 120 61 8 699 3 69.90
236. Wash. & Lee 11 99 45 6 743 7 67.55
237. Springfield 11 68 31 3 741 12 67.36
238. Sewanee 10 75 38 5 557 4 55.70
239. Maine Maritime 9 67 25 7 422 1 46.89
12/20 10:52:14 ET
|
|
|
|