| Date | Opponent | Time/Result | ATS | O/U | RECAP |
| November |
| 11/1111/1111/1111/1111/11 | at North Carolina | L - 56-80 | L(20.5) | U(144.5) | Wrap |
| 11/1311/1311/1311/1311/14 | at Miss State | L - 58-78 | L(5.5) | O(0) | Wrap |
| 11/1711/1711/1711/1711/17 | vs. Coppin State | W - 64-61 | W(0) | O(0) | |
| 11/1811/1811/1811/1811/18 | at Elon | L - 59-62 (OT) | L(0) | O(0) | Wrap |
| 11/2411/2411/2411/2411/24 | vs. American Univ | W - 58-55 | W(0) | O(0) | |
| 11/2911/2911/2911/2911/30 | vs. South Alabama | L - 66-77 | L(4.5) | O(0) | Wrap |
| December |
| 12/0112/0112/0112/0112/02 | vs. Arkansas State | W - 72-65 | W(4.5) | O(0) | Wrap |
| 12/0612/0612/0612/0612/07 | at Stetson | W - 88-78 | W(0) | O(0) | |
| 12/0912/0912/0912/0912/09 | vs. Warner Southern | W - 83-50 | W(0) | O(0) | |
| 12/1512/1512/1512/1512/16 | at Dayton | L - 56-81 | L(17) | O(0) | Wrap |
| 12/1812/1812/1812/1812/19 | vs. Stetson | L - 68-69 | L(0) | O(0) | |
| 12/2112/2112/2112/2112/22 | at Indiana | L - 52-88 | L(32.5) | U(145) | Wrap |
| 12/2712/2712/2712/2712/28 | at Troy | W - 61-54 | W(4) | U(128) | Wrap |
| 12/2912/2912/2912/2912/29 | at ULM | L - 64-65 | L(-5.5) | O(0) | Wrap |
| January |
| 1/011/011/011/011/01 | vs. Hofstra | W - 61-57 | L(-8) | U(133.5) | Wrap |
| 1/031/031/031/031/04 | vs. Louisiana | W - 75-70 | W(-2) | O(140.5) | Wrap |
| 1/101/101/101/101/11 | at Middle Tennessee | L - 52-62 | W(16.5) | O(0) | Wrap |
| 1/121/121/121/121/13 | at Western Ky | W - 65-62 | W(8) | O(0) | Wrap |
| 1/171/171/171/171/18 | vs. Troy | W - 80-59 | W(-7) | O(127) | Wrap |
| 1/191/191/191/191/20 | vs. North Texas | L - 59-61 (OT) | L(-2.5) | O(0) | Wrap |
| 1/241/241/241/241/25 | at Ark-Little Rock | L - 62-65 | W(6.5) | U(131) | Wrap |
| 1/261/261/261/261/27 | at Arkansas State | L - 38-63 | L(10) | U(123.5) | Wrap |
| 1/311/311/311/312/01 | vs. ULM | W - 76-71 | L(-8.5) | O(122.5) | Wrap |
| February |
| 2/022/022/022/022/03 | vs. Middle Tennessee | L - 56-73 | L(11) | O(124.5) | Wrap |
| 2/072/072/072/072/08 | at FIU | L - 65-84 | L(6.5) | O(136.5) | Wrap |
| 2/092/092/092/092/10 | at South Alabama | L - 71-72 | W(8.5) | O(133.5) | Wrap |
| 2/142/142/142/142/15 | vs. Western Ky | W - 84-78 | W(2.5) | O(128.5) | Wrap |
| 2/162/162/162/162/17 | at Louisiana | L - 57-58 | W(5.5) | U(144.5) | Wrap |
| 2/212/212/212/212/22 | at North Texas | L - 57-66 (OT) | L(5.5) | U(133.5) | Wrap |
| 2/232/232/232/232/24 | vs. Ark-Little Rock | W - 73-59 | W(1) | O(129) | Wrap |
| March |
| 3/023/023/023/023/03 | vs. FIU | W - 77-60 | W(1.5) | O(135.5) | Wrap |
| 3/083/083/083/083/09 | vs. Troy | L - 79-81 (OT) | L(-2.5) | O(123.5) | Wrap |