| Date | Opponent | Time/Result | ATS | O/U | RECAP |
| November |
| 11/0911/0911/0911/0911/10 | at Auburn | L - 50-61 | W(11.5) | O(0) | Wrap |
| 11/1311/1311/1311/1311/14 | vs. Rochester College | W - 73-56 | W(0) | O(0) | |
| 11/1611/1611/1611/1611/16 | vs. TX-Pan American | W - 97-94 (3OT) | W(0) | O(0) | |
| 11/1711/1711/1711/1711/18 | at Eastern Mich | L - 47-60 | L(3.5) | O(0) | Wrap |
| 11/1811/1811/1811/1811/18 | at Eastern Ill | L - 67-68 | L(-4.5) | O(0) | Wrap |
| 11/2011/2011/2011/2011/21 | vs. Judson | W - 92-22 | W(0) | O(0) | |
| 11/2411/2411/2411/2411/24 | at Dartmouth | W - 70-66 | W(2) | O(0) | Wrap |
| 11/2811/2811/2811/2811/29 | at Navy | L - 49-54 | L(0) | O(0) | |
| December |
| 12/0112/0112/0112/0112/02 | vs. Miami-Ohio | W - 57-56 | L(-1.5) | O(0) | Wrap |
| 12/0512/0512/0512/0512/06 | at Valparaiso | L - 52-63 | W(15) | O(0) | Wrap |
| 12/0812/0812/0812/0812/09 | at Drake | L - 64-74 | W(11.5) | O(0) | Wrap |
| 12/1712/1712/1712/1712/18 | at Notre Dame | L - 62-74 | W(22) | O(131.5) | Wrap |
| 12/2112/2112/2112/2112/22 | vs. Kennesaw St | W - 70-47 | W(0) | O(0) | |
| 12/2712/2712/2712/2712/28 | at IUPUI | L - 74-88 | L(-1) | O(141.5) | Wrap |
| 12/2912/2912/2912/2912/30 | at Western Ill | L - 50-62 | L(9) | O(0) | Wrap |
| January |
| 1/021/021/021/021/03 | vs. Navy | W - 68-63 | W(0) | O(0) | |
| 1/051/051/051/051/05 | vs. Nebraska Omaha | W - 96-78 | W(-14.5) | O(0) | Wrap |
| 1/101/101/101/101/11 | at North Dakota St | L - 55-67 | W(15.5) | O(0) | Wrap |
| 1/121/121/121/121/12 | at South Dakota St | L - 57-83 | L(12) | O(138) | Wrap |
| 1/171/171/171/171/18 | vs. South Dakota | W - 62-60 | L(-7) | U(145) | Wrap |
| 1/191/191/191/191/20 | vs. UMKC | L - 59-63 | L(-8.5) | O(0) | Wrap |
| 1/241/241/241/241/25 | vs. Western Ill | L - 40-43 | L(2.5) | U(114) | Wrap |
| 1/261/261/261/261/27 | vs. IUPUI | W - 80-79 (OT) | L(-8.5) | O(138) | Wrap |
| 1/311/311/311/312/01 | at Nebraska Omaha | L - 79-86 | L(-3.5) | O(149) | Wrap |
| February |
| 2/072/072/072/072/08 | vs. South Dakota St | L - 74-80 | W(7.5) | O(132) | Wrap |
| 2/092/092/092/092/10 | vs. North Dakota St | L - 54-58 | W(9) | U(120) | Wrap |
| 2/142/142/142/142/15 | at UMKC | W - 65-60 | W(-2.5) | U(126.5) | Wrap |
| 2/162/162/162/162/17 | at South Dakota | W - 64-51 | W(1.5) | U(142.5) | Wrap |
| 2/202/202/202/202/21 | vs. Oakland | W - 77-71 | W(2.5) | O(142.5) | Wrap |
| 2/232/232/232/232/24 | vs. Bowling Green | W - 88-75 | W(0) | O(124.5) | Wrap |
| March |
| 3/023/023/023/023/02 | at Oakland | W - 74-72 | W(8) | U(146.5) | Wrap |
| 3/103/103/103/103/11 | at Oakland | W - 91-72 | W(4) | O(147) | Wrap |
| 3/113/113/113/113/12 | at South Dakota St | L - 56-72 | L(8.5) | U(135) | Wrap |