| Date | Opponent | Time/Result | ATS | O/U | RECAP |
| November |
| 11/1011/1011/1011/1011/10 | vs. Quinnipiac | L - 61-65 | L(0) | O(0) | |
| 11/1311/1311/1311/1311/14 | at Mount St Marys | L - 63-70 | L(0) | O(0) | |
| 11/1611/1611/1611/1611/17 | vs. Sacred Heart | W - 62-47 | W(0) | O(0) | |
| 11/2011/2011/2011/2011/21 | vs. La Salle | L - 51-64 | L(0) | O(0) | |
| 11/2411/2411/2411/2411/24 | vs. Central Conn St | W - 80-77 | W(0) | O(0) | |
| 11/2911/2911/2911/2911/30 | at Yale | W - 60-51 | W(0) | O(0) | |
| December |
| 12/0112/0112/0112/0112/02 | vs. Holy Cross | W - 48-45 | W(0) | O(0) | |
| 12/0512/0512/0512/0512/06 | at Arizona State | L - 63-71 | L(0) | O(0) | |
| 12/0912/0912/0912/0912/09 | at Fair-Dickinson | W - 69-59 | W(0) | O(0) | |
| 12/1212/1212/1212/1212/13 | at Niagara | L - 59-75 | L(0) | O(0) | |
| 12/1512/1512/1512/1512/16 | at Rice | W - 58-51 | W(0) | O(0) | |
| 12/2212/2212/2212/2212/22 | vs. Marist | W - 56-46 | W(0) | O(0) | |
| 12/2912/2912/2912/2912/29 | at Colorado | L - 52-80 | L(0) | O(0) | |
| January |
| 1/021/021/021/021/03 | vs. Binghamton | W - 71-68 | W(0) | O(0) | |
| 1/051/051/051/051/05 | at Boston Univ | W - 77-74 | W(0) | O(0) | |
| 1/091/091/091/091/09 | vs. Maine | W - 68-61 | W(0) | O(0) | |
| 1/121/121/121/121/12 | at Stony Brook | L - 59-73 | L(0) | O(0) | |
| 1/161/161/161/161/17 | at UMBC | L - 57-70 | L(0) | O(0) | |
| 1/191/191/191/191/20 | vs. Albany | L - 46-56 | L(0) | O(0) | |
| 1/241/241/241/241/25 | at New Hampshire | W - 51-40 | W(0) | O(0) | |
| 1/301/301/301/301/31 | vs. Vermont | L - 43-49 | L(0) | O(0) | |
| February |
| 2/022/022/022/022/03 | vs. Boston Univ | W - 66-58 | W(0) | O(0) | |
| 2/062/062/062/062/07 | at Binghamton | W - 76-62 | W(0) | O(0) | |
| 2/092/092/092/092/10 | vs. Stony Brook | Postponed | | | |
| 2/102/102/102/102/10 | vs. Stony Brook | W - 60-55 | W(0) | O(0) | |
| 2/132/132/132/132/14 | at Maine | L - 64-66 | L(0) | O(0) | |
| 2/162/162/162/162/17 | at Albany | L - 49-75 | L(0) | O(0) | |
| 2/202/202/202/202/21 | vs. New Hampshire | W - 49-44 | W(0) | O(0) | |
| 2/282/282/282/283/01 | vs. UMBC | W - 68-56 | W(0) | O(0) | |
| March |
| 3/033/033/033/033/03 | at Vermont | W - 61-58 | W(0) | O(0) | |
| 3/093/093/093/093/09 | vs. UMBC | L - 62-69 | L(-8) | O(121.5) | Wrap |
| 3/193/193/193/193/20 | vs. Rider | L - 54-63 | L(1) | U(125) | Wrap |