| May |
| 5/255/255/255/255/26 | vs. Tulsa | W - 98-81 | Box |
| 5/315/315/315/316/01 | at Indiana | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | SportSouth, FSN-IND |
| June |
| 6/026/026/026/026/02 | at Washington | 4:00 PM ET3:00 PM CT2:00 PM MT1:00 PM PT9:00 PM GMT | |
| 6/076/076/076/076/08 | vs. New York | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | SportSouth |
| 6/096/096/096/096/09 | at New York | 3:00 PM ET2:00 PM CT1:00 PM MT12:00 PM PT8:00 PM GMT | MSG+ |
| 6/146/146/146/146/15 | vs. Seattle | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | SportSouth |
| 6/166/166/166/166/16 | vs. Chicago | 3:00 PM ET2:00 PM CT1:00 PM MT12:00 PM PT8:00 PM GMT | SportSouth |
| 6/236/236/236/236/23 | at Connecticut | 3:00 PM ET2:00 PM CT1:00 PM MT12:00 PM PT8:00 PM GMT | |
| 6/256/256/256/256/25 | vs. Indiana | 12:00 PM ET11:00 AM CT10:00 AM MT9:00 AM PT5:00 PM GMT | SportSouth |
| 6/286/286/286/286/29 | vs. Washington | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | SportSouth |
| 6/306/306/306/306/30 | vs. San Antonio | 3:00 PM ET2:00 PM CT1:00 PM MT12:00 PM PT8:00 PM GMT | SportSouth |
| July |
| 7/097/097/097/097/10 | at Minnesota | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | ESPN 2 |
| 7/147/147/147/147/15 | at Seattle | 9:00 PM ET8:00 PM CT7:00 PM MT6:00 PM PT2:00 AM GMT | |
| 7/177/177/177/177/18 | at Los Angeles | 10:30 PM ET9:30 PM CT8:30 PM MT7:30 PM PT3:30 AM GMT | |
| 7/217/217/217/217/21 | at Tulsa | 4:30 PM ET3:30 PM CT2:30 PM MT1:30 PM PT9:30 PM GMT | |
| 7/247/247/247/247/25 | vs. Connecticut | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-S |
| August |
| 8/038/038/038/038/04 | at Phoenix | 10:00 PM ET9:00 PM CT8:00 PM MT7:00 PM PT3:00 AM GMT | SportSouth |
| 8/108/108/108/108/11 | at Indiana | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | SportSouth, FSN-IND |
| 8/118/118/118/118/11 | vs. New York | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT | SportSouth |
| 8/148/148/148/148/15 | at Connecticut | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| 8/168/168/168/168/17 | vs. Connecticut | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | SportSouth |
| 8/188/188/188/188/18 | vs. Washington | 3:00 PM ET2:00 PM CT1:00 PM MT12:00 PM PT8:00 PM GMT | SportSouth |
| 8/208/208/208/208/21 | vs. Minnesota | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-N, FSN-S |
| 8/238/238/238/238/24 | at Washington | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| 8/248/248/248/248/25 | vs. Chicago | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | SportSouth |
| 8/288/288/288/288/29 | vs. Washington | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-S |
| 8/318/318/318/319/01 | at Chicago | 8:00 PM ET7:00 PM CT6:00 PM MT5:00 PM PT1:00 AM GMT | |
| September |
| 9/029/029/029/029/02 | vs. Los Angeles | 6:00 PM ET5:00 PM CT4:00 PM MT3:00 PM PT11:00 PM GMT | FSN-S |
| 9/049/049/049/049/05 | vs. Indiana | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | FSN-S |
| 9/069/069/069/069/07 | at New York | 7:30 PM ET6:30 PM CT5:30 PM MT4:30 PM PT12:30 AM GMT | MSG+ |
| 9/089/089/089/089/08 | vs. Phoenix | 3:00 PM ET2:00 PM CT1:00 PM MT12:00 PM PT8:00 PM GMT | SportSouth |
| 9/119/119/119/119/12 | at Connecticut | 7:00 PM ET6:00 PM CT5:00 PM MT4:00 PM PT12:00 AM GMT | |
| 9/139/139/139/139/14 | at Chicago | 8:30 PM ET7:30 PM CT6:30 PM MT5:30 PM PT1:30 AM GMT | |
| 9/159/159/159/159/15 | at San Antonio | 4:30 PM ET3:30 PM CT2:30 PM MT1:30 PM PT9:30 PM GMT | |