WNBA Extras
WNBA Odds
More Basketball
 
         *** Final 2001 WNBA Individual Statistics - Orlando Miracle ***
                     (Complete through Tuesday, August 14th)
 
                             From The Sports Network
 
 Player                 G  MIN  PTS   FG%   FT%   3P%  TRB  AST  STL  BLK   TO
 Sales,N               32 32.5 13.5  .438  .784  .314  5.4  1.8  2.2  0.2  2.3
 McWilliams-Franklin,T 32 33.1 12.6  .474  .744  .200  7.6  2.2  1.6  1.6  2.5
 Johnson,S             26 30.2 11.6  .367  .757  .365  3.0  2.6  1.3  0.2  2.1
 Powell,E              32 33.0 11.2  .402  .755  .382  3.1  3.1  1.5  0.2  2.5
 Douglas,K             22 20.0  7.0  .362  .723  .316  2.3  1.8  1.7  0.3  2.0
 Hicks,J               32 14.3  5.3  .389  .652     -  2.9  0.7  0.7  0.5  1.7
 Wyckoff,B             32 20.3  3.4  .328  .714  .162  3.8  1.2  0.8  0.5  1.6
 McCain,T              32 13.8  3.0  .321  .667  .313  1.2  1.1  0.3  0.3  1.1
 Johnson,J             17  8.2  2.1  .560  .800  .429  1.4  0.5  0.2  0.2  1.0
 dos Santos,C          10  6.5  1.9  .368  .833     -  0.6  0.2  0.3  0.5  0.7
 Alhaleem,T            26  9.7  1.9  .328  .500  .364  1.5  0.5  0.4  0.0  1.1
 McGhee,C              17  4.2  0.8  .250  .500     -  0.6  0.0  0.1  0.1  0.4
 
 
 08/15 13:25:53 ET


WomenSportsJobs.com
WNBA News
· Indiana's Phillips sidelined with torn meniscus

· Silver Stars G Hammon breaks finger

· Sky give Prince extension

More News