WNBA Extras
WNBA Odds
More Basketball
 
     *** Final 2000 WNBA Individual Statistics - Seattle Storm ***
                (Complete through Wednesday, August 9th)
 
                        From The Sports Network
 
 Player         G  MIN  PTS   FG%   FT%   3P%  TRB  AST  STL  BLK   TO
 Campbell,E    16 31.9 13.9  .391  .707  .265  2.1  2.3  1.2  0.3  2.5
 Vodichkova,K  23 21.3  8.7  .398  .769  .200  4.2  1.0  0.6  0.5  2.5
 Threatt,R     20 18.9  7.8  .380  .657  .324  1.6  0.9  0.7  0.2  1.5
 Edwards,S     29 22.2  7.4  .456  .625     -  3.7  0.8  0.6  0.3  1.6
 Barnes,Quacy  31 22.7  6.7  .418  .536  .111  2.7  1.1  0.6  1.1  2.0
 Edwards,M     20 22.8  6.6  .357  .657  .188  1.7  2.0  0.7  0.3  1.9
 Redd,Jamie    26 14.9  5.4  .392  .706  .346  1.7  0.6  0.7  0.0  1.3
 Henning,S     32 30.6  5.3  .351  .607  .379  2.7  2.5  1.9  0.1  1.7
 Lovelace,S    23 14.1  4.3  .350  .806  .222  2.5  0.7  0.6  0.1  1.5
 Sampson,C     21 13.3  3.7  .468  .893  .391  2.0  0.5  0.9  0.3  0.7
 Garner,A      32 17.5  3.1  .322  .632  .500  3.0  0.8  0.8  0.3  1.3
 Hibbert,K     20 12.0  2.7  .322  .778  .258  1.5  0.9  0.4  0.1  0.9
 Smith,C       32 16.1  1.6  .286  .556  .313  1.5  1.7  0.5  0.1  1.0
 Aycock,A       1  7.0  0.0  .000     -  .000  2.0  0.0  0.0  0.0  0.0
 
 
 
 08/10 11:18:42 ET


WomenSportsJobs.com
WNBA News
· Indiana's Phillips sidelined with torn meniscus

· Silver Stars G Hammon breaks finger

· Sky give Prince extension

More News