| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 2:40 | Toronto | Toronto Goal - Phil Kessel (4), from Tyler Bozak and Carl Gunnarsson at 17:20. |
| Time | Team | Penalty Detail |
| 6:27 | Toronto | Dion Phaneuf - 2 minutes for interference |
| 7:32 | Philadelphia | Wayne Simmonds - 2 minutes for roughing |
| 7:32 | Philadelphia | Wayne Simmonds - 2 minutes for roughing |
| 11:01 | Toronto | Mike Brown - 2 minutes for roughing |
| 15:59 | Toronto | Mike Brown - 5 minutes for fighting (maj) |
| 15:59 | Philadelphia | Tye McGinn - 5 minutes for fighting (maj) |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 4:58 | Toronto | Toronto Goal - Nikolai Kulemin (2), from Nazem Kadri and Carl Gunnarsson at 15:02. |
| 2:04 | Philadelphia | Philadelphia Goal - Scott Hartnell, from Jakub Voracek and Claude Giroux at 17:56. |
| Time | Team | Penalty Detail |
| 8:08 | Toronto | Dion Phaneuf - 2 minutes for interference |
| 10:13 | Toronto | Mark Fraser - 2 minutes for tripping |
| 10:43 | Philadelphia | Kimmo Timonen - 2 minutes for tripping |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 12:08 | Toronto | Toronto Goal - Mikhail Grabovski (6), from Clarke MacArthur and Nazem Kadri at 7:52. |
| 8:18 | Philadelphia | Philadelphia Power-Play Goal - Jakub Voracek (8), from Kimmo Timonen and Claude Giroux at 11:42. |
| :13 | Toronto | Toronto Empty Net Goal - Jay McClement (2), from Nikolai Kulemin at 19:47. |
| Time | Team | Penalty Detail |
| 5:46 | Philadelphia | Maxime Talbot - 2 minutes for hooking |
| 11:18 | Toronto | James van Riemsdyk - 2 minutes for holding |
| 11:18 | Toronto | James van Riemsdyk - 2 minutes for hooking |