| | | Name | LaDainian Tomlinson | | Born | 6/23/1979 | | Height | 5-10 | | Weight | 215 | | College | T-C-U |
|
| | PASSING | | Year | Cmp | Att | Yds | Cmp% | YPA | Lng | TD | Int | Sack | SkYds | Rat | | 2011 | 0 | 0 | 0 | .000 | 0.0 | 0 | 0 | 0 | 1 | 2.0 | 39.58 | | 2009 (SDC) | 0 | 1 | 0 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 39.58 | | 2007 (SDC) | 1 | 1 | 17 | 1.000 | 17.0 | 17 | 1 | 0 | 0 | 0.0 | 158.33 | | 2006 (SDC) | 2 | 3 | 20 | .667 | 10.0 | 19 | 2 | 0 | 0 | 0.0 | 125.00 | | 2005 (SDC) | 3 | 4 | 47 | .750 | 15.7 | 26 | 3 | 0 | 0 | 0.0 | 153.13 | | 2004 (SDC) | 1 | 2 | 38 | .500 | 38.0 | 38 | 0 | 0 | 1 | 1.0 | 95.83 | | 2003 (SDC) | 1 | 1 | 21 | 1.000 | 21.0 | 21 | 1 | 0 | 0 | 0.0 | 158.33 | |
| RECEIVING | | Year | Rec | Yds | Avg | Lng | TD | | 2011 | 42 | 449 | 10.7 | 74 | 2 | | 2010 | 52 | 368 | 7.1 | 21 | 0 | | 2009 (SDC) | 20 | 154 | 7.7 | 36 | 0 | | 2008 (SDC) | 52 | 426 | 8.2 | 32 | 1 | | 2007 (SDC) | 60 | 475 | 7.9 | 36 | 3 | | 2006 (SDC) | 56 | 508 | 9.1 | 51 | 3 | | 2005 (SDC) | 51 | 370 | 7.3 | 41 | 2 | | 2004 (SDC) | 53 | 441 | 8.3 | 74 | 1 | | 2003 (SDC) | 100 | 725 | 7.3 | 73 | 4 | | 2002 (SDC) | 79 | 489 | 6.2 | 30 | 1 | | 2001 (SDC) | 59 | 367 | 6.2 | 27 | 0 | |
| RUSHING | | Year | Att | Yds | Avg | Lng | TD | | 2011 | 75 | 280 | 3.7 | 20 | 1 | | 2010 | 219 | 914 | 4.2 | 31 | 6 | | 2009 (SDC) | 223 | 730 | 3.3 | 36 | 12 | | 2008 (SDC) | 292 | 1110 | 3.8 | 45 | 11 | | 2007 (SDC) | 315 | 1474 | 4.7 | 49 | 15 | | 2006 (SDC) | 348 | 1815 | 5.2 | 85 | 28 | | 2005 (SDC) | 339 | 1462 | 4.3 | 62 | 18 | | 2004 (SDC) | 339 | 1335 | 3.9 | 42 | 17 | | 2003 (SDC) | 313 | 1645 | 5.3 | 73 | 13 | | 2002 (SDC) | 372 | 1683 | 4.0 | 76 | 14 | | 2001 (SDC) | 339 | 1236 | 3.0 | 54 | 10 | |
| DEFENSE | | Year | S-Tkl | A-Tkl | Total | Sack | S-Yds | PD | FF | Safety | | 2001 (SDC) | 1 | 0.0 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | |
| FUMBLES | | Year | Fumbles | Own-Rec | Rec-Yds | Rec-TD | Forced | Opp-Rec | ORec-Yds | ORec-TD | | 2010 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2009 (SDC) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2008 (SDC) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2006 (SDC) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2005 (SDC) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2004 (SDC) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2003 (SDC) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | | 2002 (SDC) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2001 (SDC) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Notes: 2007: led AFC in rushing (1473 yds) and 15 TDs |
|
Powered by · The Sports Network .
|