Fox 68 - WSYT
Houston Texas

Houston Texans Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 341 292
     Rushing 114 94
     Passing 205 167
     Penalty 22 31
     3rd Down:  Made/Attempts 83/221 71/215
     3rd Down Pct. 37.6 33.0
     4th Down:  Made/Attempts 4/7 5/16
     4th Down Pct. 57.1 31.3
POSSESSION AVERAGE 32:53 27:07
TOTAL NET YARDS 5953 5172
     Average Per Game 372.1 323.3
     Total Plays 1090 1015
     Average Per Play 5.5 5.1
NET YARDS RUSHING 2123 1560
     Average Per Game 132.7 97.5
     Total Rushes 508 390
NET YARDS PASSING 3830 3612
     Average Per Game 239.4 225.8
     Sacked/Yards Lost 28/216 44/269
     Gross Yards 4046 3881
     Attempts/Completions 554/354 581/308
     Completion Pct. 63.9 53.0
     Had Intercepted 13 15
PUNTS/AVERAGE 88/47.2 92/45.2
NET PUNTING AVERAGE 88/40.5 92/40.0
PENALTIES/YARDS 108/873 90/863
FUMBLES/BALL LOST 12/4 23/14
TOUCHDOWNS 46 38
     Rushing 19 5
     Passing 22 29
     Returns 5 4
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 94 136 100 74 12 416
OPPONENTS 77 83 85 83 3 331
 
SCORING TD Rush Pass Return K-PAT FG S PTS
S.Graham 0 0 0 0 45/45 31/38 0 138
A.Foster 17 15 2 0     0 102
O.Daniels 6 0 6 0     0 36
A.Johnson 4 0 4 0     0 24
J.Casey 3 0 3 0     0 18
G.Graham 3 0 3 0     0 18
B.Tate 2 2 0 0     0 12
K.Walter 2 0 2 0     0 12
K.Martin 1 0 1 0     0 6
J.Forsett 1 1 0 0     0 6
L.Jean 1 0 1 0     0 6
T.Yates 1 1 0 0     0 6
B.Braman 1 0 0 1     0 6
D.Manning 1 0 0 1     0 6
K.Jackson 1 0 0 1     0 6
D.Posey 1 0 0 1     0 6
J.Joseph 1 0 0 1     0 6
C.Barwin 0 0 0 0     1 2
TEAM 46 19 22 5 45/45 31/38 1 416
OPPONENT 38 5 29 4 38/38 21/24 1 331
 
2-Pt. Conversions:  TEAM 0-0, OPPONENTS 0-0
 
SACKS:  J. Watt 20.5, A. Smith 7.0, W. Mercilus 6.0, C. Barwin 3.0, B. Reed 2.5, B. Ruud 1.0, D. Manning 1.0, G. Quin 1.0, T. Jamison 1.0, B. McCain .5, B. James .5
 
RUSHING No. Yards Avg Long TD
A.Foster 351 1424 4.1 46 15
J.Forsett 63 374 5.9 81 1
B.Tate 65 279 4.3 25 2
K.Martin 4 53 13.3 21 0
J.Casey 1 6 6.0 6 0
T.Yates 2 -1 -0.5 1 1
D.Posey 1 -3 -3.0 -3 0
M.Schaub 21 -9 -0.4 8 0
TEAM 508 2123 4.2 81 19
OPPONENTS 390 1560 4.0 29 5
 
RECEIVING Tar Rec Yards Avg Long TD
A.Johnson 162 112 1598 14.3 60 4
O.Daniels 104 62 716 11.5 39 6
K.Walter 68 41 518 12.6 52 2
A.Foster 58 40 217 5.4 23 2
J.Casey 45 34 330 9.7 30 3
G.Graham 39 28 263 9.4 30 3
B.Tate 11 11 49 4.5 11 0
K.Martin 28 10 85 8.5 18 1
L.Jean 12 6 151 25.2 54 1
D.Posey 14 6 87 14.5 36 0
J.Forsett 5 3 38 12.7 18 0
M.Schaub 1 1 -6 -6.0 -6 0
A.Gardner 1 0 0 0.0 0 0
TEAM 548 354 4046 11.4 60 22
OPPONENTS 576 308 3881 12.6 81 29
 
INTERCEPTIONS No. Yards Avg Long TD
K.Jackson 4 71 17.8 63 1
D.Manning 2 59 29.5 55 1
J.Joseph 2 88 44.0 52 1
G.Quin 2 22 11.0 22 0
B.Cushing 1 1 1.0 1 0
B.McCain 1 86 86.0 86 0
D.Sharpton 1 -2 -2.0 -2 0
T.Dobbins 1 7 7.0 7 0
S.Keo 1 1 1.0 1 0
TEAM 15 333 22.2 86 3
OPPONENTS 13 136 10.5 26 0
 
PUNTING No. Yards Avg TB IN20 Long
D.Jones 88 4150 47.2 5 28 66
TEAM 88 4150 47.2 5 28 66
OPPONENTS 92 4176 45.4 4 35 70
 
PUNT RETURNS Ret FC Yards Avg Long TD
K.Martin 22 10 267 12.1 71 0
T.Holliday (TM) 16 6 147 9.2 36 0
TEAM 38 16 414 10.9 71 0
OPPONENTS 48 15 483 10.1 72 1
 
KICKOFF RETURNS No. Yards Avg Long TD
K.Martin 31 741 23.9 54 0
T.Holliday (TM) 10 194 19.4 30 0
D.Manning 1 18 18.0 18 0
J.Casey 1 0 0.0 0 0
S.Keo 1 0 0.0 0 0
TEAM 44 953 21.7 54 0
OPPONENTS 62 1595 25.7 101 2
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
S.Graham 1/1 8/8 11/11 7/9 4/9
TEAM 1/1 8/8 11/11 7/9 4/9
OPPONENTS 0/0 5/5 7/8 4/6 5/5
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
M.Schaub 544 350 4008 64.3 7.4 22 4.0 12 2.2 60 27/216 90.7
T.Yates 10 4 38 40.0 3.8 0 0.0 1 10.0 19 1/0 11.7
TEAM 554 354 4046 63.9 7.3 22 4.0 13 2.3 60 28/216 89.2
OPPONENTS 581 308 3881 53.0 6.7 29 5.0 15 2.6 81 44/269 80.0
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
G.Quin 65 20 85 1 14 2 0
J.Watt 69 12 81 20.5 16 4 0
D.Manning 59 18 77 1 8 3 0
B.James 45 31 76 0.5 2 0 0
J.Joseph 53 5 58 0 11 0 0
K.Jackson 45 6 51 0 16 0 0
C.Barwin 34 9 43 3 5 0 1
T.Dobbins 25 11 36 0 4 0 0
E.Mitchell 19 12 31 0 3 1 0
A.Smith 24 7 31 7 3 2 0
B.Cushing 22 7 29 0 2 1 0
D.Sharpton 15 12 27 0 2 0 0
B.Reed 19 8 27 2.5 3 1 0
Q.Demps 21 6 27 0 5 0 0
J.Crick 13 9 22 0 2 0 0
B.McCain 15 4 19 0.5 8 0 0
W.Mercilus 15 3 18 6 1 2 0
S.Cody 10 7 17 0 2 0 0
B.Ruud 8 4 12 1 2 0 0
B.Harris 8 4 12 0 3 0 0
A.Ball 7 1 8 0 3 0 0
B.Braman 3 2 5 0 0 0 0
T.Nolan 4 1 5 0 0 0 0
S.Keo 3 1 4 0 1 0 0
R.Carmichael 3 1 4 0 1 0 0
T.Jamison 2 1 3 1 1 0 0
J.Forsett 1 0 1 0 0 0 0
TEAM 607 202 809 44 118 16 1

Powered by · The Sports Network
.