Fox 68 - WSYT
Cleveland Browns

Cleveland Browns Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 279 345
     Rushing 71 104
     Passing 185 203
     Penalty 23 38
     3rd Down:  Made/Attempts 67/218 85/223
     3rd Down Pct. 30.7 38.1
     4th Down:  Made/Attempts 7/16 7/11
     4th Down Pct. 43.8 63.6
POSSESSION AVERAGE 27:59 32:01
TOTAL NET YARDS 5028 5821
     Average Per Game 314.3 363.8
     Total Plays 998 1095
     Average Per Play 5.0 5.3
NET YARDS RUSHING 1593 1898
     Average Per Game 99.6 118.6
     Total Rushes 396 457
NET YARDS PASSING 3435 3923
     Average Per Game 214.7 245.2
     Sacked/Yards Lost 36/233 38/233
     Gross Yards 3668 4156
     Attempts/Completions 566/328 600/378
     Completion Pct. 58.0 63.0
     Had Intercepted 18 17
PUNTS/AVERAGE 90/41.8 88/46.0
NET PUNTING AVERAGE 90/37.1 88/37.0
PENALTIES/YARDS 113/1005 120/1008
FUMBLES/BALL LOST 22/8 25/12
TOUCHDOWNS 31 44
     Rushing 12 14
     Passing 16 27
     Returns 3 3
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 50 89 69 94 0 302
OPPONENTS 84 96 75 110 3 368
 
SCORING TD Rush Pass Return K-PAT FG S PTS
P.Dawson 0 0 0 0 29/29 29/31 0 116
T.Richardson 12 11 1 0     0 72
J.Gordon 5 0 5 0     0 30
G.Little 4 0 4 0     0 24
T.Benjamin 3 0 2 1     0 18
B.Watson 3 0 3 0     0 18
S.Brown 1 0 0 1     0 6
J.Cameron 1 0 1 0     0 6
M.Hardesty 1 1 0 0     0 6
D.Jackson 1 0 0 1     0 6
TEAM 31 12 16 3 29/29 29/31 0 302
OPPONENT 44 14 27 3 42/42 20/24 0 368
 
2-Pt. Conversions:  TEAM 0-2, OPPONENTS 1-2
 
SACKS:  J. Sheard 7.0, J. Parker 6.0, F. Rucker 4.0, D. Jackson 3.5, J. Hughes 3.0, A. Rubin 2.0, K. Maiava 2.0, U. Young 1.5, T. Ward 1.0, E. Stephens 1.0, P. Taylor 1.0, L. Fort 1.0, . TEAM 1.0, S. Brown 1.0, S. Fujita 1.0, C. Robertson 1.0, B. Winn 1.0
 
RUSHING No. Yards Avg Long TD
T.Richardson 267 950 3.6 32 11
M.Hardesty 65 271 4.2 25 1
B.Weeden 27 111 4.1 25 0
T.Benjamin 6 66 11.0 35 0
B.Jackson 8 54 6.8 25 0
J.Cribbs 6 42 7.0 16 0
R.Ventrone 1 35 35.0 35 0
C.Ogbonnaya 8 30 3.8 9 0
G.Little 2 15 7.5 17 0
C.McCoy 4 15 3.8 15 0
T.Lewis 1 3 3.0 3 0
J.Norwood 1 1 1.0 1 0
TEAM 396 1593 4.0 35 12
OPPONENTS 457 1898 4.2 80 14
 
RECEIVING Tar Rec Yards Avg Long TD
G.Little 92 53 647 12.2 43 4
T.Richardson 70 51 367 7.2 27 1
J.Gordon 95 50 805 16.1 71 5
B.Watson 82 49 501 10.2 27 3
C.Ogbonnaya 32 24 187 7.8 38 0
J.Cameron 40 20 226 11.3 28 1
T.Benjamin 37 18 298 16.6 69 2
M.Massaquoi 33 17 254 14.9 54 0
J.Norwood 19 13 137 10.5 27 0
A.Smith 18 13 47 3.6 17 0
J.Cooper 18 8 106 13.3 28 0
J.Cribbs 11 7 63 9.0 24 0
B.Jackson 4 2 20 10.0 14 0
M.Hardesty 5 2 16 8.0 9 0
B.Smelley 1 1 3 3.0 3 0
O.Marecic 5 0 0 0.0 0 0
B.Weeden 0 0 -9 0.0 -9 0
TEAM 562 328 3668 11.2 71 16
OPPONENTS 593 378 4156 11.0 64 27
 
INTERCEPTIONS No. Yards Avg Long TD
S.Brown 3 20 6.7 19 1
U.Young 3 44 14.7 44 0
J.Haden 3 64 21.3 50 0
D.Jackson 2 31 15.5 27 1
C.Robertson 2 1 0.5 1 0
B.Winn 1 0 0.0 0 0
L.Fort 1 10 10.0 10 0
T.Gipson 1 23 23.0 23 0
T.Ward 1 37 37.0 37 0
TEAM 17 230 13.5 50 2
OPPONENTS 18 296 16.4 63 2
 
PUNTING No. Yards Avg TB IN20 Long
R.Hodges 90 3766 41.8 4 29 58
TEAM 90 3766 41.8 4 29 58
OPPONENTS 88 4044 46.0 9 27 66
 
PUNT RETURNS Ret FC Yards Avg Long TD
J.Cribbs 38 8 457 12.0 60 0
T.Benjamin 3 1 149 49.7 93 1
TEAM 41 9 606 14.8 93 1
OPPONENTS 34 26 343 10.1 81 1
 
KICKOFF RETURNS No. Yards Avg Long TD
J.Cribbs 43 1178 27.4 74 0
T.Benjamin 3 76 25.3 29 0
E.Hagg 2 8 4.0 5 0
E.Stephens 1 7 7.0 7 0
J.Johnson 1 0 0.0 0 0
TEAM 50 1269 25.4 74 0
OPPONENTS 43 853 19.8 34 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
P.Dawson 0/0 8/9 8/9 6/6 7/7
TEAM 0/0 8/9 8/9 6/6 7/7
OPPONENTS 0/0 2/3 7/7 10/12 1/2
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
B.Weeden 517 297 3385 57.4 6.5 14 2.7 17 3.3 71 28/186 72.6
T.Lewis 32 22 204 68.8 6.4 1 3.1 1 3.1 23 3/14 83.3
C.McCoy 17 9 79 52.9 4.6 1 5.9 0 0.0 21 4/25 85.2
J.Johnson 0 0 0 0.0 0.0 0 0.0 0 0.0 0 1/8 0.0
TEAM 566 328 3668 58.0 6.5 16 2.8 18 3.2 71 36/233 73.5
OPPONENTS 600 378 4156 63.0 6.9 27 4.5 17 2.8 64 38/233 86.6
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
D.Jackson 63 51 114 3.5 7 1 0
C.Robertson 56 27 83 1 3 0 0
B.Skrine 64 8 72 0 11 0 0
T.Ward 50 18 68 1 4 3 0
S.Brown 52 6 58 1 12 1 0
J.Sheard 35 18 53 7 3 1 0
U.Young 36 16 52 1.5 7 0 0
J.Haden 40 11 51 0 10 1 0
K.Maiava 30 18 48 2 3 2 0
F.Rucker 29 19 48 4 1 1 0
A.Rubin 30 14 44 2 2 2 0
J.Hughes 18 16 34 3 1 0 0
J.Johnson 18 15 33 0 0 1 0
T.Gipson 23 6 29 0 1 0 0
D.Patterson (TM) 25 3 28 0 5 0 0
B.Winn 19 7 26 1 3 0 0
J.Parker 18 7 25 6 0 2 0
E.Hagg 20 2 22 0 1 0 0
I.Kitchen 6 11 17 0 0 0 0
S.Fujita 10 4 14 1 0 0 0
P.Taylor 12 2 14 1 0 0 0
L.Fort 8 5 13 1 3 0 0
T.Wade 8 3 11 0 1 0 0
E.Stephens 8 1 9 1 0 1 0
R.Hodges 1 4 5 0 0 0 0
J.Bademosi 3 0 3 0 1 0 0
T.Carder 0 1 1 0 1 0 0
C.Yount 1 0 1 0 0 0 0
P.Dawson 0 1 1 0 0 0 0
B.Weeden 0 0 0 0 0 0 0
TEAM 683 294 977 38 80 16 0

Powered by · The Sports Network
.