2013 Boston Red Sox Schedule/Results All Times Eastern
| April | | 1 - W at NY Yankees, 8-2 (WP: J.Lester; LP: C.Sabathia) | Log Wrap Box | | 3 - W at NY Yankees, 7-4 (WP: C.Buchholz; LP: H.Kuroda) | Log Wrap Box | | 4 - L at NY Yankees, 2-4 (WP: A.Pettitte; LP: R.Dempster) | Log Wrap Box | | 5 - W at Toronto, 6-4 (WP: J.Tazawa; LP: E.Rogers) | Log Wrap Box | | 6 - L at Toronto, 0-5 (WP: J.Happ; LP: J.Lackey) | Log Wrap Box | | 7 - W at Toronto, 13-0 (WP: J.Lester; LP: R.Dickey) | Log Wrap Box | | 8 - W vs. Baltimore, 3-1 (WP: C.Buchholz; LP: W.Chen) | Log Wrap Box | | 10 - L vs. Baltimore, 5-8 (WP: D.O`Day; LP: J.Hanrahan) | Log Wrap Box | | 11 - L vs. Baltimore, 2-3 (WP: B.Matusz; LP: C.Mortensen) | Log Wrap Box | | 12 - Postponed vs. Tampa Bay | | | 13 - W vs. Tampa Bay, 2-1 (10th) (WP: J.Tazawa; LP: B.Gomes) | Log Wrap Box | | 14 - W vs. Tampa Bay, 5-0 (WP: C.Buchholz; LP: A.Cobb) | Log Wrap Box | | 15 - W vs. Tampa Bay, 3-2 (WP: A.Bailey; LP: J.Peralta) | Log Wrap Box | | 16 - W at Cleveland, 7-2 (WP: F.Doubront; LP: U.Jimenez) | Log Wrap Box | | 17 - W at Cleveland, 6-3 (WP: A.Aceves; LP: J.Masterson) | Log Wrap Box | | 18 - W at Cleveland, 6-3 (WP: J.Lester; LP: Z.McAllister) | Log Wrap Box | | 19 - Postponed vs. Kansas City | | | 20 - W vs. Kansas City, 4-3 (WP: C.Buchholz; LP: K.Herrera) | Log Wrap Box | | 21 - L vs. Kansas City, 2-4 (WP: E.Santana; LP: R.Dempster) | Log Wrap Box | | 21 - L vs. Kansas City, 4-5 (10th) (WP: K.Herrera; LP: A.Miller) | Log Wrap Box | | 22 - W vs. Oakland, 9-6 (WP: F.Doubront; LP: A.Griffin) | Log Wrap Box | | 23 - L vs. Oakland, 0-13 (7th) (WP: B.Colon; LP: A.Aceves) | Log Wrap Box | | 24 - W vs. Oakland, 6-5 (WP: J.Lester; LP: B.Anderson) | Log Wrap Box | | 25 - W vs. Houston, 7-2 (WP: C.Buchholz; LP: P.Humber) | Log Wrap Box | | 26 - W vs. Houston, 7-3 (WP: R.Dempster; LP: E.Bedard) | Log Wrap Box | | 27 - W vs. Houston, 8-4 (WP: F.Doubront; LP: B.Peacock) | Log Wrap Box | | 28 - W vs. Houston, 6-1 (WP: J.Lackey; LP: B.Norris) | Log Wrap Box | | 30 - L at Toronto, 7-9 (WP: S.Delabar; LP: J.Tazawa) | Log Wrap Box |
| | | | May | | 1 - W at Toronto, 10-1 (WP: C.Buchholz; LP: M.Buehrle) | Log Wrap Box | | 2 - W at Toronto, 3-1 (WP: R.Dempster; LP: J.Happ) | Log Wrap Box | | 3 - L at Texas, 0-7 (WP: D.Holland; LP: F.Doubront) | Log Wrap Box | | 4 - L at Texas, 1-5 (WP: A.Ogando; LP: J.Lackey) | Log Wrap Box | | 5 - L at Texas, 3-4 (WP: J.Nathan; LP: C.Mortensen) | Log Wrap Box | | 6 - W vs. Minnesota, 6-5 (11th) (WP: C.Mortensen; LP: J.Burton) | Log Wrap Box | | 7 - L vs. Minnesota, 1-6 (WP: S.Diamond; LP: R.Dempster) | Log Wrap Box | | 8 - L vs. Minnesota, 8-15 (WP: R.Pressly; LP: A.Webster) | Log Wrap Box | | 9 - L vs. Minnesota, 3-5 (WP: K.Correia; LP: J.Lackey) | Log Wrap Box | | 10 - W vs. Toronto, 5-0 (WP: J.Lester; LP: R.Ortiz) | Log Wrap Box | | 11 - L vs. Toronto, 2-3 (WP: D.Oliver; LP: J.Tazawa) | Log Wrap Box | | 12 - L vs. Toronto, 4-12 (WP: C.Jenkins; LP: R.Dempster) | Log Wrap Box | | 14 - L at Tampa Bay, 3-5 (WP: M.Moore; LP: J.Lackey) | Log Wrap Box | | 15 - W at Tampa Bay, 9-2 (WP: J.Lester; LP: D.Price) | Log Wrap Box | | 16 - W at Tampa Bay, 4-3 (WP: J.Tazawa; LP: F.Rodney) | Log Wrap Box | | 17 - W at Minnesota, 3-2 (10th) (WP: A.Wilson; LP: J.Roenicke) | Log Wrap Box | | 18 - W at Minnesota, 12-5 (WP: C.Breslow; LP: S.Diamond) | Log Wrap Box | | 19 - W at Minnesota, 5-1 (WP: J.Lackey; LP: P.Hernandez) | Log Wrap Box | | 20 - L at Chicago WSox, 4-6 (WP: D.Axelrod; LP: J.Lester) | Log Wrap Box | | 21 - L at Chicago WSox, 1-3 (WP: J.Quintana; LP: F.Doubront) | Log Wrap Box | | 22 - W at Chicago WSox, 6-2 (WP: C.Buchholz; LP: H.Santiago) | Log Wrap Box | | 23 - vs. Cleveland, 7:10 PM | | | 24 - vs. Cleveland, 7:10 PM | | | 25 - vs. Cleveland, 1:35 PM | | | 26 - vs. Cleveland, 1:35 PM | | | 27 - vs. Philadelphia, 7:10 PM | | | 28 - vs. Philadelphia, 7:10 PM | | | 29 - at Philadelphia, 7:05 PM | | | 30 - at Philadelphia, 7:05 PM | | | 31 - at NY Yankees, 7:05 PM | |
| | | | June | | 1 - at NY Yankees, 7:15 PM | | | 2 - at NY Yankees, 8:00 PM | | | 4 - vs. Texas, 7:10 PM | | | 5 - vs. Texas, 7:10 PM | | | 6 - vs. Texas, 7:10 PM | | | 7 - vs. LA Angels, 7:10 PM | | | 8 - vs. LA Angels, 7:15 PM | | | 9 - vs. LA Angels, 1:35 PM | | | 10 - at Tampa Bay, 7:10 PM | | | 11 - at Tampa Bay, 7:10 PM | | | 12 - at Tampa Bay, 7:10 PM | | | 13 - at Baltimore, 7:05 PM | | | 14 - at Baltimore, 7:05 PM | | | 15 - at Baltimore, 7:05 PM | | | 16 - at Baltimore, 1:35 PM | | | 18 - vs. Tampa Bay, 1:05 PM | | | 18 - vs. Tampa Bay, 7:10 PM | | | 19 - vs. Tampa Bay, 7:10 PM | | | 20 - at Detroit, 7:08 PM | | | 21 - at Detroit, 7:08 PM | | | 22 - at Detroit, 7:15 PM | | | 23 - at Detroit, 1:08 PM | | | 25 - vs. Colorado, 7:10 PM | | | 26 - vs. Colorado, 4:05 PM | | | 27 - vs. Toronto, 7:10 PM | | | 28 - vs. Toronto, 7:10 PM | | | 29 - vs. Toronto, 4:05 PM | | | 30 - vs. Toronto, 1:35 PM | |
| | | | July | | 2 - vs. San Diego, 7:10 PM | | | 3 - vs. San Diego, 7:10 PM | | | 4 - vs. San Diego, 1:35 PM | | | 5 - at LA Angels, 10:05 PM | | | 6 - at LA Angels, 9:05 PM | | | 7 - at LA Angels, TBA | | | 8 - at Seattle, 10:10 PM | | | 9 - at Seattle, 10:10 PM | | | 10 - at Seattle, 10:10 PM | | | 11 - at Seattle, 10:10 PM | | | 12 - at Oakland, 10:05 PM | | | 13 - at Oakland, 10:05 PM | | | 14 - at Oakland, 4:05 PM | | | 19 - vs. NY Yankees, 7:10 PM | | | 20 - vs. NY Yankees, 4:05 PM | | | 21 - vs. NY Yankees, 8:05 PM | | | 22 - vs. Tampa Bay, 7:10 PM | | | 23 - vs. Tampa Bay, 7:10 PM | | | 24 - vs. Tampa Bay, 7:10 PM | | | 25 - vs. Tampa Bay, 7:10 PM | | | 26 - at Baltimore, 7:05 PM | | | 27 - at Baltimore, 7:05 PM | | | 28 - at Baltimore, 1:35 PM | | | 30 - vs. Seattle, 7:10 PM | | | 31 - vs. Seattle, 7:10 PM | |
| | | | August | | 1 - vs. Seattle, 7:10 PM | | | 2 - vs. Arizona, 7:10 PM | | | 3 - vs. Arizona, 7:10 PM | | | 4 - vs. Arizona, 1:35 PM | | | 5 - at Houston, 8:10 PM | | | 6 - at Houston, 8:10 PM | | | 7 - at Houston, 8:10 PM | | | 8 - at Kansas City, 8:10 PM | | | 9 - at Kansas City, 8:10 PM | | | 10 - at Kansas City, 7:10 PM | | | 11 - at Kansas City, 2:10 PM | | | 13 - at Toronto, 7:07 PM | | | 14 - at Toronto, 7:07 PM | | | 15 - at Toronto, 7:07 PM | | | 16 - vs. NY Yankees, 7:10 PM | | | 17 - vs. NY Yankees, 4:05 PM | | | 18 - vs. NY Yankees, TBA | | | 19 - at San Francisco, 10:15 PM | | | 20 - at San Francisco, 10:15 PM | | | 21 - at San Francisco, 3:45 PM | | | 23 - at Los Angeles, 10:10 PM | | | 24 - at Los Angeles, 4:05 PM | | | 25 - at Los Angeles, TBA | | | 27 - vs. Baltimore, 7:10 PM | | | 28 - vs. Baltimore, 7:10 PM | | | 29 - vs. Baltimore, 7:10 PM | | | 30 - vs. Chicago WSox, 7:10 PM | | | 31 - vs. Chicago WSox, 7:10 PM | |
| | | | September | | 1 - vs. Chicago WSox, 1:35 PM | | | 2 - vs. Detroit, 1:35 PM | | | 3 - vs. Detroit, 7:10 PM | | | 4 - vs. Detroit, 7:10 PM | | | 5 - at NY Yankees, 7:05 PM | | | 6 - at NY Yankees, 7:05 PM | | | 7 - at NY Yankees, 1:05 PM | | | 8 - at NY Yankees, TBA | | | 10 - at Tampa Bay, 7:10 PM | | | 11 - at Tampa Bay, 7:10 PM | | | 12 - at Tampa Bay, 7:10 PM | | | 13 - vs. NY Yankees, 7:10 PM | | | 14 - vs. NY Yankees, 1:05 PM | | | 15 - vs. NY Yankees, TBA | | | 17 - vs. Baltimore, 7:10 PM | | | 18 - vs. Baltimore, 7:10 PM | | | 19 - vs. Baltimore, 7:10 PM | | | 20 - vs. Toronto, 7:10 PM | | | 21 - vs. Toronto, 7:10 PM | | | 22 - vs. Toronto, 1:35 PM | | | 24 - at Colorado, 8:40 PM | | | 25 - at Colorado, 8:40 PM | | | 27 - at Baltimore, 7:05 PM | | | 28 - at Baltimore, 7:05 PM | | | 29 - at Baltimore, 1:35 PM | |
|
Powered by The Sports Network.
|