2013 New York Yankees Schedule/Results All Times Eastern
| April | | 1 - L vs. Boston, 2-8 (WP: J.Lester; LP: C.Sabathia) | Log Wrap Box | | 3 - L vs. Boston, 4-7 (WP: C.Buchholz; LP: H.Kuroda) | Log Wrap Box | | 4 - W vs. Boston, 4-2 (WP: A.Pettitte; LP: R.Dempster) | Log Wrap Box | | 5 - L at Detroit, 3-8 (WP: D.Fister; LP: I.Nova) | Log Wrap Box | | 6 - L at Detroit, 4-8 (WP: M.Scherzer; LP: P.Hughes) | Log Wrap Box | | 7 - W at Detroit, 7-0 (WP: C.Sabathia; LP: J.Verlander) | Log Wrap Box | | 8 - W at Cleveland, 11-6 (WP: H.Kuroda; LP: U.Jimenez) | Log Wrap Box | | 9 - W at Cleveland, 14-1 (WP: A.Pettitte; LP: C.Carrasco) | Log Wrap Box | | 10 - Postponed at Cleveland | | | 11 - Postponed at Cleveland | | | 12 - W vs. Baltimore, 5-2 (WP: C.Sabathia; LP: M.Gonzalez) | Log Wrap Box | | 13 - L vs. Baltimore, 3-5 (WP: J.Hammel; LP: P.Hughes) | Log Wrap Box | | 14 - W vs. Baltimore, 3-0 (WP: H.Kuroda; LP: W.Chen) | Log Wrap Box | | 16 - W vs. Arizona, 4-2 (WP: I.Nova; LP: B.McCarthy) | Log Wrap Box | | 17 - W vs. Arizona, 4-3 (WP: C.Sabathia; LP: D.Hernandez) | Log Wrap Box | | 18 - L vs. Arizona, 2-6 (12th) (WP: H.Bell; LP: D.Phelps) | Log Wrap Box | | 19 - W at Toronto, 9-4 (WP: A.Pettitte; LP: B.Morrow) | Log Wrap Box | | 20 - W at Toronto, 5-3 (11th) (WP: S.Kelley; LP: A.Loup) | Log Wrap Box | | 21 - L at Toronto, 4-8 (WP: B.Cecil; LP: B.Logan) | Log Wrap Box | | 22 - L at Tampa Bay, 1-5 (WP: M.Moore; LP: C.Sabathia) | Log Wrap Box | | 23 - W at Tampa Bay, 4-3 (WP: D.Robertson; LP: D.Price) | Log Wrap Box | | 24 - L at Tampa Bay, 0-3 (WP: A.Cobb; LP: A.Pettitte) | Log Wrap Box | | 25 - W vs. Toronto, 5-3 (WP: H.Kuroda; LP: M.Buehrle) | Log Wrap Box | | 26 - W vs. Toronto, 6-4 (WP: D.Phelps; LP: B.Lincoln) | Log Wrap Box | | 27 - W vs. Toronto, 5-4 (WP: C.Sabathia; LP: E.Rogers) | Log Wrap Box | | 28 - W vs. Toronto, 3-2 (WP: B.Logan; LP: R.Dickey) | Log Wrap Box | | 29 - L vs. Houston, 1-9 (WP: L.Harrell; LP: A.Pettitte) | Log Wrap Box | | 30 - W vs. Houston, 7-4 (WP: H.Kuroda; LP: P.Humber) | Log Wrap Box |
| | | | May | | 1 - W vs. Houston, 5-4 (WP: B.Logan; LP: P.Clemens) | Log Wrap Box | | 3 - L vs. Oakland, 0-2 (WP: A.Griffin; LP: C.Sabathia) | Log Wrap Box | | 4 - W vs. Oakland, 4-2 (WP: P.Hughes; LP: B.Colon) | Log Wrap Box | | 5 - L vs. Oakland, 4-5 (WP: S.Doolittle; LP: B.Logan) | Log Wrap Box | | 7 - L at Colorado, 0-2 (WP: J.De La Rosa; LP: H.Kuroda) | Log Wrap Box | | 8 - W at Colorado, 3-2 (WP: D.Robertson; LP: R.Betancourt) | Log Wrap Box | | 9 - W at Colorado, 3-1 (WP: A.Warren; LP: J.Francis) | Log Wrap Box | | 10 - W at Kansas City, 11-6 (WP: P.Hughes; LP: W.Davis) | Log Wrap Box | | 11 - W at Kansas City, 3-2 (WP: A.Pettitte; LP: J.Shields) | Log Wrap Box | | 12 - W at Kansas City, 4-2 (WP: H.Kuroda; LP: E.Santana) | Log Wrap Box | | 13 - L at Cleveland, 0-1 (WP: J.Masterson; LP: D.Phelps) | Log Wrap Box | | 13 - W at Cleveland, 7-0 (WP: V.Nuno; LP: T.Bauer) | Log Wrap Box | | 14 - W vs. Seattle, 4-3 (WP: S.Kelley; LP: C.Furbush) | Log Wrap Box | | 15 - L vs. Seattle, 2-12 (WP: H.Iwakuma; LP: P.Hughes) | Log Wrap Box | | 16 - L vs. Seattle, 2-3 (WP: O.Perez; LP: A.Pettitte) | Log Wrap Box | | 17 - W vs. Toronto, 5-0 (WP: H.Kuroda; LP: M.Buehrle) | Log Wrap Box | | 18 - W vs. Toronto, 7-2 (WP: D.Phelps; LP: B.Morrow) | Log Wrap Box | | 19 - Postponed vs. Toronto | | | 20 - W at Baltimore, 6-4 (10th) (WP: D.Robertson; LP: P.Strop) | Log Wrap Box | | 21 - L at Baltimore, 2-3 (10th) (WP: J.Johnson; LP: V.Nuno) | Log Wrap Box | | 22 - L at Baltimore, 3-6 (WP: J.Hammel; LP: H.Kuroda) | Log Wrap Box | | 24 - W at Tampa Bay, 9-4 (WP: D.Phelps; LP: R.Hernandez) | Log Wrap Box | | 25 - W at Tampa Bay, 4-3 (11th) (WP: I.Nova; LP: J.Lueke) | Log Wrap Box | | 26 - L at Tampa Bay, 3-8 (WP: A.Cobb; LP: C.Sabathia) | Log Wrap Box | | 27 - L at NY Mets, 1-2 (WP: B.Lyon; LP: D.Robertson) | Log Wrap Box | | 28 - L at NY Mets, 1-2 (WP: S.Rice; LP: M.Rivera) | Log Wrap Box | | 29 - L vs. NY Mets, 4-9 (WP: J.Hefner; LP: D.Phelps) | Log Wrap Box | | 30 - L vs. NY Mets, 1-3 (WP: D.Gee; LP: V.Nuno) | Log Wrap Box | | 31 - W vs. Boston, 4-1 (WP: C.Sabathia; LP: J.Lester) | Log Wrap Box |
| | | | June | | 1 - L vs. Boston, 1-11 (WP: F.Doubront; LP: P.Hughes) | Log Wrap Box | | 2 - L vs. Boston, 0-3 (6th) (WP: C.Buchholz; LP: H.Kuroda) | Log Wrap Box | | 3 - W vs. Cleveland, 7-4 (WP: S.Kelley; LP: J.Masterson) | Log Wrap Box | | 4 - W vs. Cleveland, 4-3 (WP: D.Phelps; LP: S.Kazmir) | Log Wrap Box | | 5 - W vs. Cleveland, 6-4 (WP: C.Sabathia; LP: C.Kluber) | Log Wrap Box | | 6 - W at Seattle, 6-1 (WP: P.Hughes; LP: A.Harang) | Log Wrap Box | | 7 - L at Seattle, 1-4 (WP: J.Bonderman; LP: H.Kuroda) | Log Wrap Box | | 8 - W at Seattle, 3-1 (WP: A.Pettitte; LP: J.Saunders) | Log Wrap Box | | 9 - W at Seattle, 2-1 (WP: D.Robertson; LP: Y.Medina) | Log Wrap Box | | 11 - L at Oakland, 4-6 (WP: B.Colon; LP: C.Sabathia) | Log Wrap Box | | 12 - L at Oakland, 2-5 (WP: D.Straily; LP: P.Hughes) | Log Wrap Box | | 13 - L at Oakland, 2-3 (18th) (WP: J.Chavez; LP: P.Claiborne) | Log Wrap Box | | 14 - L at LA Angels, 2-5 (WP: C.Wilson; LP: A.Pettitte) | Log Wrap Box | | 15 - L at LA Angels, 2-6 (WP: T.Hanson; LP: D.Phelps) | Log Wrap Box | | 16 - W at LA Angels, 6-5 (WP: C.Sabathia; LP: J.Weaver) | Log Wrap Box | | 18 - Postponed vs. Los Angeles | | | 19 - W vs. Los Angeles, 6-4 (WP: H.Kuroda; LP: H.Ryu) | Log Wrap Box | | 19 - L vs. Los Angeles, 0-6 (WP: C.Capuano; LP: P.Hughes) | Log Wrap Box | | 20 - vs. Tampa Bay, 7:05 PM | | | 21 - vs. Tampa Bay, 7:05 PM | | | 22 - vs. Tampa Bay, 1:05 PM | | | 23 - vs. Tampa Bay, 2:05 PM | | | 25 - vs. Texas, 7:05 PM | | | 26 - vs. Texas, 7:05 PM | | | 27 - vs. Texas, 1:05 PM | | | 28 - at Baltimore, 7:05 PM | | | 29 - at Baltimore, 7:15 PM | | | 30 - at Baltimore, 8:05 PM | |
| | | | July | | 1 - at Minnesota, 8:10 PM | | | 2 - at Minnesota, 8:10 PM | | | 3 - at Minnesota, 8:10 PM | | | 4 - at Minnesota, 2:10 PM | | | 5 - vs. Baltimore, 7:05 PM | | | 6 - vs. Baltimore, 1:05 PM | | | 7 - vs. Baltimore, 1:05 PM | | | 8 - vs. Kansas City, 7:05 PM | | | 9 - vs. Kansas City, 7:05 PM | | | 10 - vs. Kansas City, 7:05 PM | | | 11 - vs. Kansas City, 1:05 PM | | | 12 - vs. Minnesota, 7:05 PM | | | 13 - vs. Minnesota, 1:05 PM | | | 14 - vs. Minnesota, 1:05 PM | | | 19 - at Boston, 7:10 PM | | | 20 - at Boston, 4:05 PM | | | 21 - at Boston, 8:05 PM | | | 22 - at Texas, 8:05 PM | | | 23 - at Texas, 8:05 PM | | | 24 - at Texas, 8:05 PM | | | 25 - at Texas, 2:05 PM | | | 26 - vs. Tampa Bay, 7:05 PM | | | 27 - vs. Tampa Bay, 1:05 PM | | | 28 - vs. Tampa Bay, 1:05 PM | | | 30 - at Los Angeles, 10:10 PM | | | 31 - at Los Angeles, 10:10 PM | |
| | | | August | | 2 - at San Diego, 10:10 PM | | | 3 - at San Diego, 8:40 PM | | | 4 - at San Diego, 4:10 PM | | | 5 - at Chicago WSox, 8:10 PM | | | 6 - at Chicago WSox, 8:10 PM | | | 7 - at Chicago WSox, 8:10 PM | | | 9 - vs. Detroit, 7:05 PM | | | 10 - vs. Detroit, 1:05 PM | | | 11 - vs. Detroit, TBA | | | 12 - vs. LA Angels, 7:05 PM | | | 13 - vs. LA Angels, 7:05 PM | | | 14 - vs. LA Angels, 7:05 PM | | | 15 - vs. LA Angels, 1:05 PM | | | 16 - at Boston, 7:10 PM | | | 17 - at Boston, 4:05 PM | | | 18 - at Boston, TBA | | | 20 - vs. Toronto, 1:05 PM | | | 20 - vs. Toronto, 7:05 PM | | | 21 - vs. Toronto, 7:05 PM | | | 22 - vs. Toronto, 1:05 PM | | | 23 - at Tampa Bay, 7:10 PM | | | 24 - at Tampa Bay, 7:10 PM | | | 25 - at Tampa Bay, 1:40 PM | | | 27 - at Toronto, 7:07 PM | | | 28 - at Toronto, 7:07 PM | | | 29 - at Toronto, 7:07 PM | | | 30 - vs. Baltimore, 7:05 PM | | | 31 - vs. Baltimore, 1:05 PM | |
| | | | September | | 1 - vs. Baltimore, 1:05 PM | | | 2 - vs. Chicago WSox, 1:05 PM | | | 3 - vs. Chicago WSox, 7:05 PM | | | 4 - vs. Chicago WSox, 7:05 PM | | | 5 - vs. Boston, 7:05 PM | | | 6 - vs. Boston, 7:05 PM | | | 7 - vs. Boston, 1:05 PM | | | 8 - vs. Boston, TBA | | | 9 - at Baltimore, 7:05 PM | | | 10 - at Baltimore, 7:05 PM | | | 11 - at Baltimore, 7:05 PM | | | 12 - at Baltimore, 7:05 PM | | | 13 - at Boston, 7:10 PM | | | 14 - at Boston, 1:05 PM | | | 15 - at Boston, TBA | | | 17 - at Toronto, 7:07 PM | | | 18 - at Toronto, 7:07 PM | | | 19 - at Toronto, 7:07 PM | | | 20 - vs. San Francisco, 7:05 PM | | | 21 - vs. San Francisco, TBA | | | 22 - vs. San Francisco, 1:05 PM | | | 24 - vs. Tampa Bay, 7:05 PM | | | 25 - vs. Tampa Bay, 7:05 PM | | | 26 - vs. Tampa Bay, 7:05 PM | | | 27 - at Houston, 8:10 PM | | | 28 - at Houston, 2:10 PM | | | 29 - at Houston, 2:10 PM | |
|
Powered by The Sports Network.
|