| | 2012 Avg. | | .232 | | | | Career Avg. | | .220 |
| | Name | Omar Quintanilla | | Born | 10/24/1981 | | Height | 5-9 | | Weight | 185 | | Number | 3 | | Position | SS | | Bats | L | | Throws | R |
|
| | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2012-BAL | .232 | .354 | 36 | 99 | 12 | 23 | 35 | 3 | 0 | 3 | 12 | 8 | 25 | 0 | 1 | 4 | |
| Career | .220 | .302 | 292 | 691 | 88 | 152 | 209 | 33 | 3 | 6 | 50 | 56 | 163 | 3 | 3 | 13 | | | | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2012-NYM | .257 | .371 | 29 | 70 | 13 | 18 | 26 | 5 | 0 | 1 | 4 | 8 | 17 | 0 | 0 | 2 | |
| 2011-TEX | .045 | .136 | 11 | 22 | 3 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | |
| 2009-COL | .172 | .207 | 58 | 58 | 7 | 10 | 12 | 2 | 0 | 0 | 2 | 8 | 27 | 0 | 0 | 2 | |
| 2008-COL | .238 | .348 | 81 | 210 | 28 | 50 | 73 | 17 | 0 | 2 | 15 | 15 | 46 | 0 | 0 | 4 | |
| 2007-COL | .229 | .286 | 27 | 70 | 6 | 16 | 20 | 4 | 0 | 0 | 5 | 5 | 15 | 0 | 0 | 0 | |
| 2006-COL | .176 | .265 | 11 | 34 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 3 | 9 | 1 | 1 | 0 | |
| 2005-COL | .219 | .242 | 39 | 128 | 16 | 28 | 31 | 1 | 1 | 0 | 7 | 9 | 15 | 2 | 1 | 1 | |
Notes: Selected by Athletics in first round (33rd overall) of 2003 draft; signed July 13, 2003
Highlights: 2004: T6th AVG (.315) Awards: 2003: NWST all-star SS; NWST Baseball America Short-Season All-Star |
Powered by The Sports Network.
|