| | 2013 Avg. | | .000 | | | | Career Avg. | | .284 |
| | Name | Alfredo Amezaga | | Born | 1/16/1978 | | Height | 5-11 | | Weight | 165 | | Number | 0 | | Position | 2B | | Bats | S | | Throws | R |
|
| | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2011-MIA | .136 | .136 | 20 | 44 | 1 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 1 | |
| Career | .284 | .429 | 1632 | 5587 | 703 | 1585 | 2395 | 291 | 39 | 147 | 743 | 302 | 792 | 103 | 60 | 55 | | | | Season | Avg. | SLG | G | AB | R | H | TB | 2B | 3B | HR | RBI | BB | SO | SB | CS | E | | 2011-COL | .242 | .273 | 20 | 33 | 5 | 8 | 9 | 1 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 1 | |
| 2009-MIA | .217 | .261 | 27 | 69 | 6 | 15 | 18 | 3 | 0 | 0 | 5 | 5 | 16 | 1 | 1 | 0 | |
| 2008-MIA | .264 | .367 | 125 | 311 | 41 | 82 | 114 | 13 | 5 | 3 | 32 | 19 | 47 | 8 | 2 | 2 | |
| 2007-MIA | .263 | .358 | 133 | 400 | 46 | 105 | 143 | 14 | 9 | 2 | 30 | 35 | 52 | 13 | 7 | 8 | |
| 2006-MIA | .260 | .332 | 132 | 334 | 42 | 87 | 111 | 9 | 3 | 3 | 19 | 33 | 46 | 20 | 12 | 6 | |
| 2005-PIT | .000 | .000 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2005-COL | .333 | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004-ANA | .161 | .247 | 73 | 93 | 12 | 15 | 23 | 2 | 0 | 2 | 11 | 3 | 24 | 3 | 2 | 3 | |
| 2003-ANA | .210 | .333 | 37 | 105 | 15 | 22 | 35 | 3 | 2 | 2 | 7 | 9 | 23 | 2 | 2 | 5 | |
| 2002-ANA | .538 | .692 | 12 | 13 | 3 | 7 | 9 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 2001-ANA | .289 | .478 | 161 | 672 | 83 | 194 | 321 | 39 | 2 | 28 | 123 | 27 | 100 | 13 | 6 | 2 | |
| 2000-ANA | .286 | .519 | 159 | 647 | 92 | 185 | 336 | 40 | 3 | 35 | 117 | 24 | 87 | 7 | 6 | 4 | |
| 1999-ANA | .303 | .469 | 157 | 620 | 88 | 188 | 291 | 36 | 2 | 21 | 80 | 34 | 81 | 3 | 4 | 3 | |
| 1998-ANA | .294 | .455 | 156 | 622 | 62 | 183 | 283 | 41 | 7 | 15 | 79 | 29 | 80 | 8 | 3 | 6 | |
| 1997-ANA | .303 | .409 | 154 | 624 | 76 | 189 | 255 | 36 | 3 | 8 | 92 | 30 | 70 | 10 | 4 | 3 | |
| 1996-ANA | .285 | .405 | 150 | 607 | 79 | 173 | 246 | 33 | 2 | 12 | 72 | 27 | 84 | 7 | 9 | 7 | |
| 1995-ANA | .321 | .505 | 106 | 374 | 50 | 120 | 189 | 19 | 1 | 16 | 69 | 19 | 65 | 6 | 2 | 4 | |
| 1994-ANA | .385 | .385 | 5 | 13 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
Notes: Selected by Angels in 13th round of 1999 draft; signed June 4, 1999
Highlights: 1999: 5th Triples (4); 10th AVG(.322)
2000: 2nd Stolen Bases (73)
2002: 5th At-Bats (518)
2007: 1st Triples (9); 2nd SB (13)
2008: T-1st Triples (5); 2nd SB (8) Awards: 1999: NWST all-star 2B
2001: TEX all-star SS |
Powered by The Sports Network.
|