2013 NL On Base Plus Slugging Leaders
Complete through Tuesday, May 21st
From The Sports Network
| Rank | Name, Team | OPS | AVG | RBI | AB | H | BB | TB | OB% | SLG% |
| 1 | Paul Goldschmidt, ARI | 1.019 | .323 | 36 | 167 | 54 | 25 | 102 | .408 | .611 |
| 2 | Troy Tulowitzki, COL | 1.014 | .338 | 38 | 142 | 48 | 16 | 86 | .409 | .606 |
| 3 | Joey Votto, CIN | 1.003 | .353 | 20 | 173 | 61 | 39 | 91 | .477 | .526 |
| 4 | Shin-Soo Choo, CIN | .994 | .303 | 19 | 165 | 50 | 34 | 89 | .455 | .539 |
| 5 | Justin Upton, ATL | .977 | .273 | 28 | 161 | 44 | 30 | 95 | .387 | .590 |
| 6 | Bryce Harper, WAS | .972 | .284 | 22 | 134 | 38 | 22 | 79 | .382 | .590 |
| 7 | Ryan Braun, MIL | .967 | .322 | 29 | 152 | 49 | 22 | 85 | .408 | .559 |
| 8 | Jean Segura, MIL | .964 | .353 | 20 | 170 | 60 | 10 | 97 | .393 | .571 |
| 9 | Carlos Gonzalez, COL | .947 | .298 | 27 | 168 | 50 | 26 | 94 | .388 | .560 |
| 10 | Carlos Gomez, MIL | .924 | .327 | 20 | 159 | 52 | 8 | 88 | .371 | .553 |
| 11 | Buster Posey, SFG | .916 | .303 | 27 | 145 | 44 | 22 | 75 | .399 | .517 |
| 12 | David Wright, NYM | .907 | .301 | 28 | 153 | 46 | 27 | 77 | .403 | .503 |
| 13 | David DeJesus, CHC | .879 | .299 | 16 | 137 | 41 | 14 | 70 | .368 | .511 |
| 14 | Gerardo Parra, ARI | .857 | .309 | 12 | 181 | 56 | 19 | 87 | .376 | .481 |
| 15 | Norichika Aoki, MIL | .850 | .325 | 12 | 169 | 55 | 17 | 76 | .400 | .450 |
| 16 | Carlos Beltran, STL | .845 | .296 | 29 | 159 | 47 | 8 | 82 | .329 | .516 |
| 17 | Anthony Rizzo, CHC | .845 | .267 | 30 | 172 | 46 | 14 | 88 | .333 | .512 |
| 18 | Starling Marte, PIT | .842 | .309 | 17 | 178 | 55 | 9 | 83 | .376 | .466 |
| 19 | Adrian Gonzalez, LOS | .833 | .319 | 29 | 144 | 46 | 14 | 66 | .374 | .458 |
| 20 | Wilin Rosario, COL | .828 | .284 | 27 | 141 | 40 | 6 | 72 | .318 | .511 |
| 21 | Marco Scutaro, SFG | .824 | .337 | 11 | 172 | 58 | 13 | 76 | .382 | .442 |
| 22 | Pablo Sandoval, SFG | .823 | .308 | 34 | 182 | 56 | 10 | 87 | .345 | .478 |
| 23 | Dexter Fowler, COL | .823 | .270 | 18 | 163 | 44 | 19 | 76 | .357 | .466 |
| 24 | Hunter Pence, SFG | .821 | .286 | 23 | 182 | 52 | 13 | 89 | .332 | .489 |
| 25 | Carl Crawford, LOS | .815 | .297 | 11 | 155 | 46 | 12 | 71 | .357 | .458 |
| 26 | Chase Utley, PHI | .814 | .272 | 25 | 158 | 43 | 16 | 75 | .339 | .475 |
| 27 | Brandon Crawford, SFG | .813 | .283 | 23 | 159 | 45 | 16 | 73 | .354 | .459 |
| 28 | Matt Carpenter, STL | .813 | .293 | 15 | 167 | 49 | 21 | 73 | .376 | .437 |
| 29 | Lucas Duda, NYM | .813 | .226 | 14 | 133 | 30 | 25 | 61 | .354 | .459 |
| 30 | Allen Craig, STL | .799 | .307 | 31 | 166 | 51 | 10 | 74 | .354 | .446 |
| 31 | Jay Bruce, CIN | .798 | .280 | 30 | 186 | 52 | 13 | 88 | .325 | .473 |
| 32 | Andrew McCutchen, PIT | .798 | .274 | 23 | 164 | 45 | 16 | 75 | .341 | .457 |
| 33 | Brandon Phillips, CIN | .781 | .279 | 38 | 179 | 50 | 12 | 82 | .323 | .458 |
| 34 | Jon Jay, STL | .780 | .286 | 23 | 154 | 44 | 14 | 65 | .358 | .422 |
| 35 | Yadier Molina, STL | .780 | .319 | 20 | 166 | 53 | 9 | 70 | .358 | .422 |
| 36 | Daniel Murphy, NYM | .778 | .292 | 19 | 168 | 49 | 8 | 76 | .326 | .452 |
| 37 | Ian Desmond, WAS | .778 | .269 | 18 | 171 | 46 | 8 | 82 | .298 | .480 |
| 38 | A.J. Ellis, LOS | .778 | .278 | 10 | 126 | 35 | 21 | 50 | .381 | .397 |
| 39 | Jedd Gyorko, SDP | .777 | .278 | 15 | 158 | 44 | 16 | 68 | .347 | .430 |
| 40 | Michael Young, PHI | .777 | .296 | 10 | 152 | 45 | 23 | 59 | .389 | .388 |
As of May 22, 2013, at 05:16 AM ET
Powered by The Sports Network.
|