| 1st Period Summary |
| Time left | Team | Scoring Detail |
| 19:25 | Pittsburgh | Pittsburgh Goal - Pascal Dupuis (6), from Brooks Orpik and Chris Kunitz at :35. |
| 18:33 | Pittsburgh | Pittsburgh Power-Play Goal - Sidney Crosby (7), from Evgeni Malkin and Chris Kunitz at 1:27. |
| 13:28 | Buffalo | Buffalo Goal - Cody Hodgson (7), from Christian Ehrhoff and Thomas Vanek at 6:32. |
| Time | Team | Penalty Detail |
| 1:08 | Buffalo | Tyler Myers - 2 minutes for hi-sticking |
| 3:52 | Buffalo | Jason Pominville - 2 minutes for tripping |
| 7:38 | Buffalo | Mike Weber - 2 minutes for interference |
| 7:38 | Pittsburgh | Evgeni Malkin - 2 minutes for slashing |
| 15:47 | Pittsburgh | James Neal - 2 minutes for interference |
| 20:00 | Buffalo | Robyn Regehr - 2 minutes for interference |
| |
| 2nd Period Summary |
| Time left | Team | Scoring Detail |
| 10:44 | Buffalo | Buffalo Power-Play Goal - Thomas Vanek (12), from Christian Ehrhoff and Tyler Ennis at 9:16. |
| Time | Team | Penalty Detail |
| 7:39 | Pittsburgh | Sidney Crosby - 2 minutes for cross checking |
| 7:39 | Pittsburgh | Tanner Glass - 2 minutes for delay gm - face-off violation |
| 11:50 | Buffalo | Jason Pominville - 2 minutes for holding |
| |
| 3rd Period Summary |
| Time left | Team | Scoring Detail |
| 14:43 | Buffalo | Buffalo Goal - Steve Ott (3), from Nathan Gerbe and Jochen Hecht at 5:17. |
| 12:54 | Pittsburgh | Pittsburgh Goal - Pascal Dupuis (7), from Kris Letang and Sidney Crosby at 7:06. |
| 2:04 | Pittsburgh | Pittsburgh Goal - Paul Martin (2), from Sidney Crosby and Pascal Dupuis at 17:56. |
| Time | Team | Penalty Detail |
| 2:22 | Buffalo | Cody McCormick - 5 minutes for fighting (maj) |
| 2:22 | Pittsburgh | Tanner Glass - 5 minutes for fighting (maj) |
| 13:42 | Pittsburgh | Chris Kunitz - 2 minutes for slashing |
| 20:00 | Buffalo | Steve Ott - 10 minutes for misconduct (10 min) |