|
| 4th Quarter |
|
| Cleveland at 15:00 |
| 3rd and 11 at CLE 45 | 4th quarter under way. |
| 3rd and 11 at CLE 45 | Brandon Weeden pass incomplete to Chris Ogbonnaya. |
| 4th and 11 at CLE 45 | Reggie Hodges punted 44 yards from the Cleveland 45 to the Baltimore 11 for a fair catch by Jacoby Jones. |
| Baltimore at 14:32 |
| 1st and 10 at BAL 11 | Ray Rice rushed right for no gain. |
| 2nd and 10 at BAL 11 | Joe Flacco pass incomplete to Ed Dickson. |
| 3rd and 10 at BAL 11 | Joe Flacco pass to Ray Rice to the Baltimore 15 for 4 yards. |
| 4th and 6 at BAL 15 | Sam Koch punted 54 yards from the Baltimore 15 to the Cleveland 31. Joshua Cribbs returned to the Cleveland 43 for 12 yards. |
| Cleveland at 12:56 |
| 1st and 10 at CLE 43 | Brandon Weeden pass to Trent Richardson to the Cleveland 46 for 3 yards. |
| 2nd and 7 at CLE 46 | Trent Richardson rushed right to the Cleveland 47 for 1 yard. |
| 3rd and 6 at CLE 47 | Defensive penalty on Baltimore, Jimmy Smith, Pass Interference, 7 yards, enforced at the Baltimore 46. |
| 1st and 10 at BAL 46 | Trent Richardson rushed left to the Baltimore 44 for 2 yards. |
| 2nd and 8 at BAL 44 | Brandon Weeden pass to Josh Gordon to the Baltimore 32 for 12 yards. |
| 1st and 10 at BAL 32 | Brandon Weeden pass to Greg Little to the Baltimore 22 for 10 yards. |
| 1st and 10 at BAL 22 | Trent Richardson rushed right to the Baltimore 18 for 4 yards. |
| 2nd and 6 at BAL 18 | Brandon Weeden pass incomplete to Trent Richardson. |
| 3rd and 6 at BAL 18 | Offensive penalty on Cleveland, Chris Ogbonnaya, Illegal Formation, 5 yards, enforced at the Baltimore 18. |
| 3rd and 11 at BAL 23 | Trent Richardson rushed right for no gain. |
| 4th and 11 at BAL 23 | 41-yarder by Phil Dawson. |
| | Phil Dawson kicked off 67 yards from the Cleveland 35 to the Baltimore -2. Jacoby Jones to the Baltimore 19 for 21 yards. |
| Baltimore at 8:39 |
| 1st and 10 at BAL 19 | Joe Flacco pass incomplete to Torrey Smith. |
| 2nd and 10 at BAL 19 | Joe Flacco pass to Anquan Boldin to the Baltimore 40 for 21 yards. |
| 1st and 10 at BAL 40 | Bernard Pierce rushed right to the Baltimore 42 for 2 yards. |
| 2nd and 8 at BAL 42 | Defensive penalty on Cleveland, T.J. Ward, Roughing the Passer, 16 yards. |
| 1st and 10 at CLE 42 | Joe Flacco pass to Ed Dickson to the Cleveland 39 for 3 yards. |
| 2nd and 7 at CLE 39 | Ray Rice rushed left to the Cleveland 29 for 10 yards. |
| 1st and 10 at CLE 29 | Ray Rice rushed right to the Cleveland 19 for 10 yards. |
| 1st and 10 at CLE 19 | Bernard Pierce rushed left to the Cleveland 21 for -2 yards. |
| 2nd and 12 at CLE 21 | Ray Rice rushed left to the Cleveland 19 for 2 yards. |
| 3rd and 10 at CLE 19 | 19-yard pass from Joe Flacco to Torrey Smith. |
| 1st and 2 at CLE 2 | Joe Flacco pass to Anquan Boldin for the two-point conversion. |
| | Justin Tucker kicks 65 yards from the Baltimore 35 into the end zone for a touchback. |
| Cleveland at 4:00 |
| 1st and 10 at CLE 20 | Brandon Weeden pass to Mohamed Massaquoi to the Cleveland 26 for 6 yards. |
| 2nd and 4 at CLE 26 | Brandon Weeden pass incomplete to Mohamed Massaquoi. |
| 3rd and 4 at CLE 26 | Brandon Weeden pass to Greg Little to the Cleveland 28 for 2 yards. |
| 4th and 2 at CLE 28 | Brandon Weeden pass incomplete to Greg Little. |
| Baltimore at 3:40 |
| 1st and 10 at CLE 28 | Offensive penalty on Baltimore, Marshal Yanda, False Start, 5 yards, enforced at the Cleveland 28. |
| 1st and 15 at CLE 33 | Ray Rice rushed right to the Cleveland 30 for 3 yards. |
| 2nd and 12 at CLE 30 | Ray Rice rushed left to the Cleveland 28 for 2 yards. |
| 3rd and 10 at CLE 28 | Tyrod Taylor rushed right to the Cleveland 24 for 4 yards. |
| 4th and 6 at CLE 25 | 43-yarder by Justin Tucker. |
| | Justin Tucker kicked off 72 yards from the Baltimore 35 to the Cleveland -7. Joshua Cribbs to the Cleveland 14 for 21 yards. |
| Cleveland at 2:22 |
| 1st and 10 at CLE 14 | Brandon Weeden rushed right to the Cleveland 19 for 5 yards. |
| 2nd and 5 at CLE 19 | Brandon Weeden pass incomplete to Benjamin Watson. |
| 3rd and 5 at CLE 19 | Brandon Weeden pass intercepted by Ed Reed at the Baltimore 44 to the Baltimore 45 for 1 yard. |
| Baltimore at 2:00 |
| 1st and 10 at BAL 45 | Vonta Leach rushed right to the 50 for 5 yards. |
| 2nd and 5 at the 50 | Ray Rice rushed right to the Cleveland 47 for 3 yards. |
| 3rd and 2 at CLE 47 | Ray Rice rushed left to the Cleveland 46 for 1 yard. |
| 4th and 1 at CLE 46 | Joe Flacco up the middle to the Cleveland 44 for 2 yards. |