2013 AL Home Run Frequency Leaders
Complete through Wednesday, May 22nd
From The Sports Network
| Rank | Name, Team | AB/HR | HR | AB | RBI | PA/HR |
| 1 | Chris Davis, BAL | 11.3 | 14 | 158 | 43 | 13.2 |
| 2 | Jose Bautista, TOR | 12.5 | 11 | 138 | 27 | 15.4 |
| 3 | Mark Reynolds, CLE | 12.8 | 12 | 153 | 37 | 14.7 |
| 4 | Adam Dunn, CWS | 13.9 | 11 | 153 | 25 | 15.5 |
| 5 | Miguel Cabrera, DET | 13.9 | 13 | 181 | 52 | 15.8 |
| 6 | Edwin Encarnacion, TOR | 14.3 | 12 | 172 | 34 | 16.2 |
| 7 | Robinson Cano, NYY | 14.4 | 13 | 187 | 33 | 15.4 |
| 8 | Yoenis Cespedes, OAK | 14.7 | 9 | 132 | 22 | 16.3 |
| 9 | Nelson Cruz, TEX | 15.4 | 11 | 169 | 33 | 16.9 |
| 10 | Michael Morse, SEA | 15.6 | 10 | 156 | 18 | 16.9 |
| 11 | Mitch Moreland, TEX | 15.9 | 10 | 159 | 24 | 17.3 |
| J.P. Arencibia, TOR | 16.0 | 10 | 160 | 20 | 16.2 |
| 12 | Vernon Wells, NYY | 16.4 | 10 | 164 | 24 | 17.9 |
| 13 | Kelly Johnson, TAM | 16.5 | 8 | 132 | 25 | 18.5 |
| 14 | Alex Rios, CWS | 17.3 | 10 | 173 | 27 | 19.1 |
| 15 | Chris Carter, HOU | 17.6 | 9 | 158 | 23 | 19.9 |
| 16 | Carlos Santana, CLE | 17.8 | 8 | 142 | 18 | 20.9 |
| 17 | Prince Fielder, DET | 18.1 | 9 | 163 | 39 | 21.8 |
| 18 | Adrian Beltre, TEX | 18.5 | 10 | 185 | 29 | 19.8 |
| 19 | Mark Trumbo, ANA | 18.6 | 10 | 186 | 29 | 20.5 |
| 20 | Evan Longoria, TAM | 19.6 | 9 | 176 | 29 | 21.9 |
| 21 | Mike Trout, ANA | 20.6 | 9 | 185 | 34 | 23.4 |
| 22 | Colby Rasmus, TOR | 20.7 | 7 | 145 | 19 | 22.4 |
| 23 | Will Middlebrooks, BOS | 21.5 | 8 | 172 | 21 | 22.8 |
| 24 | Lyle Overbay, NYY | 21.7 | 7 | 152 | 25 | 23.0 |
| 25 | Matt Wieters, BAL | 21.7 | 7 | 152 | 26 | 24.6 |
| 26 | Jason Kipnis, CLE | 21.9 | 7 | 153 | 24 | 24.4 |
| Josh Willingham, MIN | 22.0 | 6 | 132 | 19 | 26.5 |
| Daniel Nava, BOS | 22.0 | 6 | 132 | 29 | 26.2 |
| 27 | J.J. Hardy, BAL | 22.4 | 8 | 179 | 26 | 23.6 |
| 28 | Ian Kinsler, TEX | 23.1 | 7 | 162 | 20 | 25.0 |
| 29 | Alejandro De Aza, CWS | 24.1 | 7 | 169 | 18 | 26.4 |
| 30 | Nick Swisher, CLE | 24.3 | 6 | 146 | 16 | 28.3 |
| 31 | Brandon Moss, OAK | 24.3 | 6 | 146 | 25 | 27.8 |
| 32 | David Murphy, TEX | 24.3 | 6 | 146 | 18 | 26.3 |
| 33 | Mike Napoli, BOS | 25.0 | 7 | 175 | 35 | 27.7 |
| 34 | Albert Pujols, ANA | 25.4 | 7 | 178 | 28 | 28.7 |
| 35 | Andy Dirks, DET | 25.6 | 5 | 128 | 15 | 28.6 |
| 36 | Howie Kendrick, ANA | 25.9 | 7 | 181 | 25 | 27.4 |
| 37 | Kyle Seager, SEA | 28.5 | 6 | 171 | 22 | 32.0 |
As of May 23, 2013, at 04:54 AM ET

|