| | | Name | Kevin Faulk | | Born | 6/5/1976 | | Height | 5-8 | | Weight | 202 | | College | L-S-U |
|
| | PASSING | | Year | Cmp | Att | Yds | Cmp% | YPA | Lng | TD | Int | Sack | SkYds | Rat | | 2008 | 1 | 1 | -2 | 1.000 | -2.0 | -2 | 0 | 0 | 0 | 0.0 | 79.17 | | 2003 | 0 | 1 | 0 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 39.60 | | 2002 | 0 | 1 | 0 | .000 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 39.60 | | 2001 | 1 | 1 | 23 | 1.000 | 23.0 | 23 | 0 | 0 | 0 | 0.0 | 118.75 | |
| RECEIVING | | Year | Rec | Yds | Avg | Lng | TD | | 2011 | 7 | 34 | 4.9 | 18 | 0 | | 2010 | 6 | 62 | 10.3 | 21 | 0 | | 2009 | 37 | 301 | 8.1 | 38 | 1 | | 2008 | 58 | 486 | 8.4 | 22 | 3 | | 2007 | 47 | 383 | 8.1 | 23 | 1 | | 2006 | 43 | 356 | 8.3 | 43 | 2 | | 2005 | 29 | 260 | 9.0 | 23 | 0 | | 2004 | 26 | 248 | 9.5 | 31 | 1 | | 2003 | 48 | 440 | 9.2 | 27 | 0 | | 2002 | 37 | 379 | 10.2 | 36 | 3 | | 2001 | 30 | 189 | 6.3 | 28 | 2 | | 2000 | 51 | 465 | 9.1 | 52 | 1 | | 1999 | 12 | 98 | 8.2 | 19 | 1 | |
| RUSHING | | Year | Att | Yds | Avg | Lng | TD | | 2011 | 17 | 57 | 3.4 | 9 | 0 | | 2010 | 8 | 45 | 5.6 | 11 | 0 | | 2009 | 62 | 335 | 5.4 | 29 | 2 | | 2008 | 83 | 507 | 6.1 | 41 | 3 | | 2007 | 62 | 265 | 4.3 | 14 | 0 | | 2006 | 25 | 123 | 4.9 | 11 | 1 | | 2005 | 51 | 145 | 2.8 | 13 | 0 | | 2004 | 54 | 255 | 4.7 | 20 | 2 | | 2003 | 178 | 638 | 3.6 | 23 | 0 | | 2002 | 52 | 271 | 5.2 | 45 | 2 | | 2001 | 41 | 169 | 4.1 | 24 | 1 | | 2000 | 164 | 570 | 3.0 | 18 | 4 | | 1999 | 67 | 227 | 3.0 | 43 | 1 | |
| PUNT RETURNS | | Year | Returns | FC | Yds | Lng | TD | | 2011 | 2 | 0 | 11 | 7 | 0 | | 2010 | 0 | 1 | 0 | 0 | 0 | | 2009 | 5 | 2 | 31 | 15 | 0 | | 2008 | 10 | 9 | 132 | 24 | 0 | | 2007 | 0 | 9 | 0 | 0 | 0 | | 2006 | 31 | 5 | 330 | 43 | 0 | | 2004 | 20 | 11 | 133 | 16 | 0 | | 2003 | 5 | 6 | 66 | 19 | 0 | | 2002 | 8 | 4 | 65 | 16 | 0 | | 2001 | 4 | 0 | 27 | 8 | 0 | | 2000 | 6 | 0 | 58 | 0 | 0 | | 1999 | 10 | 0 | 90 | 0 | 0 | |
| KICKOFF RETURNS | | Year | Returns | FC | Yds | Lng | TD | | 2009 | 6 | 0 | 144 | 32 | 0 | | 2008 | 2 | 0 | 36 | 25 | 0 | | 2007 | 2 | 0 | 47 | 27 | 0 | | 2006 | 17 | 0 | 364 | 31 | 0 | | 2005 | 4 | 0 | 81 | 26 | 0 | | 2004 | 4 | 0 | 73 | 24 | 0 | | 2003 | 10 | 0 | 207 | 30 | 0 | | 2002 | 26 | 0 | 725 | 87 | 2 | | 2001 | 33 | 0 | 662 | 42 | 0 | | 2000 | 38 | 0 | 816 | 0 | 0 | | 1999 | 39 | 0 | 943 | 0 | 0 | |
| FUMBLES | | Year | Fumbles | Own-Rec | Rec-Yds | Rec-TD | Forced | Opp-Rec | ORec-Yds | ORec-TD | | 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2007 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | | 2006 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2005 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2004 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | | 2003 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 2002 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 2001 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Powered by · The Sports Network .
|