|
| 4th Quarter |
|
| Oakland at 15:00 |
| 2nd and 4 at PIT 28 | 4th quarter under way. |
| 2nd and 4 at PIT 28 | Offensive penalty on Oakland, Marcel Reece, False Start, 5 yards, enforced at the Pittsburgh 28. |
| 2nd and 9 at PIT 33 | Carson Palmer pass incomplete to Denarius Moore. |
| 3rd and 9 at PIT 33 | Carson Palmer pass to Rod Streater to the Pittsburgh 16 for 17 yards. |
| 1st and 10 at PIT 16 | Carson Palmer pass incomplete to Darrius Heyward-Bey. |
| 2nd and 10 at PIT 16 | Darren McFadden rushed right to the Pittsburgh 14 for 2 yards. |
| 3rd and 8 at PIT 14 | Carson Palmer pass to Marcel Reece to the Pittsburgh 4 for 10 yards. |
| 1st and 4 at PIT 4 | Darren McFadden rushed left to the Pittsburgh 1 for 3 yards. |
| 2nd and 1 at PIT 1 | Offensive penalty on Oakland, Mike Brisiel, False Start, 5 yards, enforced at the Pittsburgh 1. |
| 2nd and 6 at PIT 6 | 6-yard pass from Carson Palmer to Denarius Moore. |
| | Sebastian Janikowski extra point is good. |
| | Sebastian Janikowski kicked off 67 yards from the Oakland 35 to the Pittsburgh -2. Chris Rainey to the Pittsburgh 22 for 24 yards. |
| Pittsburgh at 11:46 |
| 1st and 10 at PIT 22 | Ben Roethlisberger pass to Heath Miller to the Pittsburgh 29 for 7 yards. |
| 2nd and 3 at PIT 29 | Isaac Redman rushed right to the Pittsburgh 36 for 7 yards. |
| 1st and 10 at PIT 36 | Ben Roethlisberger pass to Antonio Brown to the Oakland 44 for 20 yards. Antonio Brown fumble recovered by Philip Wheeler at the Oakland 36 returned for no gain. |
| Oakland at 11:00 |
| 1st and 10 at OAK 36 | Carson Palmer pass to Brandon Myers to the Oakland 43 for 7 yards. |
| 2nd and 3 at OAK 43 | Darren McFadden rushed right to the Oakland 48 for 5 yards. |
| 1st and 10 at OAK 48 | Defensive penalty on Pittsburgh, Keenan Lewis, Pass Interference, 21 yards, enforced at the Pittsburgh 31. |
| 1st and 10 at PIT 31 | Carson Palmer pass incomplete to Marcel Reece. |
| 2nd and 10 at PIT 31 | Darren McFadden rushed left to the Pittsburgh 24 for 7 yards. |
| 3rd and 2 at PIT 24 | Carson Palmer pass to Derek Hagan to the Pittsburgh 20 for 4 yards. |
| 1st and 10 at PIT 20 | Darren McFadden rushed left to the Pittsburgh 18 for 2 yards. |
| 2nd and 8 at PIT 18 | Darren McFadden rushed right to the Pittsburgh 19 for -1 yards. |
| 3rd and 8 at PIT 19 | Carson Palmer pass to Denarius Moore to the Pittsburgh 14 for 5 yards. |
| 4th and 3 at PIT 14 | 32-yarder by Sebastian Janikowski. |
| | Sebastian Janikowski kicks 65 yards from the Oakland 35 into the end zone for a touchback. |
| Pittsburgh at 6:22 |
| 1st and 10 at PIT 20 | Offensive penalty on Pittsburgh, Willie Colon, Holding/Illegal Use of Hands, 10 yards, enforced at the Pittsburgh 20. |
| 1st and 20 at PIT 10 | Ben Roethlisberger pass to Mike Wallace to the Pittsburgh 22 for 12 yards. Mike Wallace fumble self recovered at the Pittsburgh 22 returned for no gain. |
| 2nd and 8 at PIT 22 | Isaac Redman rushed right to the Pittsburgh 29 for 7 yards. |
| 3rd and 1 at PIT 29 | Isaac Redman rushed left for no gain. |
| 4th and 1 at PIT 29 | Isaac Redman up the middle to the Pittsburgh 35 for 6 yards. |
| 1st and 10 at PIT 35 | Ben Roethlisberger sacked by Richard Seymour and Lamarr Houston for -5 yards. |
| 2nd and 15 at PIT 30 | Ben Roethlisberger pass to Heath Miller to the Pittsburgh 36 for 6 yards. |
| 3rd and 9 at PIT 36 | Ben Roethlisberger pass incomplete to Mike Wallace. |
| 4th and 9 at PIT 36 | Drew Butler punted 44 yards from the Pittsburgh 36 to the Oakland 20. Phillip Adams returned to the Oakland 25 for 5 yards. |
| Oakland at 1:39 |
| 1st and 10 at OAK 25 | Carson Palmer pass incomplete to Derek Hagan. |
| 2nd and 10 at OAK 25 | Carson Palmer pass incomplete to Denarius Moore. |
| 3rd and 10 at OAK 25 | Carson Palmer pass to Brandon Myers to the Oakland 40 for 15 yards. |
| 1st and 10 at OAK 40 | Carson Palmer pass to Derek Hagan to the Oakland 49 for 9 yards. |
| 2nd and 1 at OAK 49 | Carson Palmer pass to Marcel Reece to the Pittsburgh 43 for 8 yards. |
| 1st and 10 at PIT 43 | Carson Palmer pass to Derek Hagan to the Pittsburgh 26 for 17 yards. |
| 1st and 10 at PIT 26 | Darren McFadden up the middle to the Pittsburgh 25 for 1 yard. |
| 2nd and 9 at PIT 25 | Carson Palmer up the middle to the Pittsburgh 26 for -1 yards. |
| 3rd and 10 at PIT 25 | 43-yarder by Sebastian Janikowski. |