| | 2013 Avg. | | .000 | | | | Career Avg. | | .229 |
| | Name | Mat Gamel | | Born | 7/26/1985 | | Height | 6-0 | | Weight | 215 | | Number | 24 | | Position | 1B | | Bats | L | | Throws | R |
|
| Platoon Splits | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Home or Away | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Game Dates | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Bases Occupied | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Number of Outs in Inning | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| By Inning | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Batting Order | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Game Outcome for Team | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
| Hit Trajectory | | Split | G | AB | R | H | RBI | BB | KO | KL | 2B | 3B | HR | GS | SB | CS | AVG | SLG | OBP | | None |
Powered by The Sports Network.
|