| Arizona Diamondbacks |
|---|
| Ian Kennedy, RHP, 5.21 ERA, W-L:3-4 | | Trevor Cahill, RHP, 3.96 ERA, W-L:3-8 | | Wade Miley, LHP, 4.64 ERA, W-L:4-6 | | Patrick Corbin, LHP, 2.28 ERA, W-L:9-0 | | *Heath Bell, RHP, 4.23 ERA, S:12 | | Chicago Cubs |
|---|
| Matt Garza, RHP, 4.98 ERA, W-L:1-1 | | Travis Wood, LHP, 2.74 ERA, W-L:5-6 | | Edwin Jackson, RHP, 5.40 ERA, W-L:3-8 | | Scott Feldman, RHP, 3.05 ERA, W-L:6-5 | | Jeff Samardzija, RHP, 3.46 ERA, W-L:3-7 | | *Kevin Gregg, RHP, 0.83 ERA, S:9 | | Colorado Rockies |
|---|
| Jorge De La Rosa, LHP, 3.21 ERA, W-L:7-4 | | Jhoulys Chacin, RHP, 4.26 ERA, W-L:5-3 | | Tyler Chatwood, RHP, 2.33 ERA, W-L:4-1 | | Jeff Francis, LHP, 5.87 ERA, W-L:2-4 | | Juan Nicasio, RHP, 4.86 ERA, W-L:4-2 | | *Rex Brothers, LHP, 0.30 ERA, S:3 | | Miami Marlins |
|---|
| Jose Fernandez, RHP, 3.11 ERA, W-L:4-3 | | Tom Koehler, RHP, 5.09 ERA, W-L:0-5 | | Nathan Eovaldi, RHP, 0.00 ERA, W-L:0-0 | | Ricky Nolasco, RHP, 3.61 ERA, W-L:4-7 | | Jacob Turner, RHP, 2.16 ERA, W-L:1-0 | | *Steve Cishek, RHP, 3.68 ERA, S:10 | | New York Mets |
|---|
| Dillon Gee, RHP, 4.56 ERA, W-L:5-7 | | Matt Harvey, RHP, 2.16 ERA, W-L:6-1 | | Jeremy Hefner, RHP, 3.96 ERA, W-L:1-6 | | Shaun Marcum, RHP, 5.43 ERA, W-L:0-8 | | Jon Niese, LHP, 4.15 ERA, W-L:3-6 | | *Bobby Parnell, RHP, 2.70 ERA, S:10 | | Pittsburgh Pirates |
|---|
| Gerrit Cole, RHP, 3.75 ERA, W-L:2-0 | | Charlie Morton, RHP, 3.60 ERA, W-L:0-1 | | Francisco Liriano, LHP, 2.44 ERA, W-L:5-3 | | Jeff Locke, LHP, 2.19 ERA, W-L:6-1 | | *Jason Grilli, RHP, 0.88 ERA, S:25 | | San Francisco Giants |
|---|
| Matt Cain, RHP, 4.70 ERA, W-L:5-3 | | Tim Lincecum, RHP, 4.57 ERA, W-L:4-7 | | Madison Bumgarner, LHP, 3.30 ERA, W-L:6-4 | | Barry Zito, LHP, 4.67 ERA, W-L:4-5 | | Chad Gaudin, RHP, 2.83 ERA, W-L:2-1 | | *Sergio Romo, RHP, 2.73 ERA, S:16 | | Washington Nationals |
|---|
| Ross Detwiler, LHP, 3.02 ERA, W-L:2-4 | | Dan Haren, RHP, 5.72 ERA, W-L:4-8 | | Ross Ohlendorf, RHP, 1.50 ERA, W-L:1-0 | | Jordan Zimmermann, RHP, 2.44 ERA, W-L:9-3 | | Gio Gonzalez, LHP, 3.40 ERA, W-L:3-3 | | *Rafael Soriano, RHP, 2.57 ERA, S:18 |
| | Atlanta Braves |
|---|
| Julio Teheran, RHP, 3.36 ERA, W-L:5-3 | | Mike Minor, LHP, 2.68 ERA, W-L:8-2 | | Paul Maholm, LHP, 3.65 ERA, W-L:7-5 | | Tim Hudson, RHP, 4.17 ERA, W-L:4-6 | | Kris Medlen, RHP, 3.09 ERA, W-L:3-7 | | *Craig Kimbrel, RHP, 1.71 ERA, S:19 | | Cincinnati Reds |
|---|
| Mat Latos, RHP, 3.08 ERA, W-L:6-0 | | Bronson Arroyo, RHP, 3.27 ERA, W-L:6-5 | | Homer Bailey, RHP, 3.80 ERA, W-L:4-5 | | Mike Leake, RHP, 2.64 ERA, W-L:7-3 | | Johnny Cueto, RHP, 2.08 ERA, W-L:4-0 | | *Aroldis Chapman, LHP, 2.03 ERA, S:18 | | Los Angeles Dodgers |
|---|
| Stephen Fife, RHP, 3.74 ERA, W-L:1-2 | | Clayton Kershaw, LHP, 1.84 ERA, W-L:5-4 | | Hyun-Jin Ryu, LHP, 2.85 ERA, W-L:6-2 | | Zack Greinke, RHP, 4.22 ERA, W-L:3-2 | | *Brandon League, RHP, 5.54 ERA, S:14 | | Milwaukee Brewers |
|---|
| Kyle Lohse, RHP, 3.84 ERA, W-L:2-6 | | Wily Peralta, RHP, 6.08 ERA, W-L:4-8 | | Alfredo Figaro, RHP, 3.47 ERA, W-L:1-0 | | Yovani Gallardo, RHP, 4.41 ERA, W-L:6-6 | | *Jim Henderson, RHP, 1.59 ERA, S:9 | | *Francisco Rodriguez, RHP, 0.79 ERA, S:4 | | Philadelphia Phillies |
|---|
| Cole Hamels, LHP, 4.40 ERA, W-L:2-10 | | Cliff Lee, LHP, 2.55 ERA, W-L:8-2 | | Kyle Kendrick, RHP, 3.76 ERA, W-L:6-4 | | Jonathan Pettibone, RHP, 4.40 ERA, W-L:3-3 | | John Lannan, LHP, 5.49 ERA, W-L:0-1 | | *Jonathan Papelbon, RHP, 1.75 ERA, S:13 | | San Diego Padres |
|---|
| Edinson Volquez, RHP, 5.84 ERA, W-L:5-5 | | Eric Stults, LHP, 3.28 ERA, W-L:6-5 | | Clayton Richard, LHP, 7.01 ERA, W-L:2-5 | | Jason Marquis, RHP, 3.63 ERA, W-L:9-2 | | Andrew Cashner, RHP, 3.52 ERA, W-L:5-3 | | *Huston Street, RHP, 4.24 ERA, S:14 | | St. Louis Cardinals |
|---|
| Adam Wainwright, RHP, 2.18 ERA, W-L:10-3 | | Jake Westbrook, RHP, 2.05 ERA, W-L:2-2 | | Lance Lynn, RHP, 3.56 ERA, W-L:9-1 | | Tyler Lyons, LHP, 4.65 ERA, W-L:2-3 | | Shelby Miller, RHP, 2.08 ERA, W-L:8-4 | | *Edward Mujica, RHP, 2.03 ERA, S:20 |
|