National Basketball Association
| Brooklyn Nets vs. Memphis Grizzlies |
| | ATS | O/U |
| 01/25/13 8:00 PM |
W/L | Overall | Away | Home | Overall | Away | Home |
| Brooklyn | 22-44 | 28-38-0 | 11-22-0 | 17-16-0 | 33-33-0 | 20-13-0 | 13-20-0 |
| Memphis | 27-13 | 24-15-1 | 13-8-1 | 11-7-0 | 13-27-0 | 7-15-0 | 6-12-0 |
|---|
| Quickchart Matchup |
Brooklyn Off vs.
Memphis Def | Memphis Off vs.
Brooklyn Def |
93.1 Pts F
89.5 Pts A
42.5 FG%
43.5 FG%
11.9 REB
10.5 REB |
93.2 Pts F
99.1 Pts A
43.5 FG%
47.2 FG%
13.5 REB
11.8 REB |
| Current Lines |
|---|
| GameID | Team | 5Dimes | BetCris | BOVADA | Pinnacle | Sports Interaction |
| 809 | BRK | | | 8:00 809 BRK | | 8:00 809 BRK |
| 810 | MEM | | | 810 MEM -4 -4 -4 - | | 810 MEM -4 -4 -4 -4 -4 |
| | O/U: | | | Over/Under: 177.5 178 178 | | Over/Under: 177.5 178 178 177 177.5 |
| Brooklyn | Memphis |
|
- Forward Stromile Swift (1/19, conditioning) is out
indefinitely. Forward Yi Jianlian (1/10, broken right pinky finger) is out
indefinitely.
|
- Center Darko Milicic (12/27, broken right hand) is
expected to miss 4-6 weeks.
|
| Stats |
| Overall Stats |
|
Last 5 Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Brooklyn | 93.1 | 42.5 | 34.2 | 77.7 | 11.9 | 28.5 |
|
Brooklyn | 88.4 | 42.9 | 34.1 | 79.3 | 8.6 | 30.0 |
| Memphis | 93.2 | 43.5 | 34.0 | 79.2 | 13.5 | 13.5 |
|
Memphis | 87.8 | 43.7 | 27.3 | 74.2 | 13.6 | 29.4 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Brooklyn | 99.1 | 47.2 | 37.4 | 74.0 | 11.8 | 30.8 |
|
Brooklyn | 102.8 | 46.8 | 38.4 | 78.0 | 10.0 | 33.0 |
| Memphis | 89.5 | 43.5 | 35.9 | 74.5 | 10.5 | 28.5 |
|
Memphis | 85.8 | 43.6 | 38.2 | 69.7 | 9.8 | 29.0 |
| | | |
| Home Stats |
|
Away Stats |
| Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Offense | For | FG% | 3P% | FT% | Off Reb | Def Reb |
| Brooklyn | 94.2 | 42.8 | 32.3 | 79.1 | 12.8 | 27.6 |
|
Brooklyn | 92.0 | 42.2 | 36.1 | 76.2 | 10.9 | 29.3 |
| Memphis | 92.4 | 42.7 | 36.2 | 79.5 | 14.4 | 28.9 |
|
Memphis | 94.2 | 44.4 | 31.4 | 78.9 | 12.4 | 30.2 |
| | | |
| Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
|
Defense | Against | FG% | 3P% | FT% | Off Reb | Def Reb |
| Brooklyn | 100.8 | 48.0 | 39.4 | 75.7 | 12.2 | 29.8 |
|
Brooklyn | 97.4 | 46.5 | 35.5 | 72.5 | 11.4 | 31.8 |
| Memphis | 87.0 | 42.7 | 33.9 | 73.2 | 11.0 | 28.4 |
|
Memphis | 92.3 | 44.4 | 38.2 | 76.1 | 10.0 | 28.6 |
| | | |
| Favorite/Underdog Comparison |
| | AS FAVORED TEAM | | AS UNDERDOG |
| | BRK | MEM | | BRK | MEM |
| | W | L | T | W | L | T | | W | L | T | W | L | T |
| 1-2.5 | 0 | 1 | 0 | 5 | 1 | 0 | | 3 | 1 | 0 | 3 | 2 | 0 |
| 3-3.5 | 2 | 0 | 0 | 0 | 1 | 0 | | 3 | 1 | 0 | 0 | 1 | 0 |
| 4-4.5 | 2 | 1 | 0 | 4 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| 5-5.5 | 2 | 0 | 0 | 1 | 0 | 0 | | 2 | 1 | 0 | 1 | 1 | 0 |
| 6-6.5 | 2 | 4 | 0 | 4 | 2 | 0 | | 0 | 1 | 0 | 1 | 0 | 0 |
| 7-7.5 | 3 | 3 | 1 | 1 | 2 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 8-8.5 | 0 | 2 | 1 | 0 | 1 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| 9-9.5 | 1 | 0 | 0 | 2 | 2 | 0 | | 1 | 1 | 0 | 0 | 0 | 0 |
| 10-10.5 | 0 | 0 | 0 | 1 | 1 | 1 | | 0 | 1 | 0 | 0 | 0 | 0 |
| 11-13.5 | 0 | 0 | 0 | 1 | 1 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| 14+ | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Results |
| Recent Meetings |
| Date | Home | Away | Fav. | Line | ATS |
| 02/15/12 | MEM 105 | BRK 100 | MEM | -3/185.5 | MEM/O |
| 01/26/11 | MEM 88 | BRK 93 | MEM | -3.5/191.5 | BRK/U |
| 12/21/10 | BRK 101 | MEM 94 | MEM | -7/189 | BRK/O |
| 03/08/10 | BRK 101 | MEM 107 | MEM | -8.5/198.5 | BRK/O |
| 02/21/10 | MEM 104 | BRK 94 | MEM | -6/194 | MEM/O |
| 01/24/09 | BRK 99 | MEM 88 | BRK | -1.5/192 | BRK/U |
| 01/07/09 | MEM 89 | BRK 100 | BRK | -4/187 | BRK/O |
| 03/05/08 | BRK 93 | MEM 100 | BRK | -3/200 | MEM/U |
| 11/27/07 | MEM 110 | BRK 103 | BRK | -6/204.5 | MEM/O |
| 03/12/07 | BRK 113 | MEM 102 | BRK | -3/205.5 | BRK/O |
| Memphis's Next 5 and Last 5 |
| Date | Vs. | |
| 01/25/13 | Brooklyn | |
| 01/27/13 | New Orleans | |
| 01/28/13 | @Philadelphia | |
| 01/31/13 | @Oklahoma Cit | |
| 02/01/13 | Washington | |
| Date | Away | Home | Fav. | Line | ATS |
| 01/23/13 | LAL 93 | MEM 106 | MEM | -4/187 | MEM/O |
| 01/21/13 | IND 82 | MEM 81 | MEM | -6/170.5 | IND/U |
| 01/19/13 | MEM 85 | CHI 82 | MEM | -1/175 | MEM/U |
| 01/18/13 | SAC 69 | MEM 85 | MEM | -9.5/190.5 | MEM/U |
| 01/16/13 | MEM 82 | SAN 103 | SAN | -5.5/187.5 | SAN/U |
| Brooklyn's Next 5 and Last 5 |
| Date | Vs. | |
| 01/25/13 | @Memphis | |
| 01/26/13 | @Houston | |
| 01/28/13 | Orlando | |
| 01/30/13 | Miami | |
| 02/01/13 | Chicago | |
| Date | Away | Home | Fav. | Line | ATS |
| 01/23/13 | BRK 91 | MIN 83 | BRK | -6/185 | BRK/U |
| 01/21/13 | BRK 88 | NYK 85 | NYK | -3/193 | BRK/U |
| 01/18/13 | ATL 89 | BRK 94 | BRK | -7/190 | ATL/U |
| 01/16/13 | BRK 95 | ATL 109 | ATL | -3/186 | ATL/O |
| 01/15/13 | TOR 106 | BRK 113 | BRK | -7/189.5 | -/O |
Powered by The Sports Network.
|