WZTV FOX 17 Nashville
Tampa Bay Buccaneers

Tampa Bay Buccaneers Team Statistics
 
  Team Opponents
TOTAL FIRST DOWNS 301 329
     Rushing 89 75
     Passing 188 226
     Penalty 24 28
     3rd Down:  Made/Attempts 76/212 88/219
     3rd Down Pct. 35.8 40.2
     4th Down:  Made/Attempts 7/17 6/14
     4th Down Pct. 41.2 42.9
POSSESSION AVERAGE 30:11 29:49
TOTAL NET YARDS 5820 6078
     Average Per Game 363.8 379.9
     Total Plays 1008 1031
     Average Per Play 5.8 5.9
NET YARDS RUSHING 1837 1320
     Average Per Game 114.8 82.5
     Total Rushes 416 377
NET YARDS PASSING 3983 4758
     Average Per Game 248.9 297.4
     Sacked/Yards Lost 26/161 27/193
     Gross Yards 4144 4951
     Attempts/Completions 566/311 627/410
     Completion Pct. 54.9 65.4
     Had Intercepted 17 18
PUNTS/AVERAGE 77/44.7 79/45.1
NET PUNTING AVERAGE 77/37.4 79/40.0
PENALTIES/YARDS 101/819 103/851
FUMBLES/BALL LOST 16/6 16/8
TOUCHDOWNS 44 48
     Rushing 13 13
     Passing 27 30
     Returns 4 5
 
SCORE BY PERIODS Q1 Q2 Q3 Q4 OT Points
TEAM 94 77 88 124 6 389
OPPONENTS 71 127 73 123 0 394
 
SCORING TD Rush Pass Return K-PAT FG S PTS
C.Barth 0 0 0 0 39/39 28/33 0 123
D.Martin 12 11 1 0     0 72
M.Williams 9 0 9 0     0 54
V.Jackson 8 0 8 0     0 50
D.Clark 4 0 4 0     0 24
T.Underwood 2 0 2 0     0 12
L.Blount 2 2 0 0     0 12
R.Barber 1 0 0 1     0 6
E.Lorig 1 0 1 0     0 6
L.Johnson 1 0 0 1     0 6
A.Hayward 1 0 0 1     0 6
N.Byham 1 0 1 0     0 6
E.Wright 1 0 0 1     0 6
L.Stocker 1 0 1 0     0 6
TEAM 44 13 27 4 39/39 28/33 0 389
OPPONENT 48 13 30 5 45/45 19/28 0 394
 
2-Pt. Conversions:  TEAM 1-4, OPPONENTS 2-3
 
SACKS:  M. Bennett 9.0, G. McCoy 5.0, D. Te'o-Nesheim 4.0, D. Bowers 3.0, M. Foster 2.0, L. David 2.0, E. Biggers 1.0, R. Barber 1.0
 
RUSHING No. Yards Avg Long TD
D.Martin 319 1454 4.6 70 11
L.Blount 41 151 3.7 35 2
J.Freeman 39 139 3.6 13 0
D.Ware 11 51 4.6 17 0
K.Tandy 1 18 18.0 18 0
A.Benn 3 16 5.3 9 0
P.Parker 1 7 7.0 7 0
T.Underwood 1 1 1.0 1 0
TEAM 416 1837 4.4 70 13
OPPONENTS 377 1320 3.5 64 13
 
RECEIVING Tar Rec Yards Avg Long TD
V.Jackson 147 72 1384 19.2 95 8
M.Williams 126 63 996 15.8 65 9
D.Martin 70 49 472 9.6 64 1
D.Clark 75 47 435 9.3 33 4
T.Underwood 55 28 425 15.2 62 2
L.Stocker 27 16 165 10.3 33 1
D.Ware 20 14 100 7.1 23 0
E.Lorig 19 12 83 6.9 16 1
A.Benn 6 4 26 6.5 9 0
N.Byham 4 3 18 6.0 10 1
C.Owusu 4 1 24 24.0 24 0
S.Stroughter 2 1 14 14.0 14 0
L.Blount 2 1 2 2.0 2 0
P.Parker 2 0 0 0.0 0 0
TEAM 559 311 4144 13.3 95 27
OPPONENTS 620 410 4951 12.1 80 30
 
INTERCEPTIONS No. Yards Avg Long TD
R.Barber 4 160 40.0 78 1
L.Johnson 3 86 28.7 83 1
A.Black 2 34 17.0 34 0
E.Wright 1 60 60.0 60 1
B.McDonald 1 40 40.0 40 0
A.Talib (TM) 1 0 0.0 0 0
E.Biggers 1 0 0.0 0 0
D.Gorrer 1 0 0.0 0 0
M.Foster 1 0 0.0 0 0
L.Lewis 1 0 0.0 0 0
M.Barron 1 12 12.0 12 0
L.David 1 27 27.0 27 0
TEAM 18 419 23.3 83 3
OPPONENTS 17 269 15.8 74 3
 
PUNTING No. Yards Avg TB IN20 Long
.BLOCKED 1 0 0.0 0 0 0
M.Koenen 76 3440 45.3 6 22 64
TEAM 77 3440 44.7 6 22 64
OPPONENTS 79 3563 45.1 4 21 66
 
PUNT RETURNS Ret FC Yards Avg Long TD
R.Parrish 30 15 298 9.9 39 0
S.Stroughter 3 3 16 5.3 13 0
J.Shipley (TM) 3 1 10 3.3 9 0
TEAM 36 19 324 9.0 39 0
OPPONENTS 40 16 440 11.0 45 0
 
KICKOFF RETURNS No. Yards Avg Long TD
A.Benn 13 306 23.5 55 0
L.Lewis 5 106 21.2 33 0
R.Parrish 4 86 21.5 25 0
M.Smith 3 55 18.3 23 0
T.Underwood 2 47 23.5 25 0
D.Ware 2 25 12.5 18 0
A.Black 1 3 3.0 3 0
V.Jackson 1 2 2.0 2 0
TEAM 31 630 20.3 55 0
OPPONENTS 27 680 25.2 44 0
 
FIELD GOALS (Made/Att) 1-19 20-29 30-39 40-49 50+
C.Barth 0/0 7/7 3/4 12/13 6/9
TEAM 0/0 7/7 3/4 12/13 6/9
OPPONENTS 0/0 9/10 8/10 1/5 1/3
 
PASSING Att Cmp Yds Cmp% Yds/Att TD TD% Int Int% Long Sack/Lost Rating
J.Freeman 558 306 4065 54.8 7.3 27 4.8 17 3.0 95 26/161 81.6
D.Orlovsky 7 4 51 57.1 7.3 0 0.0 0 0.0 24 0/0 80.1
M.Williams 1 1 28 100.0 28.0 0 0.0 0 0.0 28 0/0 118.8
TEAM 566 311 4144 54.9 7.3 27 4.8 17 3.0 95 26/161 81.8
OPPONENTS 627 410 4951 65.4 7.9 30 4.8 18 2.9 80 27/193 93.5
 
DEFENSE Tackles Assists Combined Sacks PassDeflect ForcedFumbles Safeties
L.David 112 27 139 2 5 0 0
M.Foster 81 23 104 2 1 0 0
R.Barber 70 21 91 1 13 1 0
M.Barron 72 17 89 0 10 1 0
E.Biggers 39 9 48 1 7 2 0
M.Bennett 34 7 41 9 2 3 0
D.Te'o-Nesheim 24 16 40 4 0 0 0
E.Wright 34 5 39 0 8 0 0
L.Johnson 32 5 37 0 9 1 0
Q.Black 25 8 33 0 0 0 0
A.Black 26 6 32 0 5 1 0
G.McCoy 23 7 30 5 2 1 0
R.Miller 15 8 23 0 1 0 0
A.Talib (TM) 20 1 21 0 7 0 0
B.McDonald 13 6 19 0 2 0 0
A.Hayward 13 5 18 0 2 0 0
G.Gibson 14 4 18 0 0 0 0
D.Bowers 9 3 12 3 1 0 0
D.Gorrer 8 0 8 0 2 0 0
A.Gaitor 6 1 7 0 5 0 0
C.Irvin 3 3 6 0 0 0 0
L.Lewis (TM) 4 1 5 0 1 0 0
G.Johnson 0 5 5 0 0 0 0
D.Watson 3 0 3 0 0 0 0
M.Lewis 3 0 3 0 0 0 0
A.Clayborn 1 1 2 0 0 0 0
L.Levingston 2 0 2 0 0 0 0
A.Morgan (TM) 1 0 1 0 0 0 0
A.Benn 1 0 1 0 0 0 0
TEAM 688 189 877 27 83 10 0

Powered by · The Sports Network
.

The CW Twin Cities :: Advertise with us!