|
| 4th Quarter |
|
| Seattle at 15:00 |
| 1st and 10 at SEA 37 | 4th quarter under way. |
| 1st and 10 at SEA 37 | Russell Wilson pass to Sidney Rice to the 50 for 13 yards. |
| 1st and 10 at the 50 | Russell Wilson rushed to the Seattle 49 for -1 yards. Russell Wilson fumble self recovered at the Seattle 49 returned for no gain. |
| 2nd and 11 at SEA 49 | Russell Wilson pass incomplete to Golden Tate. |
| 3rd and 11 at SEA 49 | Russell Wilson pass incomplete to Doug Baldwin. |
| 4th and 11 at SEA 49 | Jon Ryan punt downed by kicking team at the Minnesota 6 for 45 yards. |
| Minnesota at 13:17 |
| 1st and 10 at MIN 6 | Christian Ponder scrambled to the Minnesota 8 for 2 yards. |
| 2nd and 8 at MIN 8 | Adrian Peterson rushed left to the Minnesota 20 for 12 yards. |
| 1st and 10 at MIN 20 | Christian Ponder pass to Adrian Peterson to the Minnesota 25 for 5 yards. |
| 2nd and 5 at MIN 25 | Christian Ponder pass incomplete to Jerome Felton. |
| 3rd and 5 at MIN 25 | Christian Ponder pass incomplete to Percy Harvin. |
| 4th and 5 at MIN 25 | Chris Kluwe punted 35 yards from the Minnesota 25 to the Seattle 40 for a fair catch by Leon Washington. |
| Seattle at 11:24 |
| 1st and 10 at SEA 40 | Marshawn Lynch rushed left to the Seattle 37 for -3 yards. |
| 2nd and 13 at SEA 37 | Russell Wilson pass to Marshawn Lynch to the Minnesota 40 for 23 yards. |
| 1st and 10 at MIN 40 | Marshawn Lynch up the middle to the Minnesota 38 for 2 yards. |
| 2nd and 8 at MIN 38 | Marshawn Lynch rushed left to the Minnesota 31 for 7 yards. |
| 3rd and 1 at MIN 31 | Russell Wilson pass to Michael Robinson to the Minnesota 15 for 16 yards. |
| 1st and 10 at MIN 15 | Marshawn Lynch rushed right to the Minnesota 19 for -4 yards. |
| 2nd and 14 at MIN 19 | Russell Wilson sacked by Brian Robison and Jared Allen for -8 yards. |
| 3rd and 22 at MIN 27 | Marshawn Lynch up the middle to the Minnesota 22 for 5 yards. |
| 4th and 17 at MIN 22 | 40-yarder by Steven Hauschka. |
| | Steven Hauschka kicks 65 yards from the Seattle 35 into the end zone for a touchback. |
| Minnesota at 6:17 |
| 1st and 10 at MIN 20 | Christian Ponder pass incomplete to Jerome Simpson. |
| 2nd and 10 at MIN 20 | Christian Ponder scrambled to the Minnesota 25 for 5 yards. |
| 3rd and 5 at MIN 25 | Christian Ponder pass intercepted by Brandon Browner at the Seattle 47 returned for no gain. |
| Seattle at 5:05 |
| 1st and 10 at SEA 47 | Robert Turbin up the middle to the Minnesota 41 for 12 yards. |
| 1st and 10 at MIN 41 | Michael Robinson up the middle to the Minnesota 45 for -4 yards. |
| 2nd and 14 at MIN 45 | Russell Wilson scrambled to the Minnesota 32 for 13 yards. |
| 3rd and 1 at MIN 32 | Russell Wilson rushed left for no gain. |
| 4th and 1 at MIN 32 | Russell Wilson rushed right to the Minnesota 31 for 1 yard. |
| 1st and 10 at MIN 31 | Marshawn Lynch rushed left to the Minnesota 27 for 4 yards. |
| 2nd and 6 at MIN 27 | Marshawn Lynch rushed left to the Minnesota 21 for 6 yards. |
| 1st and 10 at MIN 21 | Marshawn Lynch rushed right for no gain. |
| 2nd and 10 at MIN 21 | Marshawn Lynch rushed left to the Minnesota 19 for 2 yards. |
| 3rd and 8 at MIN 19 | Marshawn Lynch rushed right to the Minnesota 15 for 4 yards. |
| 4th and 4 at MIN 15 | Russell Wilson pass to Michael Robinson to the Minnesota 9 for 6 yards. |
| 1st and 9 at MIN 9 | Russell Wilson kneels to the Minnesota 11 for -2 yards. |