Los Angeles Clippers Team Statistics
(Complete through 2012-2013 Regular Season)
From The Sports Network
| 2009-10 | 2010-11 | 2011-12 | 2012-13 | Streak | Overall |
| Atlanta Hawks | 0-2 | 0-2 | 1-1 | 1-1 | Atl 1 | 38-72 |
| Boston Celtics | 1-1 | 1-1 | 0-1 | 1-1 | Bos 1 | 33-85 |
| Brooklyn Nets | 1-1 | 0-2 | 1-1 | 1-1 | LaC 1 | 34-45 |
| Charlotte Bobcats | 1-1 | 2-0 | 1-0 | 2-0 | LaC 5 | 12-5 |
| Chicago Bulls | 2-0 | 1-1 | 0-1 | 2-0 | LaC 2 | 43-63 |
| Cleveland Cavaliers | 0-2 | 1-1 | 0-1 | 1-1 | LaC 1 | 48-68 |
| Dallas Mavericks | 0-3 | 0-4 | 2-1 | 2-1 | Dal 1 | 49-85 |
| Denver Nuggets | 1-2 | 2-2 | 3-1 | 1-2 | Den 2 | 68-85 |
| Detroit Pistons | 2-0 | 1-1 | 1-0 | 2-0 | LaC 4 | 36-69 |
| Golden State Warriors | 2-2 | 2-2 | 2-2 | 1-3 | GS 1 | 82-112 |
| Houston Rockets | 1-2 | 1-3 | 3-0 | 2-1 | Hou 1 | 65-112 |
| Indiana Pacers | 1-1 | 1-1 | 0-1 | 1-1 | Ind 1 | 29-48 |
| Los Angeles Lakers | 2-2 | 1-3 | 1-2 | 4-0 | LaC 4 | 53-143 |
| Memphis Grizzlies | 2-2 | 2-2 | 2-1 | 3-1 | LaC 1 | 35-34 |
| Miami Heat | 1-1 | 1-1 | 1-0 | 1-1 | Mia 1 | 19-30 |
| Milwaukee Bucks | 1-1 | 1-1 | 1-0 | 2-0 | LaC 3 | 44-61 |
| Minnesota Timberwolves | 3-1 | 3-1 | 1-3 | 4-0 | LaC 5 | 46-48 |
| New Orleans Hornets | 0-4 | 1-2 | 2-1 | 3-1 | LaC 3 | 24-40 |
| New York Knicks | 0-2 | 1-1 | 0-1 | 2-0 | LaC 2 | 49-69 |
| Oklahoma City Thunder | 1-2 | 2-2 | 3-1 | 0-3 | OkC 3 | 68-124 |
| Orlando Magic | 0-2 | 0-2 | 1-0 | 1-1 | LaC 1 | 19-28 |
| Philadelphia 76ers | 2-0 | 0-2 | 1-0 | 2-0 | LaC 3 | 51-67 |
| Phoenix Suns | 0-4 | 1-3 | 1-3 | 3-1 | LaC 1 | 69-127 |
| Portland Trail Blazers | 1-3 | 0-3 | 3-1 | 3-1 | LaC 2 | 66-137 |
| Sacramento Kings | 1-3 | 3-1 | 3-0 | 3-1 | LaC 1 | 76-111 |
| San Antonio Spurs | 0-4 | 1-2 | 1-2 | 2-2 | San 2 | 32-117 |
| Toronto Raptors | 0-2 | 1-1 | 1-0 | 1-1 | Tor 1 | 14-20 |
| Utah Jazz | 1-3 | 0-3 | 2-1 | 4-0 | LaC 6 | 65-98 |
| Washington Wizards | 2-0 | 2-0 | 2-0 | 1-1 | Was 1 | 36-72 |
As of April 18, 2013, at 09:24 AM ET
Powered by The Sports Network.
|