-->
WUXPV MyTV 30 :: Advertise with us!
National Football League
PRESEASON
12345
REGULAR SEASON
12345
678910
1112131415
1617   
PLAYOFFS
123PBSB

2012 NFL Passing Leaders
 
Rnk Player Att Comp Pct Comp Yds Yds Per Att TD Pct TD Long Int Pct Int Sack Rating
1 E.Manning, NYG 536 321 59.9 3948 7.4 26 4.9 80 15 2.8 19 87.2
1 M.Cassel, MIN 277 161 58.1 1796 6.5 6 2.2 46 12 4.3 19 66.7
3 N.Foles, PHI 265 161 60.8 1699 6.4 6 2.3 46 5 1.9 20 79.1
4 P.Manning, DEN 583 400 68.6 4659 8.0 37 6.3 71 11 1.9 21 105.8
5 B.Gabbert, JAC 278 162 58.3 1662 6.0 9 3.2 80 6 2.2 22 77.4
6 J.Locker, TEN 314 177 56.4 2176 6.9 10 3.2 71 11 3.5 25 74.0
7 D.Brees, NOS 670 422 63.0 5177 7.7 43 6.4 80 19 2.8 26 96.3
7 J.Freeman, TAM 558 306 54.8 4065 7.3 27 4.8 95 17 3.0 26 81.6
7 C.Palmer, ARI 565 345 61.1 4018 7.1 22 3.9 64 14 2.5 26 85.3
10 T.Brady, NEP 637 401 63.0 4827 7.6 34 5.3 83 8 1.3 27 98.7
10 M.Schaub, HOU 544 350 64.3 4008 7.4 22 4.0 60 12 2.2 27 90.7
12 C.Henne, JAC 308 166 53.9 2084 6.8 11 3.6 81 11 3.6 28 72.2
12 M.Vick, PHI 351 204 58.1 2362 6.7 12 3.4 77 10 2.8 28 78.1
12 B.Weeden, CLE 517 297 57.4 3385 6.5 14 2.7 71 17 3.3 28 72.6
12 M.Ryan, ATL 615 422 68.6 4719 7.7 32 5.2 80 14 2.3 28 99.1
16 M.Stafford, DET 727 435 59.8 4967 6.8 20 2.8 57 17 2.3 29 79.8
17 R.Fitzpatrick, TEN 505 306 60.6 3400 6.7 24 4.8 68 16 3.2 30 83.3
17 B.Roethlisberger, PIT 449 284 63.3 3265 7.3 26 5.8 82 8 1.8 30 97.0
17 R.Griffin III, WAS 393 258 65.6 3200 8.1 20 5.1 88 5 1.3 30 102.4
20 C.Ponder, MIN 483 300 62.1 2935 6.1 18 3.7 65 12 2.5 32 81.2
21 R.Wilson, SEA 393 252 64.1 3118 7.9 26 6.6 67 10 2.5 33 100.0
22 M.Sanchez, NYJ 453 246 54.3 2883 6.4 13 2.9 66 18 4.0 34 66.9
23 R.Tannehill, MIA 484 282 58.3 3294 6.8 12 2.5 80 13 2.7 35 76.1
23 S.Bradford, STL 551 328 59.5 3702 6.7 21 3.8 80 13 2.4 35 82.6
23 J.Flacco, BAL 531 317 59.7 3817 7.2 22 4.1 61 10 1.9 35 87.7
26 C.Newton, CAR 485 280 57.7 3869 8.0 19 3.9 82 12 2.5 36 86.2
26 T.Romo, DAL 648 425 65.6 4903 7.6 28 4.3 85 19 2.9 36 90.5
28 J.Cutler, CHI 434 255 58.8 3033 7.0 19 4.4 60 14 3.2 38 81.3
29 A.Luck, IND 627 339 54.1 4374 7.0 23 3.7 70 18 2.9 41 76.5
30 A.Dalton, CIN 528 329 62.3 3669 6.9 27 5.1 59 16 3.0 46 87.4
31 P.Rivers, SDC 527 338 64.1 3606 6.8 26 4.9 80 15 2.8 49 88.6
32 A.Rodgers, GBP 552 371 67.2 4295 7.8 39 7.1 73 8 1.4 51 108.0

Powered by The Sports Network.